Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors
Top Grossing Director at the Worldwide Box Office (Rank 901-1,000)BETA
See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 901 | Ash Brannon | $169,544,233 | 2 | $84,772,117 |
| 902 | Jean-Marie Poire | $168,925,878 | 4 | $42,231,470 |
| 903 | Richard Fleischer | $168,752,822 | 19 | $8,881,727 |
| 904 | Angelina Jolie | $167,786,699 | 6 | $27,964,450 |
| 905 | Lorene Scafaria | $167,761,820 | 3 | $55,920,607 |
| 906 | Peter Bogdanovich | $167,613,084 | 15 | $11,174,206 |
| 907 | Steve Pink | $167,555,057 | 8 | $20,944,382 |
| 908 | Mark Robson | $166,843,366 | 9 | $18,538,152 |
| 909 | Gennaro Nunziante | $166,252,283 | 6 | $27,708,714 |
| 910 | Geoff Murphy | $165,656,179 | 7 | $23,665,168 |
| 911 | Cedric Nicolas-Troyan | $165,149,302 | 2 | $82,574,651 |
| 912 | Troy Quane | $165,124,093 | 2 | $82,562,047 |
| 913 | Nick Bruno | $165,124,093 | 2 | $82,562,047 |
| 914 | Carl Franklin | $165,111,774 | 7 | $23,587,396 |
| 915 | Howard Hall | $164,770,046 | 4 | $41,192,512 |
| 916 | Kim Jee-woon | $164,595,509 | 9 | $18,288,390 |
| 917 | Shao Yihui | $164,393,643 | 3 | $54,797,881 |
| 918 | Peter Hastings | $162,590,683 | 2 | $81,295,342 |
| 919 | Barbet Schroeder | $162,579,017 | 12 | $13,548,251 |
| 920 | Michael Hoffman | $162,574,614 | 8 | $20,321,827 |
| 921 | Richard Loncraine | $162,574,410 | 10 | $16,257,441 |
| 922 | Paul McGuigan | $162,213,480 | 8 | $20,276,685 |
| 923 | Franco Zeffirelli | $162,140,150 | 15 | $10,809,343 |
| 924 | Katsuya Shigehara | $162,042,074 | 1 | $162,042,074 |
| 925 | Garth Davis | $161,345,989 | 3 | $53,781,996 |
| 926 | Mans Marlind | $161,123,188 | 3 | $53,707,729 |
| 927 | Björn Stein | $161,088,683 | 2 | $80,544,342 |
| 928 | Michel Hazanavicius | $160,854,084 | 8 | $20,106,761 |
| 929 | Yu Shan Chen | $160,687,692 | 3 | $53,562,564 |
| 930 | Fred Schepisi | $160,463,570 | 13 | $12,343,352 |
| 931 | Andrew Erwin | $160,352,081 | 9 | $17,816,898 |
| 932 | Ali Abbas Zafar | $160,078,669 | 5 | $32,015,734 |
| 933 | David Kerr | $159,369,278 | 3 | $53,123,093 |
| 934 | John Polson | $157,780,969 | 2 | $78,890,485 |
| 935 | Sylvain White | $157,336,836 | 5 | $31,467,367 |
| 936 | Kazuya Tsurumaki | $157,119,390 | 4 | $39,279,848 |
| 937 | Griffin Dunne | $157,080,746 | 6 | $26,180,124 |
| 938 | Rupert Wainwright | $157,064,028 | 3 | $52,354,676 |
| 939 | Jessie Nelson | $156,952,327 | 3 | $52,317,442 |
| 940 | Bobs Gannaway | $156,399,644 | 1 | $156,399,644 |
| 941 | Luis Llosa | $155,993,560 | 2 | $77,996,780 |
| 942 | Stan Dragoti | $155,666,897 | 5 | $31,133,379 |
| 943 | Barbra Streisand | $155,067,309 | 3 | $51,689,103 |
| 944 | Huang Jianxin | $154,853,696 | 3 | $51,617,899 |
| 945 | Wong Amp | $154,548,608 | 2 | $77,274,304 |
| 946 | Francois Ozon | $154,351,006 | 18 | $8,575,056 |
| 947 | Paul Weiland | $154,326,150 | 5 | $30,865,230 |
| 948 | Adrian Molina | $154,095,336 | 1 | $154,095,336 |
| 949 | Madeline Sharafian | $154,095,336 | 2 | $77,047,668 |
| 950 | Tom McCarthy | $153,821,762 | 8 | $19,227,720 |
| 951 | Etan Cohen | $153,738,058 | 2 | $76,869,029 |
| 952 | Thurop Van Orman | $152,255,188 | 1 | $152,255,188 |
| 953 | Ari Aster | $151,897,661 | 4 | $37,974,415 |
| 954 | Carl Rinsch | $151,716,815 | 1 | $151,716,815 |
| 955 | Jean-Marc Vallee | $151,639,860 | 5 | $30,327,972 |
| 956 | James Fargo | $151,468,727 | 3 | $50,489,576 |
| 957 | Eiichirō Hasumi | $151,369,670 | 6 | $25,228,278 |
| 958 | Mahiro Maeda | $151,126,830 | 2 | $75,563,415 |
| 959 | Hirokazu Kore-eda | $151,117,289 | 11 | $13,737,935 |
| 960 | Gavin Lin | $151,056,221 | 1 | $151,056,221 |
| 961 | Daniel Scheinert | $150,857,325 | 4 | $37,714,331 |
| 962 | Daniel Kwan | $150,823,469 | 3 | $50,274,490 |
| 963 | James Ivory | $150,489,338 | 20 | $7,524,467 |
| 964 | Cecil B. DeMille | $150,254,990 | 11 | $13,659,545 |
| 965 | Chika Nagaoka | $150,008,115 | 1 | $150,008,115 |
| 966 | Lee Cronin | $150,007,623 | 3 | $50,002,541 |
| 967 | Celine Song | $149,346,867 | 2 | $74,673,434 |
| 968 | Neveldine & Taylor | $149,217,355 | 1 | $149,217,355 |
| 969 | Karan Johar | $148,800,631 | 7 | $21,257,233 |
| 970 | Oliver Hirschbiegel | $147,087,299 | 5 | $29,417,460 |
| 971 | Baoping Cao | $146,544,653 | 5 | $29,308,931 |
| 972 | Sanjay Leela Bhansali | $146,382,092 | 4 | $36,595,523 |
| 973 | Laurent Tirard | $146,236,664 | 7 | $20,890,952 |
| 974 | Sean McNamara | $146,193,002 | 32 | $4,568,531 |
| 975 | Angela Robinson | $146,115,900 | 3 | $48,705,300 |
| 976 | Andrew Fleming | $145,930,506 | 9 | $16,214,501 |
| 977 | Liuxun Zimo | $145,775,168 | 1 | $145,775,168 |
| 978 | Min-ho Woo | $145,317,840 | 4 | $36,329,460 |
| 979 | James Marsh | $145,149,508 | 10 | $14,514,951 |
| 980 | Lin Yan | $144,830,000 | 2 | $72,415,000 |
| 981 | Xie Dikui | $144,830,000 | 2 | $72,415,000 |
| 982 | Olivia Newman | $144,353,965 | 2 | $72,176,983 |
| 983 | Er Cheng | $144,321,754 | 2 | $72,160,877 |
| 984 | Fernando Meirelles | $142,833,632 | 6 | $23,805,605 |
| 985 | Jack Lee Thompson | $142,269,107 | 14 | $10,162,079 |
| 986 | Stephen Hillenburg | $142,051,255 | 1 | $142,051,255 |
| 987 | Neil Marshall | $141,637,081 | 10 | $14,163,708 |
| 988 | Santiago Segura | $141,547,420 | 11 | $12,867,947 |
| 989 | Zhang Jiajia | $141,219,951 | 2 | $70,609,976 |
| 990 | Danny Cannon | $141,098,785 | 2 | $70,549,393 |
| 991 | Anees Bazmee | $141,031,419 | 10 | $14,103,142 |
| 992 | Peggy Holmes | $140,900,455 | 4 | $35,225,114 |
| 993 | Igor Kovalyov | $140,894,685 | 1 | $140,894,685 |
| 994 | Jodie Foster | $140,575,153 | 4 | $35,143,788 |
| 995 | George Nolfi | $140,468,419 | 4 | $35,117,105 |
| 996 | Steve Trenbirth | $139,924,202 | 1 | $139,924,202 |
| 997 | Gurinder Chadha | $139,800,178 | 10 | $13,980,018 |
| 998 | Tommy Chong | $139,663,872 | 6 | $23,277,312 |
| 999 | Sang-ho Yeon | $139,528,890 | 6 | $23,254,815 |
| 1,000 | John Crowley | $139,149,267 | 5 | $27,829,853 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.