Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Composer | 2 | $67,328,130 | $26,944,504 | $94,272,634 |
| Song Writer | 1 | $81,022,333 | $71,000,000 | $152,022,333 | |
| Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Composer at the Domestic Box Office (Rank 401-500) | 411 | $67,328,130 |
| Top Grossing Composer at the International Box Office (Rank 601-700) | 669 | $26,944,504 |
| Top Grossing Composer at the Worldwide Box Office (Rank 401-500) | 492 | $94,272,634 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.