Box Office Star Records > International > Lifetime Specific Technical Role > Top International Composers
Top Grossing Composer at the International Box Office (Rank 701-800)BETA
See also: Top Domestic Composers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Composers
This list shows the highest grossing Composers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 701 | Kevin Matley | $22,356,491 | 2 | $11,178,246 |
| 702 | Billy Goodrum | $22,324,294 | 1 | $22,324,294 |
| 703 | Sachin Jigar | $22,274,272 | 8 | $2,784,284 |
| 704 | Day Tai | $22,177,948 | 2 | $11,088,974 |
| 705 | Benjamin Shwartz | $22,053,611 | 1 | $22,053,611 |
| 706 | Michael Penn | $22,029,431 | 7 | $3,147,062 |
| 707 | Karen O | $21,890,189 | 1 | $21,890,189 |
| 708 | Mick Jagger | $21,800,000 | 1 | $21,800,000 |
| 709 | Mario Grigorov | $21,795,168 | 8 | $2,724,396 |
| 710 | Mark Knopfler | $21,501,522 | 3 | $7,167,174 |
| 711 | Robert Williamson | $21,467,122 | 1 | $21,467,122 |
| 712 | Joel P. West | $21,463,865 | 9 | $2,384,874 |
| 713 | Brandon Campbell | $21,381,124 | 2 | $10,690,562 |
| 714 | David Lang | $21,298,277 | 1 | $21,298,277 |
| 715 | Laurent Petitgand | $21,231,689 | 2 | $10,615,845 |
| 716 | Ola Flottum | $21,068,693 | 6 | $3,511,449 |
| 717 | Thom Hanreich | $20,940,300 | 1 | $20,940,300 |
| 718 | Daniel Welbat | $20,930,000 | 1 | $20,930,000 |
| 719 | Stephan Gade | $20,930,000 | 1 | $20,930,000 |
| 720 | Gregory Tripi | $20,871,977 | 3 | $6,957,326 |
| 721 | Giorgio Moroder | $20,630,405 | 3 | $6,876,802 |
| 722 | Mark Orton | $20,556,363 | 12 | $1,713,030 |
| 723 | Deng Ouge | $20,434,698 | 1 | $20,434,698 |
| 724 | Wang Tonghua | $20,434,698 | 1 | $20,434,698 |
| 725 | Mark Suozzo | $20,381,286 | 5 | $4,076,257 |
| 726 | Rick Smith | $20,271,459 | 1 | $20,271,459 |
| 727 | Zach Lemmon | $20,200,000 | 2 | $10,100,000 |
| 728 | 10K Islands | $20,200,000 | 1 | $20,200,000 |
| 729 | Jeppe Kaas | $20,187,674 | 2 | $10,093,837 |
| 730 | Alex Somers | $20,152,052 | 10 | $2,015,205 |
| 731 | Jason Schwartzman | $20,025,260 | 1 | $20,025,260 |
| 732 | Harry Manfredini | $20,000,000 | 4 | $5,000,000 |
| 733 | Graham Reynolds | $19,920,683 | 13 | $1,532,360 |
| 734 | Conrad Pope | $19,696,845 | 2 | $9,848,423 |
| 735 | An Pierle | $19,371,946 | 1 | $19,371,946 |
| 736 | Win Butler | $19,304,783 | 1 | $19,304,783 |
| 737 | Regine Chassagne | $19,304,783 | 1 | $19,304,783 |
| 738 | Burt Bacharach | $19,000,000 | 2 | $9,500,000 |
| 739 | Trond Bjerknaes | $18,984,198 | 1 | $18,984,198 |
| 740 | Samuel Scott | $18,695,371 | 1 | $18,695,371 |
| 741 | Conrad Wedde | $18,695,371 | 1 | $18,695,371 |
| 742 | Lukasz Buda | $18,695,371 | 1 | $18,695,371 |
| 743 | Laurent Perez del Mar | $18,645,303 | 3 | $6,215,101 |
| 744 | Emilie Levienaise-Farrouch | $18,615,197 | 4 | $4,653,799 |
| 745 | Vik Sharma | $18,544,505 | 1 | $18,544,505 |
| 746 | Carlo Virzi | $18,319,850 | 3 | $6,106,617 |
| 747 | Bob Gaudio | $18,235,719 | 1 | $18,235,719 |
| 748 | Toby Chu | $18,090,976 | 4 | $4,522,744 |
| 749 | Sondre Lerche | $18,076,642 | 2 | $9,038,321 |
| 750 | Peter Raeburn | $17,916,793 | 6 | $2,986,132 |
| 751 | Nikolaj Egelund | $17,622,608 | 1 | $17,622,608 |
| 752 | Theo Green | $17,574,874 | 3 | $5,858,291 |
| 753 | Laurent Brancowitz | $17,462,369 | 1 | $17,462,369 |
| 754 | Christian Mazzalai | $17,462,369 | 1 | $17,462,369 |
| 755 | Thomas Mars | $17,462,369 | 1 | $17,462,369 |
| 756 | Deck d’Arcy | $17,462,369 | 1 | $17,462,369 |
| 757 | Cyrille Aufort | $17,436,516 | 2 | $8,718,258 |
| 758 | Ikuro Fujiwara | $17,269,548 | 1 | $17,269,548 |
| 759 | Lee Byeong-Woo | $17,184,419 | 1 | $17,184,419 |
| 760 | Juan Jose Javierre | $17,106,879 | 1 | $17,106,879 |
| 761 | Skrillex | $17,005,249 | 1 | $17,005,249 |
| 762 | Zacarias de la Riva | $16,991,905 | 1 | $16,991,905 |
| 763 | Nathan Halpern | $16,784,413 | 16 | $1,049,026 |
| 764 | Alex Nelson Belcher | $16,742,554 | 2 | $8,371,277 |
| 765 | Paul Hepker | $16,698,206 | 2 | $8,349,103 |
| 766 | Mithoon | $16,649,155 | 3 | $5,549,718 |
| 767 | Tim Williams | $16,640,184 | 2 | $8,320,092 |
| 768 | Kim Allen Kluge | $16,609,717 | 3 | $5,536,572 |
| 769 | Kathryn Kluge | $16,609,717 | 2 | $8,304,859 |
| 770 | Robert Aiki Aubrey Lowe | $16,203,033 | 3 | $5,401,011 |
| 771 | Rashid | $16,042,498 | 1 | $16,042,498 |
| 772 | Florian Tessloff | $16,022,557 | 1 | $16,022,557 |
| 773 | Hrishikesh Hirway | $16,000,000 | 3 | $5,333,333 |
| 774 | Vishal Khurana | $15,900,000 | 1 | $15,900,000 |
| 775 | Paul Hartnoll | $15,855,043 | 1 | $15,855,043 |
| 776 | Calexico | $15,837,680 | 1 | $15,837,680 |
| 777 | Antoni Komasa-Lazarkiewicz | $15,798,401 | 7 | $2,256,914 |
| 778 | Luke Dick | $15,788,420 | 1 | $15,788,420 |
| 779 | Steven Barton | $15,738,608 | 1 | $15,738,608 |
| 780 | Michl Britsch | $15,511,976 | 2 | $7,755,988 |
| 781 | Christopher Spelman | $15,479,204 | 2 | $7,739,602 |
| 782 | George Joseph | $15,425,303 | 1 | $15,425,303 |
| 783 | Otavio de Moraes | $15,400,333 | 1 | $15,400,333 |
| 784 | Yoko Kanno | $15,245,197 | 1 | $15,245,197 |
| 785 | Jeremy Sams | $15,217,649 | 3 | $5,072,550 |
| 786 | Anand Raj Anand | $15,199,888 | 2 | $7,599,944 |
| 787 | Nicola Piovani | $15,192,675 | 6 | $2,532,113 |
| 788 | Javier Limon | $15,113,851 | 1 | $15,113,851 |
| 789 | Jonathan Karp | $15,062,639 | 1 | $15,062,639 |
| 790 | Gast Walzing | $14,999,500 | 3 | $4,999,833 |
| 791 | Martin Todsharow | $14,933,551 | 5 | $2,986,710 |
| 792 | Gregory Richard | $14,870,853 | 1 | $14,870,853 |
| 793 | Romain Trouillet | $14,650,999 | 3 | $4,883,666 |
| 794 | Jason Moran | $14,594,090 | 2 | $7,297,045 |
| 795 | Gourov Roshin | $14,520,491 | 1 | $14,520,491 |
| 796 | Bennie Wallace | $14,500,000 | 1 | $14,500,000 |
| 797 | Youli Galperine | $14,416,903 | 1 | $14,416,903 |
| 798 | Tim Atack | $14,263,567 | 1 | $14,263,567 |
| 799 | Nicolas Bedos | $14,162,451 | 1 | $14,162,451 |
| 800 | Anne-Sophie Versnaeyen | $14,162,451 | 1 | $14,162,451 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.