Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $174,299,495 | $0 | $174,299,495 |
| Story Creator | 2 | $99,386,752 | $90,981,533 | $190,368,285 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 801-900) | 817 | $174,299,495 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 801-900) | 801 | $99,386,752 |
| Top Grossing Story Creator at the International Box Office (Rank 901-1,000) | 929 | $90,981,533 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,501-1,600) | 1,527 | $174,299,495 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 801-900) | 852 | $190,368,285 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.