Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $2,131,238 | $497,714 | $2,628,952 |
| Story Creator | 1 | $2,025,238 | $497,690 | $2,522,928 | |
| Director | 1 | $2,025,238 | $497,690 | $2,522,928 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,301-3,400) | 3,327 | $2,025,238 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,801-5,900) | 5,810 | $2,131,238 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 2,901-3,000) | 2,968 | $2,025,238 |
| Top Grossing Director at the International Box Office (Rank 7,301-7,400) | 7,351 | $497,690 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,401-6,500) | 6,456 | $497,714 |
| Top Grossing Story Creator at the International Box Office (Rank 2,801-2,900) | 2,894 | $497,690 |
| Top Grossing Director at the Worldwide Box Office (Rank 5,901-6,000) | 5,938 | $2,522,928 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,501-7,600) | 7,587 | $2,628,952 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 3,401-3,500) | 3,421 | $2,522,928 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.