Metrics
| Legs: | 15.39 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Infl. Adj. Dom. BO | $292,149 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 13,101-13,200) | 13,182 | $106,000 |
| All Time Worldwide Box Office (Rank 26,001-26,100) | 26,068 | $106,000 |
| All Time Domestic Box Office for R Movies (Rank 4,801-4,900) | 4,832 | $106,000 |
| All Time Worldwide Box Office for R Movies (Rank 5,501-5,600) | 5,599 | $106,000 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | September 9th, 1994 (Wide) by Warner Bros. June 7th, 1995 (Limited) by Warner Bros., released as Arizona Dream (1993) (Re-Release) |
| International Releases: | November 6th, 2025 (Limited) (New Zealand) |
| MPAA Rating: | R for language and sexuality. |
| Running Time: | 141 minutes |
| Comparisons: | Create your own comparison chart… |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Fantasy |
| Production/Financing Companies: | Constellation, UGC, Hachette, Premiere Picture |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Theater Average 40th Weekend | 12 | $6,887 | Jun 9, 1995 | 276 |