Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $236,002 | $774,861 | $1,010,863 |
| Producer | 1 | $0 | $1,765,771 | $1,765,771 | |
| Screenwriter | 1 | $236,002 | $0 | $236,002 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,701-4,800) | 4,717 | $236,002 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,301-7,400) | 7,345 | $236,002 |
| Top Grossing Director at the International Box Office (Rank 6,501-6,600) | 6,517 | $774,861 |
| Top Grossing Producer at the International Box Office (Rank 5,601-5,700) | 5,627 | $1,765,771 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,601-7,700) | 7,608 | $1,010,863 |
| Top Grossing Producer at the Worldwide Box Office (Rank 7,201-7,300) | 7,270 | $1,765,771 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,801-9,900) | 9,843 | $236,002 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.