Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Re-recording Mixer | 12 | $939,472,523 | $1,115,046,391 | $2,054,518,914 |
| Sound Designer | 8 | $1,224,728,446 | $1,447,027,677 | $2,671,756,123 | |
| Supervising Sound Editor | 5 | $515,994,915 | $667,497,535 | $1,183,492,450 | |
| Sound Effects Editor | 3 | $85,777,928 | $141,719,360 | $227,497,288 | |
| Assistant Sound Designer | 1 | $42,340,598 | $60,203,785 | $102,544,383 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.