Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $380,542,448 | $496,566,982 | $877,109,430 |
| Co-Producer | 2 | $63,474,621 | $46,427,308 | $109,901,929 | |
| Story Creator | 1 | $181,030,624 | $268,295,994 | $449,326,618 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Co-Producer at the Domestic Box Office (Rank 701-800) | 726 | $63,474,621 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 301-400) | 341 | $380,542,448 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 301-400) | 364 | $181,030,624 |
| Top Grossing Co-Producer at the International Box Office (Rank 801-900) | 837 | $46,427,308 |
| Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 386 | $496,566,982 |
| Top Grossing Story Creator at the International Box Office (Rank 301-400) | 341 | $268,295,994 |
| Top Grossing Co-Producer at the Worldwide Box Office (Rank 701-800) | 783 | $109,901,929 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 301-400) | 332 | $877,109,430 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 301-400) | 343 | $449,326,618 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.