Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Special Effects Supervisor | 25 | $4,596,457,608 | $7,074,185,764 | $11,670,643,372 |
| Special Effects | 24 | $959,461,369 | $1,546,477,615 | $2,505,938,984 | |
| Special Effects Coordinator | 4 | $371,364,506 | $657,123,651 | $1,028,488,157 | |
| Visual Effects Supervisor | 3 | $844,700,700 | $1,015,129,024 | $1,859,829,724 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Visual Effects Supervisor at the Domestic Box Office | 56 | $844,700,700 |
| Top Grossing Visual Effects Supervisor at the International Box Office | 76 | $1,015,129,024 |
| Top Grossing Visual Effects Supervisor at the Worldwide Box Office | 66 | $1,859,829,724 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.