Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $133,081,768 | $17,515,065 | $150,596,833 |
Producer | 3 | $100,381,768 | $17,515,065 | $117,896,833 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 1,201-1,300) | 1,211 | $100,381,768 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,001-1,100) | 1,026 | $133,081,768 |
Top Grossing Producer at the International Box Office (Rank 3,001-3,100) | 3,037 | $17,515,065 |
Top Grossing Screenwriter at the International Box Office (Rank 3,301-3,400) | 3,345 | $17,515,065 |
Top Grossing Producer at the Worldwide Box Office (Rank 1,701-1,800) | 1,750 | $117,896,833 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,681 | $150,596,833 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.