Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Composer | 4 | $162,823,476 | $282,445,072 | $445,268,548 |
| Additional Music | 1 | $115,715,889 | $98,500,000 | $214,215,889 | |
| Editor | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Composer at the Domestic Box Office (Rank 201-300) | 211 | $162,823,476 |
| Top Grossing Composer at the International Box Office (Rank 101-200) | 174 | $282,445,072 |
| Top Grossing Composer at the Worldwide Box Office (Rank 101-200) | 193 | $445,268,548 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.