Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $38,119,483 | $0 | $38,119,483 |
| Documentary Subject | 1 | $2,930,687 | $0 | $2,930,687 | |
| (Unclassified) | 3 | $33,416,038 | $2,752 | $33,418,790 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 24,801-24,900) | 24,814 | $74,466,208 |
| Top Stars at the International Box Office (Rank 73,901-74,000) | 73,908 | $2,752 |
| Top Stars at the Worldwide Box Office (Rank 37,601-37,700) | 37,642 | $74,468,960 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.