Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 45,301-45,400)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
45,301 | Brian Lipson | $35,644,266 | 2 | $17,822,133 |
45,302 | Hal Landon Jr. | $35,637,586 | 2 | $17,818,793 |
45,303 | Kimberli Lincoln | $35,609,577 | 1 | $35,609,577 |
45,304 | Mira Silverman | $35,609,577 | 1 | $35,609,577 |
45,305 | Wyatt Walters | $35,609,577 | 1 | $35,609,577 |
45,306 | Sonia Mazarino | $35,609,577 | 1 | $35,609,577 |
45,307 | Chris Coppola | $35,609,577 | 2 | $17,804,789 |
45,308 | Dylan Walters | $35,609,577 | 1 | $35,609,577 |
45,309 | Roscoe Orman | $35,609,577 | 2 | $17,804,789 |
45,310 | Jordenn Thompson | $35,579,177 | 1 | $35,579,177 |
45,311 | Anita Bennett | $35,579,007 | 1 | $35,579,007 |
45,312 | Damara Reilly | $35,579,007 | 1 | $35,579,007 |
45,313 | John Steen | $35,579,007 | 1 | $35,579,007 |
45,314 | John Chovanec | $35,579,007 | 1 | $35,579,007 |
45,315 | Gail Fenton | $35,579,007 | 1 | $35,579,007 |
45,316 | Bill Seward | $35,579,007 | 1 | $35,579,007 |
45,317 | Greg Mills | $35,579,007 | 1 | $35,579,007 |
45,318 | Stan Roth | $35,579,007 | 1 | $35,579,007 |
45,319 | Marc Istook | $35,579,007 | 1 | $35,579,007 |
45,320 | Daniel Liddle | $35,579,007 | 1 | $35,579,007 |
45,321 | Rachel Caproni | $35,579,007 | 1 | $35,579,007 |
45,322 | Mark Mester | $35,579,007 | 1 | $35,579,007 |
45,323 | Melissa Etezadi | $35,579,007 | 1 | $35,579,007 |
45,324 | Dylan Freitas-D'Louhy | $35,579,007 | 1 | $35,579,007 |
45,325 | Robert Anthony Peters | $35,579,007 | 2 | $17,789,504 |
45,326 | Carlo Cecchetto | $35,579,007 | 1 | $35,579,007 |
45,327 | Lora Oliver | $35,579,007 | 1 | $35,579,007 |
45,328 | Lily Tung Crystal | $35,579,007 | 1 | $35,579,007 |
45,329 | Derrin Horton | $35,579,007 | 1 | $35,579,007 |
45,330 | Sara Welch | $35,579,007 | 1 | $35,579,007 |
45,331 | Chris Tomasso | $35,579,007 | 1 | $35,579,007 |
45,332 | Noreen Lee | $35,579,007 | 1 | $35,579,007 |
45,333 | Kristina Guerrero | $35,579,007 | 1 | $35,579,007 |
45,334 | Ying Da | $35,558,529 | 3 | $11,852,843 |
45,335 | Caterina Scorsone | $35,556,927 | 2 | $17,778,464 |
45,336 | Marjorie Estiano | $35,548,416 | 2 | $17,774,208 |
45,337 | James Carville | $35,538,471 | 4 | $8,884,618 |
45,338 | Robert Townsend | $35,538,238 | 5 | $7,107,648 |
45,339 | Jessalyn Wanlim | $35,533,219 | 2 | $17,766,610 |
45,340 | Luiza Kozovski | $35,512,702 | 1 | $35,512,702 |
45,341 | Bárbara Luz | $35,512,702 | 1 | $35,512,702 |
45,342 | Cora Mora | $35,512,702 | 1 | $35,512,702 |
45,343 | Valentina Herszage | $35,512,702 | 1 | $35,512,702 |
45,344 | Gabriela Carneiro da Cunha | $35,512,702 | 1 | $35,512,702 |
45,345 | Howard Duff | $35,509,515 | 3 | $11,836,505 |
45,346 | Alida Baldari Calabria | $35,504,333 | 2 | $17,752,167 |
45,347 | Debbie Allen | $35,502,308 | 2 | $17,751,154 |
45,348 | Angela Bennett | $35,496,838 | 2 | $17,748,419 |
45,349 | Hrant Alianak | $35,484,883 | 4 | $8,871,221 |
45,350 | Yilmaz Erdogan | $35,459,297 | 2 | $17,729,649 |
45,351 | Vivien Latham | $35,456,949 | 1 | $35,456,949 |
45,352 | Victor Raider-Wexler | $35,449,702 | 2 | $17,724,851 |
45,353 | Zelda Harris | $35,436,118 | 2 | $17,718,059 |
45,354 | Rose Williams | $35,434,706 | 4 | $8,858,677 |
45,355 | Andrew Comrie-Picard | $35,426,759 | 1 | $35,426,759 |
45,356 | Timothy Richardson | $35,426,759 | 1 | $35,426,759 |
45,357 | Christian Mathis | $35,426,759 | 1 | $35,426,759 |
45,358 | Chris Wallis | $35,426,759 | 1 | $35,426,759 |
45,359 | Darcy Leutzinger | $35,426,759 | 1 | $35,426,759 |
45,360 | Sayeed Shahidi | $35,426,759 | 1 | $35,426,759 |
45,361 | I. Ketut Resi Yogi | $35,426,759 | 1 | $35,426,759 |
45,362 | Steffen Dziczek | $35,426,759 | 1 | $35,426,759 |
45,363 | Ingo Rademacher | $35,426,759 | 1 | $35,426,759 |
45,364 | E. Ray Goodwin, Jr. | $35,426,759 | 1 | $35,426,759 |
45,365 | Matt Frieden | $35,426,759 | 1 | $35,426,759 |
45,366 | Brian Jackson | $35,426,759 | 1 | $35,426,759 |
45,367 | Stephanie Jacobsen | $35,426,759 | 1 | $35,426,759 |
45,368 | I. Wayan Suwita | $35,426,759 | 1 | $35,426,759 |
45,369 | Keith Cameron | $35,426,759 | 1 | $35,426,759 |
45,370 | Ideene Dehdashti | $35,426,759 | 1 | $35,426,759 |
45,371 | Barbara Cashuln | $35,426,759 | 1 | $35,426,759 |
45,372 | Simenona Martinez | $35,426,759 | 1 | $35,426,759 |
45,373 | I. Ketut Arya Wijaya | $35,426,759 | 1 | $35,426,759 |
45,374 | Dave Bender | $35,426,759 | 1 | $35,426,759 |
45,375 | Kim Engelbrecht | $35,402,802 | 1 | $35,402,802 |
45,376 | Faisa Hassan | $35,402,802 | 1 | $35,402,802 |
45,377 | Aisha Takow | $35,402,802 | 1 | $35,402,802 |
45,378 | George Ogilvie | $35,400,117 | 1 | $35,400,117 |
45,379 | Abdullah Eraslan | $35,400,117 | 1 | $35,400,117 |
45,380 | Ali Akdeniz | $35,400,117 | 1 | $35,400,117 |
45,381 | Omer Faruk Teluler | $35,400,117 | 1 | $35,400,117 |
45,382 | Mehmet Emin Kabakci | $35,400,117 | 1 | $35,400,117 |
45,383 | Jack Patterson | $35,400,117 | 1 | $35,400,117 |
45,384 | Ethem Temizkanoglu | $35,400,117 | 1 | $35,400,117 |
45,385 | Ediz Nidai | $35,400,117 | 1 | $35,400,117 |
45,386 | Ahmet Kursun | $35,400,117 | 1 | $35,400,117 |
45,387 | Jack Randall | $35,400,117 | 1 | $35,400,117 |
45,388 | Fahrettin Kucukbaz | $35,400,117 | 1 | $35,400,117 |
45,389 | Ali Akkus | $35,400,117 | 1 | $35,400,117 |
45,390 | Stewart Kirwan | $35,400,117 | 1 | $35,400,117 |
45,391 | Diogenis Patsouris | $35,400,117 | 1 | $35,400,117 |
45,392 | Hasan Karaemmler | $35,400,117 | 1 | $35,400,117 |
45,393 | Emrah Aksu | $35,400,117 | 1 | $35,400,117 |
45,394 | Bugra Akdogan | $35,400,117 | 1 | $35,400,117 |
45,395 | Ben Norris | $35,400,117 | 2 | $17,700,059 |
45,396 | Varlam Nikoladze | $35,400,117 | 1 | $35,400,117 |
45,397 | Zev Eleftheriou | $35,400,117 | 1 | $35,400,117 |
45,398 | Ihsan Korkal | $35,400,117 | 1 | $35,400,117 |
45,399 | Asena Gunduz | $35,400,117 | 1 | $35,400,117 |
45,400 | Bedrettin Sina Kilinc | $35,400,117 | 1 | $35,400,117 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.