Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $42,393,804 | $32,998,900 | $75,392,704 |
| Story Creator | 1 | $36,793,804 | $32,998,900 | $69,792,704 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,201-2,300) | 2,209 | $42,393,804 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,501-1,600) | 1,540 | $36,793,804 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,701-2,800) | 2,793 | $32,998,900 |
| Top Grossing Story Creator at the International Box Office (Rank 1,501-1,600) | 1,520 | $32,998,900 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,401-2,500) | 2,496 | $75,392,704 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,501-1,600) | 1,514 | $69,792,704 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.