Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,501-1,600)BETA
See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
1,501 | M.T. Ahern | $64,626,786 | 1 | $64,626,786 |
1,502 | W.P. Kinsella | $64,431,625 | 1 | $64,431,625 |
1,503 | Jose Padilha | $64,307,758 | 1 | $64,307,758 |
1,504 | Braulio Mantovani | $64,307,758 | 1 | $64,307,758 |
1,505 | Rodrigo Pimentel | $64,307,758 | 1 | $64,307,758 |
1,506 | Larry Beinhart | $64,252,038 | 1 | $64,252,038 |
1,507 | Michael Pye | $64,232,363 | 1 | $64,232,363 |
1,508 | John Updike | $63,749,955 | 1 | $63,749,955 |
1,509 | Alvin Sargent | $63,710,000 | 1 | $63,710,000 |
1,510 | Laura Ziskin | $63,710,000 | 1 | $63,710,000 |
1,511 | Tracy Letts | $63,700,915 | 3 | $21,233,638 |
1,512 | Ron Powers | $63,657,941 | 1 | $63,657,941 |
1,513 | James Bradley | $63,657,941 | 1 | $63,657,941 |
1,514 | Rae Lambert | $63,545,341 | 2 | $31,772,671 |
1,515 | Peter Farrelly | $63,537,164 | 1 | $63,537,164 |
1,516 | Bobby Farrelly | $63,537,164 | 1 | $63,537,164 |
1,517 | Charles B. Wessler | $63,537,164 | 1 | $63,537,164 |
1,518 | Bennett Yellin | $63,537,164 | 1 | $63,537,164 |
1,519 | M. Night Shyamalan | $63,354,114 | 1 | $63,354,114 |
1,520 | John S. Romita, Jr. | $63,129,909 | 1 | $63,129,909 |
1,521 | Dorothy Parker | $63,129,898 | 1 | $63,129,898 |
1,522 | Alan Campbell | $63,129,898 | 1 | $63,129,898 |
1,523 | Leslie Cockburn | $62,967,368 | 1 | $62,967,368 |
1,524 | Andrew Cockburn | $62,967,368 | 1 | $62,967,368 |
1,525 | Frederick Loewe | $62,781,356 | 2 | $31,390,678 |
1,526 | Thomas Hargrove | $62,761,005 | 1 | $62,761,005 |
1,527 | William Prochnau | $62,761,005 | 1 | $62,761,005 |
1,528 | Charles Martin | $62,617,547 | 1 | $62,617,547 |
1,529 | Carlos Kotkin | $62,606,549 | 1 | $62,606,549 |
1,530 | Simon Moore | $62,606,549 | 1 | $62,606,549 |
1,531 | Kim Fupz Aakeson | $62,599,159 | 1 | $62,599,159 |
1,532 | Ben Stassen | $62,582,520 | 1 | $62,582,520 |
1,533 | Robert Rodriguez | $62,340,279 | 4 | $15,585,070 |
1,534 | Lawrence Block | $62,108,587 | 1 | $62,108,587 |
1,535 | Colm Toibin | $62,076,141 | 1 | $62,076,141 |
1,536 | David Dalessandro | $62,020,814 | 1 | $62,020,814 |
1,537 | John Heffernan | $62,020,814 | 1 | $62,020,814 |
1,538 | Matthew Robinson | $61,642,798 | 1 | $61,642,798 |
1,539 | Philippe Petit | $61,492,104 | 1 | $61,492,104 |
1,540 | Thomas Berger | $61,476,284 | 3 | $20,492,095 |
1,541 | Larry Cohen | $61,453,420 | 1 | $61,453,420 |
1,542 | Meghan McCarthy | $61,294,644 | 1 | $61,294,644 |
1,543 | Joe Ballarini | $61,294,644 | 1 | $61,294,644 |
1,544 | Dan Ewen | $61,236,720 | 1 | $61,236,720 |
1,545 | Scotty Landes | $61,220,784 | 1 | $61,220,784 |
1,546 | David Mamet | $61,171,510 | 2 | $30,585,755 |
1,547 | Chris D'Arienzo | $61,031,932 | 1 | $61,031,932 |
1,548 | Drake Sather | $60,780,981 | 1 | $60,780,981 |
1,549 | Jeffrey Eugenides | $60,478,235 | 2 | $30,239,118 |
1,550 | Arturo Perez-Reverte | $60,468,443 | 3 | $20,156,148 |
1,551 | William Nack | $60,376,247 | 1 | $60,376,247 |
1,552 | Kami Garcia | $60,282,876 | 1 | $60,282,876 |
1,553 | Margaret Stohl | $60,282,876 | 1 | $60,282,876 |
1,554 | Alan McElroy | $60,278,166 | 1 | $60,278,166 |
1,555 | Aron Ralston | $60,217,171 | 1 | $60,217,171 |
1,556 | Dan Aykroyd | $60,083,467 | 1 | $60,083,467 |
1,557 | Dave Thomas | $60,083,467 | 1 | $60,083,467 |
1,558 | Chris Warner | $59,918,422 | 1 | $59,918,422 |
1,559 | Doug Mahnke | $59,918,422 | 1 | $59,918,422 |
1,560 | John Arcudi | $59,918,422 | 1 | $59,918,422 |
1,561 | David Nicholls | $59,168,692 | 1 | $59,168,692 |
1,562 | Eric Garcia | $59,165,300 | 1 | $59,165,300 |
1,563 | William Goldman | $59,153,192 | 4 | $14,788,298 |
1,564 | Ron Howard | $58,883,840 | 1 | $58,883,840 |
1,565 | Bob Dolman | $58,883,840 | 1 | $58,883,840 |
1,566 | Maria Altmann | $58,586,407 | 1 | $58,586,407 |
1,567 | E. Randol Schoenberg | $58,586,407 | 1 | $58,586,407 |
1,568 | Kunichi Nomura | $58,497,750 | 1 | $58,497,750 |
1,569 | Jeffrey Jurgensen | $58,240,458 | 1 | $58,240,458 |
1,570 | Kar-wai Wong (王家卫) | $57,986,660 | 1 | $57,986,660 |
1,571 | Tami Oldham | $57,897,191 | 1 | $57,897,191 |
1,572 | Susea McGearhart | $57,897,191 | 1 | $57,897,191 |
1,573 | Harold Ramis | $57,604,723 | 1 | $57,604,723 |
1,574 | Oxide Pang Chun | $57,577,765 | 1 | $57,577,765 |
1,575 | Danny Pang | $57,577,765 | 1 | $57,577,765 |
1,576 | James Siegel | $57,520,063 | 1 | $57,520,063 |
1,577 | Louis L'Amour | $57,320,000 | 3 | $19,106,667 |
1,578 | Martin Charnin | $57,063,987 | 1 | $57,063,987 |
1,579 | Harold Gray | $57,063,987 | 1 | $57,063,987 |
1,580 | Charles Strouse | $57,063,987 | 1 | $57,063,987 |
1,581 | Yoshiyuki Sadamoto | $57,019,825 | 1 | $57,019,825 |
1,582 | Maury Yeston | $56,984,219 | 1 | $56,984,219 |
1,583 | Arthur Kopit | $56,984,219 | 1 | $56,984,219 |
1,584 | Mario Fratti | $56,984,219 | 1 | $56,984,219 |
1,585 | Alexander Dumas | $56,968,169 | 1 | $56,968,169 |
1,586 | Jon Krakauer | $56,822,960 | 1 | $56,822,960 |
1,587 | Peter Powell | $56,647,800 | 1 | $56,647,800 |
1,588 | David Ambrose | $56,647,800 | 1 | $56,647,800 |
1,589 | Thomas Hunter | $56,647,800 | 1 | $56,647,800 |
1,590 | Robert E. Sherwood | $56,432,646 | 1 | $56,432,646 |
1,591 | Leonardo Bercovici | $56,432,646 | 1 | $56,432,646 |
1,592 | Shawn Schepps | $56,398,875 | 1 | $56,398,875 |
1,593 | Ronald Harwood | $56,178,935 | 1 | $56,178,935 |
1,594 | Spencer Stone | $56,096,200 | 1 | $56,096,200 |
1,595 | Anthony Sadler | $56,096,200 | 1 | $56,096,200 |
1,596 | Alek Skarlatos | $56,096,200 | 1 | $56,096,200 |
1,597 | Jeffrey E. Stern | $56,096,200 | 1 | $56,096,200 |
1,598 | Ken Scott | $55,791,191 | 2 | $27,895,596 |
1,599 | Martin Petit | $55,791,191 | 2 | $27,895,596 |
1,600 | Tom Brady | $55,762,229 | 1 | $55,762,229 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.