"Underdog" Movies
Announced (Undated)
The Hail Mary - The Streak - Rich Strike - Merry Christmas Officer HanselRegister with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Nov 7, 2025 | Grand Prix of Europe | $12,400,000 | |||
| Sep 5, 2025 | The Cut | $20,766 | |||
| Mar 7, 2025 | Queen of the Ring | $380,000 | $555,000 | $555,058 | |
| Dec 31, 2024 | Giant | ||||
| Nov 1, 2024 | The Gutter | $10,509 | $17,750 | $17,750 | |
| Sep 13, 2024 | Rez Ball | ||||
| Apr 26, 2024 | Challengers | $55,000,000 | $15,011,061 | $50,119,408 | $96,119,408 |
| Apr 12, 2024 | Sweet Dreams | ||||
| Apr 12, 2024 | The Long Game | $1,300,398 | $3,060,040 | $3,060,040 | |
| Feb 9, 2024 | Pegasus 2 (飞驰人生2) | $423,162,668 | |||
| Nov 17, 2023 | Next Goal Wins | $10,000,000 | $2,500,295 | $6,713,826 | $17,968,934 |
| Aug 25, 2023 | Gran Turismo: Based on a Tr… | $60,000,000 | $17,410,552 | $44,428,554 | $117,862,107 |
| Aug 4, 2023 | Bobcat Moretti | ||||
| Mar 10, 2023 | Chang Can Dunk | ||||
| Mar 11, 2022 | Tyson’s Run | $212,800 | $391,167 | $391,167 | |
| Unknown | The Fantastic Flitcrofts | ||||
| Dec 25, 2021 | American Underdog: The Kurt… | $25,000,000 | $5,861,836 | $26,514,814 | $26,514,814 |
| Dec 15, 2021 | Rumble | ||||
| Aug 7, 2021 | Notorious Nick | $9,057 | |||
| Jul 16, 2021 | Rock Paper Scissors | $2,222 | $5,497 | $5,497 | |
| Jun 11, 2021 | 12 Mighty Orphans | $251,569 | $3,688,723 | $5,599,772 | |
| Jan 8, 2021 | One Night in Miami | $16,937,665 | |||
| Unknown | Rulon Gardner Won’t Die | ||||
| Unknown | Freak Power: The Ballot or … | ||||
| Nov 1, 2019 | Arctic Dogs | $50,000,000 | $2,901,335 | $5,801,249 | $11,285,154 |
| May 3, 2019 | UglyDolls | $45,000,000 | $8,603,407 | $20,150,241 | $32,630,599 |
| Mar 15, 2019 | No Manches Frida 2 | $3,831,401 | $9,270,920 | $26,377,799 | |
| Feb 8, 2019 | A Violent Man | ||||
| Jan 18, 2019 | The Brawler | $809 | |||
| Aug 31, 2018 | Chasing the Win | ||||
| Jan 23, 2018 | Trump: The Art of the Insult | ||||
| Jan 19, 2018 | Dance Baby Dance | ||||
| Dec 31, 2017 | Les Tuche 3 | $47,427,990 | |||
| Dec 31, 2017 | Dvizhenie Vverkh | $7,800,000 | $61,925,449 | ||
| Dec 8, 2017 | I, Tonya | $11,000,000 | $264,155 | $30,014,534 | $53,797,409 |
| Nov 25, 2017 | Gekijouban Poketto monsutâ:… | $34,695,344 | |||
| Unknown | Air Bound | ||||
| Nov 4, 2016 | Crd | $7,790 | |||
| Sep 23, 2016 | Queen of Katwe | $15,000,000 | $304,933 | $8,874,389 | $10,055,481 |
| Sep 9, 2016 | Freaky Ali | $53,497 | |||
| Aug 26, 2016 | Greater | $9,000,000 | $627,974 | $2,000,093 | $2,000,093 |
| Jul 6, 2016 | Sultan | $11,000,000 | $2,371,100 | $5,599,781 | $75,379,113 |
| May 6, 2016 | Dark Horse | $13,838 | $940,715 | $1,221,818 | |
| Feb 26, 2016 | Eddie the Eagle | $23,000,000 | $6,084,682 | $15,789,389 | $45,032,437 |
| Sep 4, 2015 | Un gallo con muchos huevos | $3,424,702 | $9,080,818 | $26,072,723 | |
| May 15, 2015 | Pitch Perfect 2 | $29,000,000 | $69,216,890 | $184,296,230 | $287,215,196 |
| May 8, 2015 | Bravetown | ||||
| Mar 27, 2015 | Cupcakes | $2,570 | $9,129 | $9,129 | |
| Jan 16, 2015 | Spare Parts | $1,335,768 | $3,618,912 | $3,701,281 | |
| Sep 12, 2014 | 108 Stitches | ||||
| Aug 8, 2014 | Step Up All In | $6,469,857 | $14,904,384 | $77,804,384 | |
| Aug 8, 2014 | Myeong-ryang | $43,000 | $2,830,989 | $133,450,917 | |
| Jul 22, 2014 | Next Goal Wins | $43,089 | $127,671 | ||
| Jul 11, 2014 | Underwater Dreams | ||||
| Jul 2, 2014 | School Dance | ||||
| May 16, 2014 | Million Dollar Arm | $25,000,000 | $10,515,659 | $36,447,959 | $39,217,912 |
| Apr 11, 2014 | Draft Day | $25,000,000 | $9,783,603 | $28,842,237 | $29,847,480 |
| Mar 28, 2014 | Road to the Open | ||||
| Mar 21, 2014 | 50 to 1 | $10,000,000 | $78,480 | $1,069,454 | $1,069,454 |
| Jan 10, 2014 | The Rocket | $4,621 | $56,823 | $591,749 | |
| Unknown | Midnight Stallion | ||||
| Nov 15, 2013 | Sweet Dreams | $59,403 | $59,403 | ||
| Oct 25, 2013 | Long Shot: The Kevin Laue S… | $7,006 | $29,863 | $29,863 | |
| Oct 4, 2013 | Linsanity | $99,462 | $258,427 | $288,772 | |
| Sep 20, 2013 | Battle of the Year | $20,000,000 | $4,603,177 | $8,888,355 | $16,723,377 |
| Sep 13, 2013 | Wadjda | $41,253 | $1,342,455 | $14,505,102 | |
| Aug 16, 2013 | Underdogs | $2,500,000 | $18,722 | $35,017 | $1,392,649 |
| Aug 9, 2013 | Disney Planes | $50,000,000 | $22,232,291 | $90,282,580 | $238,059,569 |
| Jul 26, 2013 | Rising From Ashes | $37,673 | $50,796 | ||
| Jun 21, 2013 | Monsters University | $200,000,000 | $82,429,469 | $268,488,329 | $743,455,810 |
| Jun 7, 2013 | The Internship | $58,000,000 | $17,325,307 | $44,672,764 | $93,672,764 |
| Feb 8, 2013 | Populaire | $179,091 | $10,617,289 | ||
| Feb 8, 2013 | ABCD (Any Body Can Dance) | $1,900,000 | $95,236 | $222,098 | $10,137,234 |
| Jan 25, 2013 | noobz | ||||
| Unknown | Fred 3: Camp Fred | ||||
| Oct 12, 2012 | Here Comes the Boom | $42,000,000 | $11,816,596 | $45,290,318 | $73,239,258 |
| Oct 5, 2012 | Butter | $70,931 | $73,000 | $104,706 | |
| Sep 28, 2012 | The Other Dream Team | $500,000 | $19,821 | $134,109 | $314,444 |
| Sep 28, 2012 | Pitch Perfect | $17,000,000 | $5,149,433 | $65,001,093 | $116,044,347 |
| Aug 31, 2012 | Doggie B | ||||
| Aug 3, 2012 | You've Been Trumped | $4,497 | $28,450 | $28,450 | |
| Jun 5, 2012 | The Yankles | ||||
| Jun 1, 2012 | Battlefield America | $80,805 | |||
| Apr 6, 2012 | Fightville | $798 | $1,333 | $1,333 | |
| Feb 21, 2012 | Honey 2 | $8,889,625 | |||
| Jan 13, 2012 | Joyful Noise | $27,500,000 | $11,225,190 | $30,932,113 | $31,157,914 |
| Nov 18, 2011 | Division III: Football's Fi… | ||||
| Nov 3, 2011 | Rise & Shine: The Jay DeMer… | ||||
| Oct 21, 2011 | The Mighty Macs | $7,000,000 | $963,221 | $1,891,936 | $1,891,936 |
| Oct 7, 2011 | Real Steel | $110,000,000 | $27,319,677 | $85,463,309 | $263,880,341 |
| Sep 23, 2011 | Moneyball | $50,000,000 | $19,501,302 | $75,605,492 | $111,222,017 |
| Sep 23, 2011 | Puncture | $29,175 | $67,071 | $85,954 | |
| Jun 17, 2011 | Battle for Brooklyn | $11,141 | $17,981 | $17,981 | |
| Aug 14, 2009 | Bandslam | $20,000,000 | $2,231,273 | $5,210,988 | $12,967,829 |
| Aug 22, 2008 | The Longshots | $23,000,000 | $4,080,687 | $11,511,323 | $11,778,396 |
| Aug 6, 2008 | Bottle Shock | $5,000,000 | $277,839 | $4,078,607 | $4,815,890 |
| Feb 29, 2008 | Semi-Pro | $55,000,000 | $15,075,114 | $33,479,698 | $43,980,363 |
| Oct 19, 2007 | The Comebacks | $5,554,594 | $13,349,927 | $13,539,154 | |
| Mar 30, 2007 | Blades of Glory | $61,000,000 | $33,014,202 | $118,594,548 | $145,594,548 |
| Dec 22, 2006 | We Are Marshall | $65,000,000 | $6,114,264 | $43,545,364 | $43,545,364 |
| Dec 15, 2006 | The Pursuit of Happyness | $55,000,000 | $26,541,709 | $162,586,036 | $307,311,093 |
| Nov 17, 2006 | For Your Consideration | $12,000,000 | $372,012 | $5,549,923 | $5,549,923 |
| Sep 15, 2006 | Gridiron Gang | $30,000,000 | $14,414,630 | $38,432,823 | $41,457,834 |
| Aug 18, 2006 | Accepted | $10,023,835 | $36,580,083 | $38,314,803 | |
| Jul 26, 2006 | Little Miss Sunshine | $8,000,000 | $370,998 | $59,891,098 | $100,642,353 |
| May 12, 2006 | Goal! The Dream Begins | $33,000,000 | $1,921,838 | $4,283,255 | $27,610,873 |
| Unknown | Brice de Nice | $6,100,000 | $34,631,405 | ||
| Sep 30, 2005 | The Greatest Game Ever Played | $25,000,000 | $3,657,322 | $15,331,289 | $15,468,266 |
| Aug 17, 2005 | Supercross | $30,000,000 | $1,330,520 | $3,102,550 | $3,252,550 |
| Jul 22, 2005 | The Bad News Bears | $35,000,000 | $11,382,472 | $32,868,349 | $33,500,620 |
| Jul 1, 2005 | Rebound | $45,000,000 | $5,033,848 | $16,809,014 | $17,492,014 |
| Jun 22, 2005 | Herbie: Fully Loaded | $50,000,000 | $12,709,221 | $66,010,682 | $144,110,682 |
| Mar 18, 2005 | Ice Princess | $25,000,000 | $6,807,471 | $24,381,334 | $25,732,334 |
| Jan 14, 2005 | Racing Stripes | $30,000,000 | $13,920,052 | $49,772,522 | $89,809,433 |
| Sep 17, 2004 | Wimbledon | $35,000,000 | $7,118,985 | $16,862,585 | $41,666,476 |
| Apr 2, 2004 | Shaolin Soccer | $10,000,000 | $39,167 | $488,872 | $42,776,032 |
| Mar 5, 2004 | Hidalgo | $78,000,000 | $18,829,435 | $67,286,731 | $108,086,731 |
| Feb 20, 2004 | Against the Ropes | $39,000,000 | $3,038,546 | $5,881,504 | $6,429,865 |
| Feb 20, 2004 | Welcome to Mooseport | $26,000,000 | $6,775,132 | $14,469,428 | $14,494,770 |
| Aug 15, 2003 | Grind | $2,511,403 | $5,111,630 | $5,119,629 | |
| Mar 28, 2003 | Head of State | $35,200,000 | $13,503,484 | $37,788,228 | $38,283,765 |
| Jan 31, 2003 | Biker Boyz | $10,106,992 | $21,908,034 | $22,105,310 | |
| Aug 16, 2002 | Blue Crush | $30,000,000 | $14,169,455 | $40,118,420 | $51,618,420 |
| Jul 3, 2002 | Like Mike | $30,000,000 | $12,179,420 | $51,432,423 | $62,432,423 |
| Sep 14, 2001 | Hardball | $21,000,000 | $9,386,342 | $40,222,729 | $43,728,560 |
| Nov 3, 2000 | The Legend of Bagger Vance | $60,000,000 | $11,516,712 | $30,695,227 | $39,235,486 |
| Aug 25, 2000 | Bring it On | $10,000,000 | $17,362,105 | $68,353,550 | $90,453,550 |
| Aug 11, 2000 | The Replacements | $50,000,000 | $11,039,214 | $44,737,059 | $50,054,511 |
| Dec 24, 1999 | Play it to the Bone | $24,000,000 | $3,366 | $8,427,204 | $8,427,204 |
| Oct 1, 1999 | Mystery, Alaska | $28,000,000 | $3,102,191 | $8,891,623 | $8,891,623 |
| Nov 6, 1998 | The Waterboy | $23,000,000 | $39,414,071 | $161,491,646 | $190,191,646 |
| Jul 31, 1998 | BASEketball | $3,086,105 | $7,042,541 | $7,042,541 | |
| Apr 17, 1998 | Major League: Back to the M… | $2,087,011 | $3,551,208 | $3,551,208 | |
| Mar 28, 1997 | The Sixth Man | $4,128,178 | $14,765,099 | $14,765,099 | |
| Oct 4, 1996 | D3: The Mighty Ducks | $6,170,358 | $22,936,273 | $22,936,273 | |
| Aug 16, 1996 | Tin Cup | $45,000,000 | $10,128,834 | $53,854,588 | $75,854,588 |
| Jul 26, 1996 | Kingpin | $25,000,000 | $5,582,079 | $25,023,424 | $32,223,424 |
| May 31, 1996 | Eddie | $8,041,972 | $31,369,401 | $31,369,401 | |
| May 3, 1996 | The Great White Hype | $3,349,481 | $7,852,282 | $7,852,282 | |
| Mar 1, 1996 | Down Periscope | $7,231,087 | $25,723,977 | $25,723,977 | |
| Feb 16, 1996 | Happy Gilmore | $10,000,000 | $10,112,005 | $39,061,245 | $41,442,197 |
| Dec 22, 1995 | Balto | $1,519,755 | $11,268,750 | $11,268,750 | |
| Sep 29, 1995 | The Big Green | $4,688,285 | $17,736,619 | $17,736,619 | |
| Oct 14, 1994 | Little Giants | $4,778,029 | $19,306,362 | $19,306,362 | |
| Jul 15, 1994 | Angels in the Outfield | $8,916,463 | $50,236,831 | $50,236,831 | |
| Jun 29, 1994 | Little Big League | $3,105,618 | $12,124,754 | $12,124,754 | |
| Dec 10, 1993 | Sister Act 2 Back in the Habit | $7,569,219 | $57,319,029 | $57,319,029 | |
| Oct 13, 1993 | Rudy | $12,000,000 | $22,750,363 | $22,750,363 | |
| Oct 1, 1993 | Cool Runnings | $14,000,000 | $7,046,648 | $68,856,263 | $155,008,909 |
| Jul 7, 1993 | Rookie of the Year | $9,122,714 | $53,579,269 | $53,579,269 | |
| Apr 9, 1993 | Sidekicks | $17,180,393 | $17,180,393 | ||
| Feb 1, 1993 | Strictly Ballroom | $11,738,000 | $12,568,391 | ||
| Oct 2, 1992 | The Mighty Ducks | $10,000,000 | $6,035,133 | $50,752,337 | $50,752,337 |
| Sep 11, 1992 | Wind | $2,204,590 | $5,519,569 | $5,519,569 | |
| Mar 27, 1992 | Ladybugs | $5,180,414 | $14,796,494 | $14,796,494 | |
| Mar 27, 1992 | The Cutting Edge | $4,478,919 | $23,131,735 | $23,131,735 | |
| Sep 27, 1991 | Necessary Roughness | $6,513,130 | $26,255,594 | $26,255,594 | |
| Oct 20, 1989 | Gross Anatomy | $2,830,387 | $11,346,186 | $11,346,186 | |
| Apr 7, 1989 | Major League | $11,000,000 | $8,836,265 | $49,793,054 | $49,793,054 |
| Oct 28, 1988 | Feds | $1,388,317 | $3,000,000 | $3,000,000 | |
| Feb 13, 1987 | Over the Top | $5,149,200 | $16,057,580 | $16,057,580 | |
| Nov 14, 1986 | Hoosiers | $28,607,524 | $28,607,524 | ||
| Feb 14, 1986 | Wildcats | $5,472,905 | $26,285,544 | $26,285,544 | |
| Jan 31, 1986 | Youngblood | $4,183,292 | $15,448,400 | $15,448,400 | |
| Aug 9, 1985 | Summer Rental | $5,754,289 | $24,671,000 | $24,671,000 | |
| Feb 15, 1985 | Fast Forward | $1,571,394 | $2,650,866 | $2,650,866 | |
| Apr 6, 1984 | Up the Creek | $3,210,882 | $11,708,269 | $11,708,269 | |
| Mar 23, 1984 | Police Academy | $4,500,000 | $8,570,007 | $81,198,894 | $81,198,894 |
| Nov 14, 1980 | Raging Bull | $18,000,000 | $128,590 | $23,380,203 | $23,417,649 |
| Oct 17, 1979 | The Black Stallion | $2,700,000 | $37,799,643 | $37,799,643 | |
| Jun 29, 1979 | Meatballs | $77,170 | $43,000,000 | $43,000,000 | |
| Jun 22, 1979 | The Main Event | $37,198,813 | $37,198,813 | ||
| Jun 15, 1979 | Rocky 2 | $6,390,537 | $85,182,160 | $200,182,160 | |
| 1978 | The Bad News Bears Go To Japan | $14,000,000 | $14,000,000 | ||
| Nov 21, 1976 | Rocky | $1,000,000 | $117,235,147 | $225,000,000 | |
| Apr 7, 1976 | The Bad News Bears | $2,413,779 | $42,349,782 | $42,349,782 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.