Metrics
Opening Weekend: | $39,414,071 (24.4% of total gross) |
Legs: | 4.10 (domestic box office/biggest weekend) |
Domestic Share: | 84.9% (domestic box office/worldwide) |
Production Budget: | $23,000,000 (worldwide box office is 8.3 times production budget) |
Theater counts: | 2,664 opening theaters/2,782 max. theaters, 10.3 weeks average run per theater |
Infl. Adj. Dom. BO | $369,169,390 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 301-400) | 374 | $161,491,646 |
All Time International Box Office (Rank 2,901-3,000) | 2,907 | $28,700,000 |
All Time Worldwide Box Office (Rank 901-1,000) | 993 | $190,191,646 |
All Time Domestic Box Office for Comedy Movies | 30 | $161,491,646 |
All Time International Box Office for Comedy Movies (Rank 301-400) | 393 | $28,700,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 101-200) | 104 | $190,191,646 |
All Time Domestic Box Office for Walt Disney Movies | 94 | $161,491,646 |
All Time International Box Office for Walt Disney Movies (Rank 201-300) | 241 | $28,700,000 |
All Time Worldwide Box Office for Walt Disney Movies (Rank 101-200) | 153 | $190,191,646 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
iTunes: | iTunes |
Google Play: | Google Play |
Movie Details
Domestic Releases: | November 6th, 1998 (Wide) by Walt Disney |
Video Release: | August 4th, 2009 |
MPAA Rating: | PG-13 for language and some crude sexual humor. |
Running Time: | 88 minutes |
Comparisons: | vs. Just Go With It Create your own comparison chart… |
Keywords: | Football, Sports Comedy, College Sports, College, Learning Disabilities, Bullies, Underdog |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Touchstone Pictures, Robert Simonds Company, Jack Giarraputo |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Christmas (All Movies, 3-Day, Inflation Adjusted) | 427 | $5,466,349 | Dec 25, 1998 | 52 |
Biggest 7th Wednesday | 75 | $680,000 | Dec 23, 1998 | 48 |
Thanksgiving (All Movies, 3-Day) | 109 | $13,601,032 | Nov 27, 1998 | 24 |
Thanksgiving (All Movies, 3-Day, Inflation Adjusted) | 87 | $31,871,077 | Nov 27, 1998 | 24 |
Thanksgiving (All Movies, 5-Day) | 99 | $19,556,032 | Nov 27, 1998 | 24 |
Thanksgiving (All Movies, 5-Day, Inflation Adjusted) | 66 | $38,194,727 | Nov 27, 1998 | 24 |
Biggest 4th Friday | 56 | $5,835,000 | Nov 27, 1998 | 22 |
Biggest 3rd Thursday | 53 | $3,420,000 | Nov 26, 1998 | 21 |
Veterans Day (All Movies, 3-Day) | 40 | $24,431,129 | Nov 13, 1998 | 10 |
Veterans Day (All Movies, 3-Day, Inflation Adjusted) | 16 | $57,249,064 | Nov 13, 1998 | 10 |
Biggest Domestic November Weekend | 76 | $39,414,071 | Nov 6, 1998 | 3 |
Top Comedy Weekend Domestic | 41 | $39,414,071 | Nov 6, 1998 | 3 |
Top Comedy Day Domestic | 71 | $16,305,000 | Nov 7, 1998 | 2 |