Metrics
Movie Details
China Releases: | March 22nd, 2019 (Wide) |
Running Time: | 124 minutes |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Spain |
Languages: | Spanish |
Theatrical Performance (US$) | ||
China Box Office | $86,247 | Details |
Worldwide Box Office | $46,236,356 | Details |
Further financial details... |
China Releases: | March 22nd, 2019 (Wide) |
Running Time: | 124 minutes |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | Spain |
Languages: | Spanish |
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 11/1/2018 | $10,719 | 32 | 32 | 49 | $21,641 | 2/22/2019 |
Bolivia | 12/20/2018 | $7,022 | 20 | 20 | 27 | $20,386 | 1/2/2019 |
Central America | 10/25/2018 | $0 | 0 | 1 | 5 | $13,851 | 12/16/2020 |
Chile | 11/8/2018 | $9,659 | 12 | 12 | 12 | $11,436 | 1/1/2019 |
China | 3/22/2019 | $19,691 | 0 | 0 | 0 | $86,247 | 4/6/2019 |
Colombia | 9/27/2018 | $79,723 | 77 | 77 | 87 | $114,838 | 1/1/2019 |
Ecuador | 11/23/2018 | $25,884 | 31 | 31 | 89 | $64,876 | 12/28/2018 |
France | 6/8/2018 | $569 | 0 | 26 | 260 | $23,140,255 | 7/6/2021 |
Germany | 9/21/2018 | $29,177 | 0 | 11 | 91 | $131,778 | 10/9/2019 |
Italy | 12/6/2018 | $136,552 | 0 | 8 | 39 | $349,828 | 9/11/2020 |
Mexico | 5/18/2018 | $105,358 | 0 | 146 | 248 | $453,168 | 4/18/2019 |
Peru | 10/11/2018 | $11,028 | 11 | 11 | 11 | $13,343 | 3/30/2019 |
Portugal | 6/28/2019 | $732 | 3 | 42 | 114 | $111,640 | 10/19/2022 |
South Korea | 2/7/2019 | $3,255 | 51 | 51 | 52 | $32,255 | 3/5/2019 |
Spain | 4/6/2018 | $2,427,880 | 286 | 399 | 5814 | $21,635,428 | 7/12/2019 |
Turkey | 5/3/2019 | $12,134 | 107 | 107 | 155 | $23,538 | 5/30/2019 |
Uruguay | 10/25/2018 | $5,882 | 10 | 10 | 18 | $11,848 | 11/21/2018 |
Worldwide Total | $46,236,356 | 10/19/2022 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Javier Fesser | Director |