Metrics
Movie Details
France Releases: | December 2nd, 2015 (Wide) |
Franchise: | Babysitting |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | France |
Languages: | French |
Theatrical Performance (US$) | ||
France Box Office | $22,135,388 | Details |
Worldwide Box Office | $24,476,064 | Details |
Further financial details... |
France Releases: | December 2nd, 2015 (Wide) |
Franchise: | Babysitting |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production Countries: | France |
Languages: | French |
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2015/12/04 | 1 | $5,067,839 | 553 | $9,164 | $5,067,839 | 1 | |
2015/12/11 | 1 | $3,081,691 | -39% | 553 | $5,573 | $8,754,112 | 2 |
2015/12/18 | 2 | $2,138,240 | -31% | 553 | $3,867 | $11,323,171 | 3 |
2015/12/25 | 2 | $2,416,033 | +13% | 553 | $4,369 | $15,190,905 | 4 |
2016/01/01 | - | $2,627,971 | +9% | 615 | $4,273 | $19,307,544 | 5 |
2016/01/08 | - | $1,202,735 | -54% | 475 | $2,532 | $20,700,080 | 6 |
2016/01/15 | - | $690,667 | -43% | 387 | $1,785 | $21,536,380 | 7 |
2016/01/22 | - | $516,064 | -25% | 325 | $1,588 | $22,135,388 | 8 |
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Belgium | 12/2/2015 | $82,711 | 35 | 35 | 202 | $706,510 | 6/9/2016 |
Czech Republic | 6/23/2016 | $4,711 | 25 | 25 | 25 | $4,711 | 1/1/2019 |
France | 12/2/2015 | $5,067,839 | 553 | 615 | 4014 | $22,135,388 | 6/9/2016 |
Hungary | 12/24/2015 | $48,868 | 0 | 20 | 20 | $234,079 | 12/31/2018 |
Poland | 3/11/2016 | $0 | 0 | 90 | 90 | $163,273 | 12/31/2018 |
Portugal | 8/19/2016 | $17,096 | 21 | 21 | 44 | $37,958 | 9/8/2016 |
Romania | 12/25/2015 | $64,754 | 31 | 31 | 81 | $202,259 | 12/31/2018 |
Russia (CIS) | 12/3/2015 | $295,553 | 560 | 560 | 1569 | $657,311 | 12/31/2018 |
Serbia and Montenegro | 1/14/2016 | $2,203 | 6 | 6 | 13 | $9,706 | 12/31/2018 |
Slovakia | 6/23/2016 | $9,295 | 42 | 42 | 94 | $34,862 | 7/20/2016 |
Slovenia | 12/17/2015 | $3,646 | 9 | 9 | 45 | $17,300 | 6/9/2016 |
Switzerland | 12/2/2015 | $84,547 | 18 | 179 | 204 | $171,372 | 12/21/2015 |
Ukraine | 12/3/2015 | $34,240 | 51 | 51 | 137 | $101,335 | 12/30/2018 |
Worldwide Total | $24,476,064 | 1/1/2019 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Nicolas Benamou | Director | |
Philippe Lacheau | Director |