Market Charts > 2006 > Distributors
Market Share for Each Distributor in 2006
| ← 2005 | Summary for all Years | 2007 → |
Note: This chart ranks distributors by the amount they earned at the domestic box office during 2006. It includes movies released in previous years that earned money during 2006. For example, a movie released over Thanksgiving in 2005 will most likely earn money in 2005 and 2006.
Top Grossing of 2006
| Rank | Distributor | Movies | 2006 Gross | Tickets | Share |
|---|---|---|---|---|---|
| 1 | Sony Pictures | 31 | $1,705,495,691 | 260,381,020 | 18.52% |
| 2 | Walt Disney | 25 | $1,492,216,522 | 227,819,316 | 16.20% |
| 3 | 20th Century Fox | 28 | $1,397,461,431 | 213,352,889 | 15.17% |
| 4 | Warner Bros. | 27 | $1,070,503,245 | 163,435,612 | 11.62% |
| 5 | Paramount Pictures | 19 | $946,423,190 | 144,492,088 | 10.28% |
| 6 | Universal | 22 | $816,242,762 | 124,617,215 | 8.86% |
| 7 | Lionsgate | 17 | $329,140,758 | 50,250,498 | 3.57% |
| 8 | New Line | 13 | $251,398,917 | 38,381,514 | 2.73% |
| 9 | Fox Searchlight | 16 | $167,930,727 | 25,638,279 | 1.82% |
| 10 | MGM | 12 | $166,835,187 | 25,471,021 | 1.81% |
| 11 | Focus Features | 9 | $123,543,631 | 18,861,622 | 1.34% |
| 12 | Weinstein Co. | 11 | $113,681,583 | 17,355,968 | 1.23% |
| 13 | Weinstein/Dimension | 3 | $111,031,187 | 16,951,327 | 1.21% |
| 14 | Sony Pictures Classics | 24 | $60,666,220 | 9,262,019 | 0.66% |
| 15 | Focus/Rogue Pictures | 5 | $58,766,414 | 8,971,972 | 0.64% |
| 16 | Miramax | 9 | $45,880,724 | 7,004,690 | 0.50% |
| 17 | Paramount Vantage | 5 | $45,859,038 | 7,001,380 | 0.50% |
| 18 | Yari Film Group Releasing | 2 | $39,912,715 | 6,093,544 | 0.43% |
| 19 | Picturehouse | 7 | $23,870,565 | 3,644,361 | 0.26% |
| 20 | Dreamworks SKG | 3 | $22,584,843 | 3,448,068 | 0.25% |
| 21 | Warner Independent | 10 | $21,785,851 | 3,326,085 | 0.24% |
| 22 | Freestyle Releasing | 9 | $20,999,861 | 3,206,086 | 0.23% |
| 23 | Alliance Atlantis | 6 | $19,404,108 | 2,962,458 | 0.21% |
| 24 | nWave Pictures | 4 | $17,560,863 | 2,681,048 | 0.19% |
| 25 | IMAX Films | 5 | $15,823,354 | 2,415,780 | 0.17% |
| 26 | IDP/Goldwyn/Roadside | 14 | $15,085,967 | 2,303,201 | 0.16% |
| 27 | Rocky Mountain Pictures | 5 | $13,447,661 | 2,053,078 | 0.15% |
| 28 | M Power Releasing | 1 | $11,748,661 | 1,793,689 | 0.13% |
| 29 | Magnolia Pictures | 17 | $10,745,799 | 1,640,580 | 0.12% |
| 30 | ThinkFilm | 25 | $10,671,349 | 1,629,213 | 0.12% |
| 31 | Yash Raj Films | 4 | $8,263,177 | 1,261,555 | 0.09% |
| 32 | IFC Films | 21 | $6,164,629 | 941,168 | 0.07% |
| 33 | UTV Communications | 7 | $5,465,846 | 834,481 | 0.06% |
| 34 | Eros Entertainment | 8 | $3,979,729 | 607,593 | 0.04% |
| 35 | Wingate Distribution | 1 | $3,127,472 | 477,477 | 0.03% |
| 36 | First Look | 5 | $2,665,600 | 406,962 | 0.03% |
| 37 | AdLab Films | 4 | $2,621,139 | 400,175 | 0.03% |
| 38 | Romar | 1 | $2,405,420 | 367,240 | 0.03% |
| 39 | Jour de Fete | 1 | $1,646,650 | 251,397 | 0.02% |
| 40 | Polygram | 1 | $1,500,506 | 229,085 | 0.02% |
| 41 | SK Films | 1 | $1,328,210 | 202,780 | 0.01% |
| 42 | Ram Entertainment | 1 | $1,214,661 | 185,444 | 0.01% |
| 43 | Zeitgeist | 6 | $1,190,695 | 181,785 | 0.01% |
| 44 | Koch Lorber Films | 4 | $1,050,081 | 160,317 | 0.01% |
| 45 | Rainbow Releasing | 3 | $1,047,104 | 159,863 | 0.01% |
| 46 | TLA Releasing | 7 | $992,025 | 151,453 | 0.01% |
| 47 | Slowhand Cinema | 4 | $926,824 | 141,500 | 0.01% |
| 48 | Rialto Pictures | 4 | $921,150 | 140,634 | 0.01% |
| 49 | Libero, LLC | 1 | $919,639 | 140,403 | 0.01% |
| 50 | Railroad Square | 1 | $898,294 | 137,144 | 0.01% |
| 51 | IFC First Take | 10 | $746,543 | 113,977 | 0.01% |
| 52 | Excel Entertainment | 1 | $723,840 | 110,510 | 0.01% |
| 53 | Palm Pictures | 12 | $699,726 | 106,829 | 0.01% |
| 54 | First Run Features | 12 | $585,869 | 89,445 | 0.01% |
| 55 | Regent Releasing | 12 | $570,931 | 87,164 | 0.01% |
| 56 | Halestone | 2 | $544,461 | 83,124 | 0.01% |
| 57 | Newmarket Films | 1 | $519,086 | 79,250 | 0.01% |
| 58 | Tartan Films | 7 | $488,094 | 74,519 | 0.01% |
| 59 | Strand Releasing | 16 | $464,009 | 70,840 | 0.01% |
| 60 | Indican Pictures | 11 | $441,943 | 67,473 | 0.00% |
| 61 | Cyan | 2 | $425,218 | 64,919 | 0.00% |
| 62 | Innovation Film Group | 1 | $405,191 | 61,861 | 0.00% |
| 63 | First Independent Pictures | 5 | $386,874 | 59,064 | 0.00% |
| 64 | Fabrication Films | 1 | $379,418 | 57,926 | 0.00% |
| 65 | Kino International | 6 | $369,977 | 56,485 | 0.00% |
| 66 | ABS-CBN | 2 | $360,134 | 54,982 | 0.00% |
| 67 | Shadow | 6 | $313,039 | 47,793 | 0.00% |
| 68 | Truly Indie | 7 | $310,891 | 47,465 | 0.00% |
| 69 | International Film Circuit | 4 | $293,759 | 44,849 | 0.00% |
| 70 | Balcony Releasing | 6 | $290,488 | 44,349 | 0.00% |
| 71 | Fame, Inc. | 1 | $290,211 | 44,307 | 0.00% |
| 72 | Silver Nitrate | 1 | $271,078 | 41,386 | 0.00% |
| 73 | Cinema Guild | 2 | $266,431 | 40,677 | 0.00% |
| 74 | Cinema Libre | 6 | $265,987 | 40,610 | 0.00% |
| 75 | New Yorker | 10 | $256,540 | 39,167 | 0.00% |
| 76 | Senart/Scranton-Lacy | 1 | $254,190 | 38,808 | 0.00% |
| 77 | The Bigger Picture | 1 | $252,726 | 38,584 | 0.00% |
| 78 | Giant Screen Films | 1 | $226,500 | 34,580 | 0.00% |
| 79 | City Lights Pictures | 2 | $225,110 | 34,368 | 0.00% |
| 80 | Five & Two Pictures | 1 | $224,099 | 34,214 | 0.00% |
| 81 | 518 Media | 1 | $208,734 | 31,868 | 0.00% |
| 82 | WellSpring | 6 | $173,725 | 26,523 | 0.00% |
| 83 | Lovett | 1 | $156,979 | 23,966 | 0.00% |
| 84 | Kindred Media Group | 3 | $146,860 | 22,421 | 0.00% |
| 85 | Picture This Entertainment | 6 | $140,326 | 21,424 | 0.00% |
| 86 | Bauer Martinez | 2 | $133,829 | 20,432 | 0.00% |
| 87 | Emerging Pictures | 4 | $119,987 | 18,319 | 0.00% |
| 88 | Seventh Art Releasing | 2 | $117,863 | 17,994 | 0.00% |
| 89 | Vineyard Distribution | 1 | $107,608 | 16,429 | 0.00% |
| 90 | Goodbye Cruel Releasing | 1 | $91,513 | 13,971 | 0.00% |
| 91 | California Newsreel | 1 | $75,028 | 11,455 | 0.00% |
| 92 | Typecast Releasing | 2 | $70,402 | 10,749 | 0.00% |
| 93 | Gigantic Pictures | 1 | $61,003 | 9,313 | 0.00% |
| 94 | First Run/Icarus | 6 | $60,500 | 9,237 | 0.00% |
| 95 | Meadowbrook | 1 | $58,324 | 8,904 | 0.00% |
| 96 | Gorilla Factory | 1 | $55,398 | 8,458 | 0.00% |
| 97 | Reel Source | 1 | $53,609 | 8,185 | 0.00% |
| 98 | Maya Releasing | 1 | $52,034 | 7,944 | 0.00% |
| 99 | Thread Cross Films | 1 | $47,243 | 7,213 | 0.00% |
| 100 | Vitagraph Films | 1 | $41,803 | 6,382 | 0.00% |
| 101 | Pasidg Productions | 1 | $40,981 | 6,257 | 0.00% |
| 102 | Screen Media Films | 1 | $38,922 | 5,942 | 0.00% |
| 103 | Film Philos | 1 | $36,608 | 5,589 | 0.00% |
| 104 | Skouras | 1 | $34,812 | 5,315 | 0.00% |
| 105 | Women Make Movies | 1 | $33,312 | 5,086 | 0.00% |
| 106 | Unico Entertainment | 2 | $32,311 | 4,933 | 0.00% |
| 107 | Artiztical Entertainment | 1 | $24,736 | 3,776 | 0.00% |
| 108 | Quixotic Media | 1 | $22,938 | 3,502 | 0.00% |
| 109 | Hannover House | 1 | $22,918 | 3,499 | 0.00% |
| 110 | Laemmle/Zeller Film | 2 | $22,452 | 3,427 | 0.00% |
| 111 | Arrival Pictures | 1 | $20,866 | 3,186 | 0.00% |
| 112 | Cinema Tropical | 1 | $19,791 | 3,022 | 0.00% |
| 113 | Leisure Time Features | 1 | $18,926 | 2,889 | 0.00% |
| 114 | Abkco Films | 1 | $17,223 | 2,629 | 0.00% |
| 115 | Self Distributed | 3 | $15,315 | 2,338 | 0.00% |
| 116 | Holedigger Studios | 1 | $14,866 | 2,270 | 0.00% |
| 117 | HP Releasing | 1 | $14,804 | 2,260 | 0.00% |
| 118 | The 7th Floor | 2 | $14,326 | 2,188 | 0.00% |
| 119 | Safari Media, LLC | 1 | $11,836 | 1,807 | 0.00% |
| 120 | Fader Films | 1 | $11,388 | 1,739 | 0.00% |
| 121 | Aloha Releasing | 2 | $10,853 | 1,657 | 0.00% |
| 122 | Empire Pictures | 1 | $10,656 | 1,627 | 0.00% |
| 123 | Newport Films | 1 | $9,005 | 1,375 | 0.00% |
| 124 | Sky Island | 1 | $8,669 | 1,324 | 0.00% |
| 125 | Laufer Films | 1 | $8,370 | 1,278 | 0.00% |
| 126 | Mochary Films | 1 | $7,768 | 1,186 | 0.00% |
| 127 | Microangelo Entertainment | 1 | $7,763 | 1,185 | 0.00% |
| 128 | Roxie Releasing | 1 | $7,506 | 1,146 | 0.00% |
| 129 | Andes Film Company | 1 | $7,123 | 1,087 | 0.00% |
| 130 | Plymptoons | 1 | $5,342 | 816 | 0.00% |
| 131 | Olive Films | 1 | $4,800 | 733 | 0.00% |
| 132 | Frontier | 1 | $4,779 | 730 | 0.00% |
| 133 | Castle Hill Productions | 1 | $4,526 | 691 | 0.00% |
| 134 | The Disinformation Co. | 1 | $3,609 | 551 | 0.00% |
| 135 | Four Eyed Monsters | 1 | $3,135 | 479 | 0.00% |
| 136 | Argot Pictures | 1 | $3,099 | 473 | 0.00% |
| 137 | HB Filmworks | 1 | $3,056 | 467 | 0.00% |
| 138 | Carnivalesque Films | 1 | $2,500 | 382 | 0.00% |
| 139 | Five Points Media | 1 | $2,055 | 314 | 0.00% |
| 140 | Alchemy | 1 | $2,010 | 307 | 0.00% |
| 141 | Movin' Picture Studios | 1 | $1,990 | 304 | 0.00% |
| 142 | ArtMattan Films | 1 | $1,929 | 295 | 0.00% |
| 143 | Arab Film Distribution | 2 | $1,906 | 291 | 0.00% |
| 144 | Artistic License | 1 | $1,406 | 215 | 0.00% |
| 145 | Film Movement | 1 | $1,365 | 208 | 0.00% |
| 146 | JeTi Films | 1 | $1,336 | 204 | 0.00% |
| 147 | Gold Circle Films | 1 | $1,286 | 196 | 0.00% |
| 148 | Luke Films | 1 | $1,070 | 163 | 0.00% |
| 149 | Oilrag Productions | 1 | $831 | 127 | 0.00% |
| 150 | Bullz Eye | 1 | $783 | 120 | 0.00% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.