Market Charts > 2005 > Distributors
Market Share for Each Distributor in 2005
| ← 2004 | Summary for all Years | 2006 → |
Note: This chart ranks distributors by the amount they earned at the domestic box office during 2005. It includes movies released in previous years that earned money during 2005. For example, a movie released over Thanksgiving in 2004 will most likely earn money in 2004 and 2005.
Top Grossing of 2005
| Rank | Distributor | Movies | 2005 Gross | Tickets | Share |
|---|---|---|---|---|---|
| 1 | Warner Bros. | 24 | $1,308,357,086 | 204,111,864 | 13.96% |
| 2 | 20th Century Fox | 20 | $1,240,957,690 | 193,597,137 | 13.24% |
| 3 | Universal | 23 | $1,031,742,200 | 160,926,113 | 11.01% |
| 4 | Sony Pictures | 28 | $1,017,189,564 | 158,464,259 | 10.85% |
| 5 | Walt Disney | 23 | $927,687,198 | 144,724,985 | 9.90% |
| 6 | Paramount Pictures | 17 | $835,345,673 | 130,319,133 | 8.91% |
| 7 | Dreamworks SKG | 10 | $502,118,634 | 78,333,635 | 5.36% |
| 8 | New Line | 13 | $499,018,869 | 77,850,052 | 5.32% |
| 9 | Lionsgate | 20 | $286,419,892 | 44,683,283 | 3.06% |
| 10 | Miramax | 17 | $207,769,006 | 32,413,258 | 2.22% |
| 11 | IMAX Films | 6 | $205,856,551 | 32,114,905 | 2.20% |
| 12 | Miramax/Dimension | 7 | $184,697,322 | 28,813,933 | 1.97% |
| 13 | Fox Searchlight | 11 | $129,321,752 | 20,174,995 | 1.38% |
| 14 | MGM | 9 | $115,975,013 | 18,092,822 | 1.24% |
| 15 | Warner Independent | 6 | $110,241,433 | 17,198,349 | 1.18% |
| 16 | Focus Features | 8 | $106,055,182 | 16,545,268 | 1.13% |
| 17 | Filmways Pictures | 1 | $64,858,000 | 10,118,253 | 0.69% |
| 18 | Sony Pictures Classics | 27 | $59,151,101 | 9,227,930 | 0.63% |
| 19 | Focus/Rogue Pictures | 3 | $54,626,190 | 8,522,027 | 0.58% |
| 20 | Weinstein Co. | 5 | $48,355,545 | 7,543,765 | 0.52% |
| 21 | Paramount Vantage | 8 | $32,872,114 | 5,128,251 | 0.35% |
| 22 | nWave Pictures | 4 | $20,978,856 | 3,272,831 | 0.22% |
| 23 | Giant Screen Films | 2 | $19,033,780 | 2,969,388 | 0.20% |
| 24 | ThinkFilm | 17 | $13,978,479 | 2,180,726 | 0.15% |
| 25 | IDP/Goldwyn/Roadside | 3 | $13,045,529 | 2,035,183 | 0.14% |
| 26 | Odeon Films | 1 | $9,832,874 | 1,533,990 | 0.10% |
| 27 | Magnolia Pictures | 8 | $9,185,909 | 1,433,055 | 0.10% |
| 28 | 3D Entertainment | 1 | $8,500,000 | 1,326,053 | 0.09% |
| 29 | Newmarket Films | 5 | $7,389,116 | 1,152,746 | 0.08% |
| 30 | IFC Films | 13 | $7,329,312 | 1,143,415 | 0.08% |
| 31 | Samuel Goldwyn Films | 6 | $4,896,468 | 763,877 | 0.05% |
| 32 | Eros Entertainment | 12 | $4,859,748 | 758,148 | 0.05% |
| 33 | Yash Raj Films | 7 | $4,542,312 | 708,626 | 0.05% |
| 34 | Fine Line | 5 | $3,963,838 | 618,382 | 0.04% |
| 35 | Shadow | 5 | $3,378,005 | 526,988 | 0.04% |
| 36 | Aloha Releasing | 1 | $3,020,784 | 471,261 | 0.03% |
| 37 | Freestyle Releasing | 8 | $2,813,048 | 438,853 | 0.03% |
| 38 | WellSpring | 16 | $2,769,270 | 432,019 | 0.03% |
| 39 | SK Films | 1 | $2,757,946 | 430,257 | 0.03% |
| 40 | Picturehouse | 5 | $2,727,982 | 425,579 | 0.03% |
| 41 | UTV Communications | 6 | $2,384,330 | 371,968 | 0.03% |
| 42 | Sony/TriStar | 1 | $2,070,920 | 323,076 | 0.02% |
| 43 | Vineyard Distribution | 1 | $1,917,424 | 299,130 | 0.02% |
| 44 | Slowhand Cinema | 3 | $1,840,435 | 287,119 | 0.02% |
| 45 | Holedigger Studios | 2 | $1,637,799 | 255,506 | 0.02% |
| 46 | Tartan Films | 9 | $1,584,492 | 247,189 | 0.02% |
| 47 | Embassy | 1 | $1,190,000 | 185,647 | 0.01% |
| 48 | Palm Pictures | 7 | $1,116,519 | 174,183 | 0.01% |
| 49 | Regent Releasing | 9 | $1,093,007 | 170,513 | 0.01% |
| 50 | Zeitgeist | 5 | $1,049,823 | 163,776 | 0.01% |
| 51 | Empire Pictures | 4 | $1,003,813 | 156,600 | 0.01% |
| 52 | Strand Releasing | 14 | $973,898 | 151,929 | 0.01% |
| 53 | Luke Films | 1 | $850,654 | 132,707 | 0.01% |
| 54 | Captured Light | 1 | $849,898 | 132,589 | 0.01% |
| 55 | BB Entertainment | 1 | $837,878 | 130,714 | 0.01% |
| 56 | Kino International | 12 | $829,886 | 129,462 | 0.01% |
| 57 | Indican Pictures | 15 | $824,647 | 128,645 | 0.01% |
| 58 | TLA Releasing | 8 | $575,042 | 89,710 | 0.01% |
| 59 | Vitagraph Films | 6 | $572,138 | 89,256 | 0.01% |
| 60 | New Yorker | 10 | $553,972 | 86,419 | 0.01% |
| 61 | Rialto Pictures | 4 | $552,433 | 86,182 | 0.01% |
| 62 | Halestorm Entertainment | 2 | $530,092 | 82,696 | 0.01% |
| 63 | Cinema Guild | 5 | $404,179 | 63,053 | 0.00% |
| 64 | Picture This Entertainment | 7 | $331,612 | 51,733 | 0.00% |
| 65 | First Look | 5 | $328,808 | 51,296 | 0.00% |
| 66 | First Run Features | 16 | $321,251 | 50,113 | 0.00% |
| 67 | Mela Films | 1 | $312,141 | 48,695 | 0.00% |
| 68 | Bauer Martinez | 1 | $208,507 | 32,528 | 0.00% |
| 69 | Arrival Pictures | 1 | $204,997 | 31,980 | 0.00% |
| 70 | DEJ Productions | 1 | $181,041 | 28,243 | 0.00% |
| 71 | First Independent Pictures | 1 | $176,547 | 27,542 | 0.00% |
| 72 | Lange | 1 | $175,000 | 27,301 | 0.00% |
| 73 | Excel Entertainment | 1 | $169,249 | 26,403 | 0.00% |
| 74 | Ariztical Entertainment | 1 | $155,212 | 24,214 | 0.00% |
| 75 | Televisa Cine | 1 | $138,555 | 21,615 | 0.00% |
| 76 | Geneon Entertainment | 1 | $126,863 | 19,791 | 0.00% |
| 77 | Emerging Pictures | 1 | $124,693 | 19,452 | 0.00% |
| 78 | Matson | 1 | $120,620 | 18,817 | 0.00% |
| 79 | Cinema Libre | 4 | $111,777 | 17,436 | 0.00% |
| 80 | Koch Lorber Films | 3 | $110,031 | 17,164 | 0.00% |
| 81 | Illuminare | 2 | $104,328 | 16,276 | 0.00% |
| 82 | Northern Arts Entertainment | 1 | $103,280 | 16,112 | 0.00% |
| 83 | International Film Circuit | 1 | $97,614 | 15,228 | 0.00% |
| 84 | Lovett | 1 | $85,625 | 13,358 | 0.00% |
| 85 | Meadowbrook | 1 | $79,943 | 12,472 | 0.00% |
| 86 | Goodbye Cruel Releasing | 1 | $77,070 | 12,023 | 0.00% |
| 87 | Avatar | 2 | $74,936 | 11,690 | 0.00% |
| 88 | First Independent/Dada Films | 2 | $74,474 | 11,618 | 0.00% |
| 89 | Film Movement | 2 | $72,036 | 11,238 | 0.00% |
| 90 | Jour de Fete | 1 | $70,945 | 11,067 | 0.00% |
| 91 | Maxmedia/Endgame | 1 | $70,631 | 11,018 | 0.00% |
| 92 | California Newsreel | 1 | $68,249 | 10,647 | 0.00% |
| 93 | Kria | 3 | $64,084 | 9,996 | 0.00% |
| 94 | Economic Projections | 1 | $49,048 | 7,652 | 0.00% |
| 95 | Five Sisters Productions | 1 | $46,822 | 7,304 | 0.00% |
| 96 | Wolfe Releasing | 3 | $45,398 | 7,082 | 0.00% |
| 97 | Painted Zebra Releasing | 1 | $44,771 | 6,984 | 0.00% |
| 98 | Sky Island | 1 | $44,701 | 6,973 | 0.00% |
| 99 | Fader Films | 1 | $38,384 | 5,988 | 0.00% |
| 100 | Laemmle/Zeller Film | 2 | $37,561 | 5,859 | 0.00% |
| 101 | RBC Radio | 1 | $34,341 | 5,357 | 0.00% |
| 102 | Artistic License | 2 | $33,454 | 5,219 | 0.00% |
| 103 | Dark Forest Releasing | 1 | $32,833 | 5,122 | 0.00% |
| 104 | Rainbow Releasing | 1 | $31,908 | 4,978 | 0.00% |
| 105 | Castle Hill Productions | 7 | $30,286 | 4,724 | 0.00% |
| 106 | Viz Pictures | 1 | $29,500 | 4,602 | 0.00% |
| 107 | Balcony Releasing | 2 | $28,463 | 4,440 | 0.00% |
| 108 | Menemsha Entertainment | 1 | $26,676 | 4,161 | 0.00% |
| 109 | Fabrication Films | 2 | $24,818 | 3,872 | 0.00% |
| 110 | First Run/Icarus | 2 | $22,475 | 3,507 | 0.00% |
| 111 | Embrem Entertainment | 1 | $21,515 | 3,356 | 0.00% |
| 112 | Panorama Entertainment | 1 | $15,026 | 2,344 | 0.00% |
| 113 | Lifesize Entertainment | 2 | $14,537 | 2,267 | 0.00% |
| 114 | Cockeyed Caravan | 1 | $14,305 | 2,231 | 0.00% |
| 115 | Lumpy Rock | 1 | $12,405 | 1,935 | 0.00% |
| 116 | Seventh Art Releasing | 3 | $12,077 | 1,883 | 0.00% |
| 117 | High Cotton Films | 1 | $11,975 | 1,868 | 0.00% |
| 118 | Psychic Girls | 1 | $11,089 | 1,729 | 0.00% |
| 119 | Silver Plane Films | 1 | $10,629 | 1,658 | 0.00% |
| 120 | Dinsdale Releasing | 1 | $10,289 | 1,605 | 0.00% |
| 121 | Typecast Releasing | 1 | $10,036 | 1,565 | 0.00% |
| 122 | Margin Films | 1 | $9,265 | 1,445 | 0.00% |
| 123 | FilmMates Partners | 1 | $9,064 | 1,414 | 0.00% |
| 124 | Rumur | 1 | $8,018 | 1,250 | 0.00% |
| 125 | Arab Film Distribution | 3 | $7,326 | 1,142 | 0.00% |
| 126 | Unico Entertainment | 1 | $6,470 | 1,009 | 0.00% |
| 127 | Women Make Movies | 1 | $5,965 | 931 | 0.00% |
| 128 | Atopia | 1 | $5,260 | 820 | 0.00% |
| 129 | ArtMattan Films | 2 | $4,706 | 734 | 0.00% |
| 130 | Big Fat Movies | 1 | $4,655 | 726 | 0.00% |
| 131 | IDP Distribution | 1 | $4,569 | 712 | 0.00% |
| 132 | Minority Films | 1 | $3,724 | 580 | 0.00% |
| 133 | Romar | 1 | $3,700 | 577 | 0.00% |
| 134 | Rogue Arts | 1 | $2,841 | 443 | 0.00% |
| 135 | HB Filmworks | 1 | $2,386 | 372 | 0.00% |
| 136 | Lumiere Productions | 1 | $1,806 | 281 | 0.00% |
| 137 | Cineville | 1 | $1,600 | 249 | 0.00% |
| 138 | End of All Cinema | 1 | $1,262 | 197 | 0.00% |
| 139 | Leisure Time Features | 1 | $996 | 155 | 0.00% |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.