See also: Weekly DVD Sales Chart - Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20
Netflix Top 10 in the United States for October 14, 2021
← Previous Chart | Chart Index | Next Chart → |
Rank | YD | LW | Title | Type | Netflix Excl. | Netflix Release Date | Days In Top 10 | Viewer- ship Score | Watch Now |
---|---|---|---|---|---|---|---|---|---|
1 | (1) | (1) | Squid Game | TV Show | Yes | Sep 17, 2021 | 25 | 241 | Watch Now |
2 | (2) | (3) | Maid | TV Show | Yes | Oct 1, 2021 | 13 | 111 | Watch Now |
3 | (4) | (-) | Shameless | TV Show | Jun 30, 2016 | 29 | 182 | Watch Now | |
4 | (3) | (4) | Dave Chappelle: The Closer | Stand-Up Comedy | Yes | Oct 5, 2021 | 8 | 61 | Watch Now |
5 | (5) | (2) | On My Block | TV Show | Yes | Mar 16, 2018 | 11 | 76 | Watch Now |
6 | (6) | (-) | The Five Juanas | TV Show | Yes | Oct 6, 2021 | 4 | 17 | Watch Now |
7 | (7) | (7) | Midnight Mass | TV Show | Yes | Sep 24, 2021 | 19 | 109 | Watch Now |
8 | (9) | (9) | Cocomelon | TV Show | Jun 1, 2020 | 350 | 1,231 | Watch Now | |
9 | (8) | (-) | The Blacklist | TV Show | Sep 15, 2014 | 11 | 30 | Watch Now | |
10 | (10) | (-) | The Baby-Sitters Club | TV Show | Yes | Jul 3, 2020 | 16 | 75 | Watch Now |
Source: Netflix
The Days in Top 10 column shows the total days this program has been in the top 10, not necessarily consecutively. The Viewership Score is a score assigned to each show based on its historical daily ranking, assigning 10 points for each no. 1 ranking, 9 points for each no. 2 ranking etc.