See also: Weekly DVD Sales Chart - Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20
Netflix Top 10 in the United States for September 24, 2021
← Previous Chart | Chart Index | Next Chart → |
Rank | YD | LW | Title | Type | Netflix Excl. | Netflix Release Date | Days In Top 10 | Viewer- ship Score | Watch Now |
---|---|---|---|---|---|---|---|---|---|
1 | (1) | (-) | Squid Game | TV Show | Yes | Sep 17, 2021 | 6 | 51 | Watch Now |
2 | (2) | (-) | Sex Education | TV Show | Yes | Jan 11, 2019 | 7 | 67 | Watch Now |
3 | (-) | (-) | Intrusion | Movie | Yes | Sep 22, 2021 | 1 | 8 | Watch Now |
4 | (-) | (-) | Grown Ups | Movie | Sep 20, 2021 | 1 | 7 | Watch Now | |
5 | (-) | (-) | Monsters Inside: The 24 Fac… | TV Show | Yes | Sep 22, 2021 | 1 | 6 | Watch Now |
6 | (8) | (5) | The Circle US | TV Show | Yes | Jan 1, 2020 | 38 | 210 | Watch Now |
7 | (3) | (2) | Clickbait | TV Show | Yes | Aug 25, 2021 | 30 | 261 | Watch Now |
8 | (4) | (1) | Lucifer | TV Show | Dec 15, 2018 | 57 | 415 | Watch Now | |
9 | (7) | (6) | Cocomelon | TV Show | Jun 1, 2020 | 331 | 1,191 | Watch Now | |
10 | (5) | (3) | Safe House | Movie | Sep 16, 2021 | 8 | 55 | Watch Now |
Source: Netflix
The Days in Top 10 column shows the total days this program has been in the top 10, not necessarily consecutively. The Viewership Score is a score assigned to each show based on its historical daily ranking, assigning 10 points for each no. 1 ranking, 9 points for each no. 2 ranking etc.