See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending May 19, 2019
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Cold Pursuit | 62,478 | 62,478 | $934,671 | $934,671 | 1 | |
2 | (1) | The LEGO Movie 2: The Second Part | 36,341 | -63% | 133,794 | $653,775 | $2,406,954 | 5 |
3 | (2) | What Men Want | 23,388 | -58% | 79,298 | $349,884 | $1,186,298 | 4 |
4 | (3) | Gone with the Wind | 19,692 | -27% | 2,425,166 | $98,460 | $26,554,394 | 1,073 |
5 | (4) | The Goonies | 18,960 | -24% | 4,527,673 | $94,800 | $29,034,255 | 926 |
6 | (-) | Fighting With My Family | 18,364 | 18,364 | $329,817 | $329,817 | 3 | |
7 | new | Valentine: The Dark Avenger | 15,460 | 15,460 | $0 | $0 | 1 | |
8 | (-) | Happy Death Day 2U | 14,713 | 14,713 | $264,245 | $264,245 | 3 | |
9 | new | Triple Threat | 11,714 | 11,714 | $173,601 | $173,601 | 1 | |
10 | (6) | Aquaman | 9,497 | -52% | 956,241 | $158,790 | $16,210,191 | 11 |
11 | (11) | Spider-Man: Into The Spider-Verse 3D | 8,714 | -33% | 409,508 | $155,283 | $6,833,358 | 12 |
12 | (9) | Bumblebee | 8,696 | -40% | 469,837 | $156,180 | $8,318,585 | 7 |
13 | new | Apollo 11 | 8,530 | 8,530 | $133,921 | $133,921 | 1 | |
14 | (12) | Fantastic Beasts: The Crimes of Grindelwald | 7,958 | -36% | 568,731 | $112,208 | $9,738,313 | 14 |
15 | new | Signed, Sealed, Delivered: The Road Less Traveled | 7,729 | 7,729 | $106,815 | $106,815 | 1 | |
16 | (7) | Glass | 7,688 | -59% | 198,107 | $153,683 | $3,737,634 | 7 |
17 | (8) | The Mule | 7,674 | -50% | 421,014 | $102,371 | $6,430,194 | 9 |
18 | (-) | Ralph Breaks The Internet | 7,289 | +20% | 604,611 | $109,335 | $13,025,742 | 12 |
19 | (29) | Mamma Mia! 2-Movie Collection | 6,535 | -8% | 193,696 | $84,890 | $4,252,902 | 30 |
20 | (23) | Peppermint | 6,490 | -12% | 286,722 | $64,835 | $5,304,720 | 26 |
21 | (-) | Spider-Man: Homecoming | 6,345 | +13% | 1,348,263 | $46,509 | $16,253,919 | 86 |
22 | (28) | Shrek: 4-Movie Collection | 5,943 | -17% | 227,044 | $100,972 | $4,057,866 | 60 |
23 | (-) | Game of Thrones: Season 6 | 5,937 | +37% | 639,763 | $98,317 | $20,352,141 | 161 |
24 | (20) | Captain America: The First Avenger | 5,882 | -26% | 2,747,821 | $88,171 | $46,518,422 | 395 |
25 | (-) | The Proposal | 5,782 | -1% | 7,228,782 | $28,852 | $105,245,546 | 501 |
26 | (-) | Justice League | 5,775 | n/c | 1,419,395 | $57,519 | $19,459,038 | 66 |
27 | (-) | Avengers: Infinity War | 5,738 | -18% | 1,330,172 | $86,013 | $22,697,335 | 42 |
28 | (-) | The Big Bang Theory: Season 10 | 5,727 | +156% | 338,317 | $84,244 | $6,976,910 | 139 |
29 | (-) | The Equalizer 2 | 5,695 | -2% | 587,022 | $83,830 | $10,281,640 | 27 |
30 | (-) | Oliver & Company | 5,681 | +20% | 1,716,925 | $41,983 | $19,117,885 | 888 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.