Box Office Star Records > Worldwide > Per Year Acting > Top Worldwide 2025 Stars
Highest Grossing Stars of 2025 at the Worldwide Box Office (Rank 301-400)
See also: Top Domestic 2025 Stars - Top International 2025 Stars - Top Worldwide 2020 Stars - Top Worldwide 2021 Stars - Top Worldwide 2022 Stars - Top Worldwide 2023 Stars
This list shows the highest grossing stars of 2025 based on the Worldwide box office of the movies they had a leading role in in 2025 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on worldwide box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
| Top Worldwide 2024 Stars |
| Rank | Name | Star Score |
Movies | Average Billing |
|---|---|---|---|---|
| 301 | Sonoya Mizuno | 56 | 1 | 6.0 |
| 302 | Qiao Shan | 55 | 1 | 1.0 |
| 303 | Don Lee (이동석) | 55 | 2 | 1.0 |
| 304 | Chengcheng Fan | 55 | 1 | 2.0 |
| 305 | Zhang Jingyi | 55 | 1 | 4.0 |
| 306 | Maika Monroe | 54 | 1 | 1.0 |
| 307 | Courteney Cox | 54 | 1 | 1.0 |
| 308 | Dermot Mulroney | 54 | 1 | 2.0 |
| 309 | Nicolas Cage | 54 | 1 | 2.0 |
| 310 | Jon Bernthal | 54 | 1 | 2.0 |
| 311 | Melissa Barrera | 54 | 1 | 3.0 |
| 312 | Jasmin Savoy Brown | 54 | 1 | 5.0 |
| 313 | Hayden Panettiere | 54 | 1 | 7.0 |
| 314 | Samara Weaving | 54 | 1 | 9.0 |
| 315 | Jack Champion | 54 | 1 | 10.0 |
| 316 | Liana Liberato | 54 | 1 | 11.0 |
| 317 | Devyn Nekoda | 54 | 1 | 12.0 |
| 318 | Josh Segarra | 54 | 1 | 14.0 |
| 319 | Emma Stone | 53 | 2 | 1.0 |
| 320 | Jim Carter | 53 | 1 | 2.0 |
| 321 | Robert De Niro | 53 | 1 | 2.0 |
| 322 | Paul Giamatti | 53 | 1 | 4.0 |
| 323 | Elizabeth McGovern | 53 | 1 | 5.0 |
| 324 | Penelope Wilton | 53 | 1 | 6.0 |
| 325 | Liam Neeson | 52 | 1 | 1.0 |
| 326 | Hwang Jung-min | 52 | 2 | 1.0 |
| 327 | Alyssa Sutherland | 52 | 1 | 1.0 |
| 328 | Lily Sullivan | 52 | 1 | 2.0 |
| 329 | Peng Yuchang | 52 | 2 | 2.0 |
| 330 | Pamela Anderson | 52 | 1 | 2.0 |
| 331 | Han Geng | 51 | 1 | 1.0 |
| 332 | Jia Bing (贾冰) | 51 | 1 | 1.0 |
| 333 | Tan Zhuo | 51 | 1 | 2.0 |
| 334 | Ryan Zheng Kai | 51 | 1 | 2.0 |
| 335 | Shenyang Xiao | 51 | 1 | 3.0 |
| 336 | Yang Yu (于洋) | 51 | 1 | 4.0 |
| 337 | Baoshi Dong | 51 | 1 | 5.0 |
| 338 | Angourie Rice | 50 | 1 | 1.0 |
| 339 | Olivia Marcum | 50 | 1 | 1.0 |
| 340 | Rami Malek | 50 | 1 | 1.0 |
| 341 | Auli'i Cravalho | 50 | 1 | 2.0 |
| 342 | Lidya Jewett | 50 | 1 | 2.0 |
| 343 | Renée Rapp | 50 | 1 | 3.0 |
| 344 | Jaquel Spivey | 50 | 1 | 4.0 |
| 345 | Bebe Wood | 50 | 1 | 6.0 |
| 346 | Christopher Briney | 50 | 1 | 7.0 |
| 347 | Tim Meadows | 50 | 1 | 9.0 |
| 348 | Stanley Tucci | 49 | 1 | 2.0 |
| 349 | John Lithgow | 49 | 1 | 3.0 |
| 350 | Isabella Rossellini | 49 | 1 | 4.0 |
| 351 | Allison Williams | 48 | 1 | 1.0 |
| 352 | Xiao Zhang | 47 | 1 | 1.0 |
| 353 | Zachary Levi | 47 | 1 | 1.0 |
| 354 | Celeste O’Connor | 47 | 1 | 3.0 |
| 355 | Helen Mirren | 47 | 1 | 3.0 |
| 356 | Zhang Wenxin | 47 | 1 | 4.0 |
| 357 | Isabela Merced | 47 | 1 | 4.0 |
| 358 | Tahar Rahim | 47 | 1 | 5.0 |
| 359 | Alan Aruna | 47 | 1 | 5.0 |
| 360 | Ada Choi | 47 | 1 | 6.0 |
| 361 | Xolo Maridueña | 46 | 1 | 1.0 |
| 362 | Adriana Barraza | 46 | 1 | 2.0 |
| 363 | Damian Alcazar | 46 | 1 | 3.0 |
| 364 | Raoul Trujillo | 46 | 1 | 4.0 |
| 365 | Susan Sarandon | 46 | 1 | 5.0 |
| 366 | George Lopez | 46 | 1 | 6.0 |
| 367 | Bruna Marquezine | 46 | 1 | 34.0 |
| 368 | Henry Cavill | 45 | 1 | 1.0 |
| 369 | Bryce Dallas Howard | 45 | 1 | 2.0 |
| 370 | Sam Rockwell | 45 | 1 | 3.0 |
| 371 | Ariana DeBose | 45 | 1 | 7.0 |
| 372 | Tobin Bell | 44 | 1 | 1.0 |
| 373 | Shawnee Smith | 44 | 1 | 2.0 |
| 374 | Mike Faist | 44 | 1 | 2.0 |
| 375 | Josh O’Connor | 44 | 1 | 3.0 |
| 376 | Kenneth Branagh | 43 | 1 | 1.0 |
| 377 | Jamie Dornan | 43 | 1 | 2.0 |
| 378 | Jude Hill | 43 | 1 | 4.0 |
| 379 | Ali Khan | 43 | 1 | 5.0 |
| 380 | Emma Laird | 43 | 1 | 6.0 |
| 381 | Kelly Reilly | 43 | 1 | 7.0 |
| 382 | Riccardo Scamarcio | 43 | 1 | 8.0 |
| 383 | Michelle Yeoh | 43 | 1 | 9.0 |
| 384 | Kyle Allen | 43 | 1 | 10.0 |
| 385 | Minami Takayama | 42 | 1 | 1.0 |
| 386 | Gingle Wang | 42 | 1 | 2.0 |
| 387 | Lee-Zen Lee | 42 | 1 | 3.0 |
| 388 | Louis Koo | 41 | 1 | 1.0 |
| 389 | Sammo Hung Kam-Bo | 41 | 1 | 2.0 |
| 390 | Theo James | 40 | 1 | 1.0 |
| 391 | Choi Min-sik | 40 | 1 | 1.0 |
| 392 | Tang Guoqiang | 40 | 1 | 1.0 |
| 393 | Kim Go-eun | 40 | 1 | 2.0 |
| 394 | Marisa Abela | 40 | 2 | 2.0 |
| 395 | Yoo Hai-Jin | 40 | 1 | 3.0 |
| 396 | Lee Do-Hyun | 40 | 1 | 4.0 |
| 397 | Madelyn Cline | 39 | 1 | 1.0 |
| 398 | Josh Hartnett | 39 | 1 | 1.0 |
| 399 | Orlando Bloom | 39 | 1 | 2.0 |
| 400 | Chase Sui Wonders | 39 | 1 | 2.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.