Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $722,669 | $150,333,552 | $151,056,221 |
| Screenwriter | 1 | $722,669 | $150,333,552 | $151,056,221 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,801-3,900) | 3,867 | $722,669 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,401-6,500) | 6,472 | $722,669 |
| Top Grossing Director at the International Box Office (Rank 601-700) | 675 | $150,333,552 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,101-1,200) | 1,144 | $150,333,552 |
| Top Grossing Director at the Worldwide Box Office (Rank 901-1,000) | 961 | $151,056,221 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,685 | $151,056,221 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.