Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 64,901-65,000)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
64,901 | Sophie Pincemaille | $3,657,538 | 1 | $3,657,538 |
64,902 | Emilie Incerti-Formentini | $3,657,538 | 1 | $3,657,538 |
64,903 | Derek Smee | $3,656,099 | 2 | $1,828,050 |
64,904 | Tamer Levent | $3,649,879 | 2 | $1,824,940 |
64,905 | Daniel R. Hill | $3,643,761 | 2 | $1,821,881 |
64,906 | Hafsia Herzi | $3,643,101 | 4 | $910,775 |
64,907 | Galatea Bellugi | $3,642,778 | 2 | $1,821,389 |
64,908 | Huw Higginson | $3,639,673 | 2 | $1,819,837 |
64,909 | Andrea Bocelli | $3,638,796 | 2 | $1,819,398 |
64,910 | Doris McCarthy | $3,635,525 | 1 | $3,635,525 |
64,911 | Meg Wright | $3,634,435 | 1 | $3,634,435 |
64,912 | Adam Scarimbolo | $3,632,842 | 3 | $1,210,947 |
64,913 | Izuka Hoyle | $3,628,984 | 3 | $1,209,661 |
64,914 | Thomas Aquino | $3,628,529 | 2 | $1,814,265 |
64,915 | Dylan Penn | $3,628,382 | 5 | $725,676 |
64,916 | Megan Sherrill | $3,623,609 | 1 | $3,623,609 |
64,917 | Ciubuciu Bogdan Alexandru | $3,621,656 | 1 | $3,621,656 |
64,918 | Flaviu Crisan | $3,621,656 | 1 | $3,621,656 |
64,919 | Mehmet Kurulus | $3,620,329 | 1 | $3,620,329 |
64,920 | Teresa Stratas | $3,619,083 | 1 | $3,619,083 |
64,921 | Anurag Kashyap | $3,618,843 | 2 | $1,809,422 |
64,922 | Ankita Karan Patel | $3,618,843 | 1 | $3,618,843 |
64,923 | Urmila Mahanta | $3,618,843 | 1 | $3,618,843 |
64,924 | Mishiekka Arora | $3,618,843 | 1 | $3,618,843 |
64,925 | Raai Laxmi | $3,618,843 | 1 | $3,618,843 |
64,926 | Teena Singh | $3,618,843 | 1 | $3,618,843 |
64,927 | Lihi Kornowski | $3,610,040 | 2 | $1,805,020 |
64,928 | Denise Capezza | $3,610,040 | 1 | $3,610,040 |
64,929 | Penelope Tsilika | $3,610,040 | 1 | $3,610,040 |
64,930 | Ephie Kantza | $3,610,040 | 1 | $3,610,040 |
64,931 | Tassos Karahalios | $3,610,040 | 1 | $3,610,040 |
64,932 | Jason Bitter | $3,610,040 | 1 | $3,610,040 |
64,933 | Gerald Laroche | $3,608,661 | 2 | $1,804,331 |
64,934 | Julien Rochefort | $3,608,661 | 1 | $3,608,661 |
64,935 | Marie Gullard | $3,608,661 | 1 | $3,608,661 |
64,936 | Mike Powers | $3,608,661 | 1 | $3,608,661 |
64,937 | Matthew Gonders | $3,608,661 | 1 | $3,608,661 |
64,938 | Jean-Pierre Leclerc | $3,608,661 | 1 | $3,608,661 |
64,939 | Eiji Okada | $3,605,761 | 3 | $1,201,920 |
64,940 | Chris Coghill | $3,604,965 | 1 | $3,604,965 |
64,941 | Danny Cunningham | $3,604,965 | 1 | $3,604,965 |
64,942 | David Rappaport | $3,600,000 | 1 | $3,600,000 |
64,943 | Marco Antonio Salamanca | $3,598,262 | 1 | $3,598,262 |
64,944 | Amanda Rosario | $3,597,152 | 1 | $3,597,152 |
64,945 | Vivian Maier | $3,596,550 | 1 | $3,596,550 |
64,946 | Harold Koda | $3,595,794 | 2 | $1,797,897 |
64,947 | Silvero Pereira | $3,594,115 | 1 | $3,594,115 |
64,948 | Karine Teles | $3,594,115 | 1 | $3,594,115 |
64,949 | Thardelly Lima | $3,594,115 | 1 | $3,594,115 |
64,950 | Rubens Santos | $3,594,115 | 1 | $3,594,115 |
64,951 | Carlos Francisco | $3,594,115 | 1 | $3,594,115 |
64,952 | Hannah Simone | $3,591,937 | 6 | $598,656 |
64,953 | Eddie Kaulukukui | $3,589,633 | 1 | $3,589,633 |
64,954 | Paul Raci | $3,587,094 | 3 | $1,195,698 |
64,955 | Simon Anderson | $3,580,723 | 1 | $3,580,723 |
64,956 | Les Dayman | $3,580,723 | 1 | $3,580,723 |
64,957 | Sandy Gutman | $3,580,723 | 1 | $3,580,723 |
64,958 | Julie Hamilton | $3,580,723 | 1 | $3,580,723 |
64,959 | George Mangos | $3,580,723 | 1 | $3,580,723 |
64,960 | Samantha Murray | $3,580,723 | 1 | $3,580,723 |
64,961 | Tim Robertson | $3,580,723 | 1 | $3,580,723 |
64,962 | Michael Leydon Campbell | $3,575,308 | 2 | $1,787,654 |
64,963 | Morgan Best | $3,575,175 | 1 | $3,575,175 |
64,964 | Jay Huguley | $3,574,441 | 2 | $1,787,221 |
64,965 | Cheryl Lynn Bowers | $3,572,324 | 2 | $1,786,162 |
64,966 | Mitch Gaylord | $3,571,624 | 1 | $3,571,624 |
64,967 | Austin North | $3,563,194 | 1 | $3,563,194 |
64,968 | Pankaj Tripathi | $3,557,654 | 7 | $508,236 |
64,969 | Jensen Daggett | $3,551,208 | 1 | $3,551,208 |
64,970 | Jim Lynch | $3,551,208 | 1 | $3,551,208 |
64,971 | Steve Yeager | $3,551,208 | 1 | $3,551,208 |
64,972 | Navin Chowdry | $3,548,238 | 1 | $3,548,238 |
64,973 | Robert Rietti | $3,548,238 | 1 | $3,548,238 |
64,974 | Rufus Wainwright | $3,547,780 | 2 | $1,773,890 |
64,975 | Lee Nicholas Harris | $3,542,803 | 1 | $3,542,803 |
64,976 | Ahmed Farah | $3,542,803 | 1 | $3,542,803 |
64,977 | Mariola Jaworska | $3,542,803 | 1 | $3,542,803 |
64,978 | Chandru Bhojwani | $3,542,803 | 1 | $3,542,803 |
64,979 | Malgorzata Jaworska | $3,542,803 | 1 | $3,542,803 |
64,980 | Jack Gover | $3,542,803 | 1 | $3,542,803 |
64,981 | Paul Blackwell | $3,542,803 | 1 | $3,542,803 |
64,982 | Betsy Holt | $3,540,951 | 2 | $1,770,476 |
64,983 | Wiley Wiggins | $3,536,212 | 3 | $1,178,737 |
64,984 | Keenan Kampa | $3,535,791 | 1 | $3,535,791 |
64,985 | Richard Southgate | $3,535,791 | 1 | $3,535,791 |
64,986 | Anabel Kutay | $3,535,791 | 1 | $3,535,791 |
64,987 | Marcus E. Mitchell | $3,535,791 | 1 | $3,535,791 |
64,988 | John Silver | $3,535,791 | 1 | $3,535,791 |
64,989 | Ian Eastwood | $3,535,791 | 1 | $3,535,791 |
64,990 | Tammy Townsend | $3,533,790 | 1 | $3,533,790 |
64,991 | Marianne Koch | $3,528,283 | 1 | $3,528,283 |
64,992 | Olivier Gruner | $3,528,172 | 4 | $882,043 |
64,993 | Pat Smear | $3,528,137 | 3 | $1,176,046 |
64,994 | Griffin O'Neal | $3,523,323 | 2 | $1,761,662 |
64,995 | Yevgeny Tsyganov | $3,516,738 | 2 | $1,758,369 |
64,996 | Alexandra Dowling | $3,515,646 | 3 | $1,171,882 |
64,997 | David Zellner | $3,511,307 | 5 | $702,261 |
64,998 | Regina Cassandra | $3,510,432 | 3 | $1,170,144 |
64,999 | Sonam Ahuja | $3,510,432 | 1 | $3,510,432 |
65,000 | Abhishek Duhan | $3,510,432 | 1 | $3,510,432 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.