Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 32,301-32,400)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
32,301 | Janice Corsair | $102,544,383 | 1 | $102,544,383 |
32,302 | Rakesh G. Shaw | $102,544,383 | 1 | $102,544,383 |
32,303 | Glenn Wein | $102,544,383 | 1 | $102,544,383 |
32,304 | Abe Jaffer | $102,544,383 | 1 | $102,544,383 |
32,305 | Nicolas Rain Noe | $102,544,383 | 1 | $102,544,383 |
32,306 | Anna Hardwick | $102,544,383 | 1 | $102,544,383 |
32,307 | Dusan Dukic | $102,544,383 | 1 | $102,544,383 |
32,308 | Ian Finlay | $102,544,383 | 1 | $102,544,383 |
32,309 | Bill Baily | $102,496,582 | 2 | $51,248,291 |
32,310 | Connor Corum | $102,492,996 | 2 | $51,246,498 |
32,311 | Trina LaFarque | $102,481,923 | 2 | $51,240,962 |
32,312 | Stacy Arnell | $102,477,430 | 3 | $34,159,143 |
32,313 | Kevin Phillips | $102,432,331 | 5 | $20,486,466 |
32,314 | Alexander Chance | $102,418,933 | 2 | $51,209,467 |
32,315 | Shannon Eubanks | $102,386,163 | 2 | $51,193,082 |
32,316 | Don Amendolia | $102,365,751 | 4 | $25,591,438 |
32,317 | Christopher Russo | $102,335,872 | 2 | $51,167,936 |
32,318 | Arielle Reitsma | $102,300,511 | 2 | $51,150,256 |
32,319 | Elsa Lanchester | $102,299,145 | 3 | $34,099,715 |
32,320 | Karen Dotrice | $102,299,101 | 1 | $102,299,101 |
32,321 | Matthew Garber | $102,299,101 | 1 | $102,299,101 |
32,322 | Arthur Treacher | $102,299,101 | 1 | $102,299,101 |
32,323 | Shannon Kane | $102,284,145 | 3 | $34,094,715 |
32,324 | Joshua Feinman | $102,268,606 | 2 | $51,134,303 |
32,325 | Simon Taylor | $102,259,204 | 2 | $51,129,602 |
32,326 | Moses Jones | $102,257,887 | 3 | $34,085,962 |
32,327 | MacKenzie Astin | $102,251,793 | 15 | $6,816,786 |
32,328 | Vincent Nemeth | $102,233,917 | 3 | $34,077,972 |
32,329 | Alexis Louder | $102,229,290 | 3 | $34,076,430 |
32,330 | Daniel E. Smith | $102,226,631 | 1 | $102,226,631 |
32,331 | Troy Beyer | $102,226,631 | 1 | $102,226,631 |
32,332 | Martha Chaves | $102,226,631 | 1 | $102,226,631 |
32,333 | Fernanda Andrade | $102,224,524 | 3 | $34,074,841 |
32,334 | Ross Lasi Tanoai | $102,219,296 | 2 | $51,109,648 |
32,335 | Uri Gavriel | $102,185,448 | 4 | $25,546,362 |
32,336 | Curtis Hanson | $102,181,039 | 2 | $51,090,520 |
32,337 | Kwok-Kwan Chang | $102,034,104 | 1 | $102,034,104 |
32,338 | Zhi Hua Dong | $102,034,104 | 1 | $102,034,104 |
32,339 | Wah Yuen | $102,034,104 | 1 | $102,034,104 |
32,340 | Riley Osborne | $102,027,275 | 1 | $102,027,275 |
32,341 | Angela Ray | $102,010,769 | 2 | $51,005,385 |
32,342 | George Lazenby | $102,000,000 | 2 | $51,000,000 |
32,343 | Cameron Monaghan | $101,930,732 | 12 | $8,494,228 |
32,344 | Rick Zingale | $101,930,303 | 2 | $50,965,152 |
32,345 | Billy Barratt | $101,907,397 | 4 | $25,476,849 |
32,346 | Virginie Ledoyen | $101,904,695 | 13 | $7,838,823 |
32,347 | Ella Bleu Travolta | $101,895,816 | 3 | $33,965,272 |
32,348 | Forry Buckingham | $101,884,103 | 2 | $50,942,052 |
32,349 | Nigel Davenport | $101,878,237 | 7 | $14,554,034 |
32,350 | Peter Callan | $101,871,868 | 2 | $50,935,934 |
32,351 | Mark Brady | $101,857,425 | 1 | $101,857,425 |
32,352 | Maddison Joyce | $101,857,425 | 1 | $101,857,425 |
32,353 | Rhonda Doyle | $101,857,425 | 2 | $50,928,713 |
32,354 | Russell Butler | $101,857,425 | 1 | $101,857,425 |
32,355 | Colin Gibson | $101,857,425 | 1 | $101,857,425 |
32,356 | Andrew Nason | $101,857,425 | 1 | $101,857,425 |
32,357 | Dorothy Thorsen | $101,857,425 | 1 | $101,857,425 |
32,358 | Penny Everingham | $101,857,425 | 1 | $101,857,425 |
32,359 | Tony Bellette | $101,857,425 | 1 | $101,857,425 |
32,360 | Jeff Dornan | $101,857,425 | 1 | $101,857,425 |
32,361 | Marea Lambert-Baker | $101,857,425 | 1 | $101,857,425 |
32,362 | Nami Itonaga | $101,857,425 | 1 | $101,857,425 |
32,363 | Jon-Claire Lee | $101,857,425 | 1 | $101,857,425 |
32,364 | Stephen Daddow | $101,857,425 | 1 | $101,857,425 |
32,365 | Craig Marriott | $101,857,425 | 1 | $101,857,425 |
32,366 | Matthew Little | $101,857,425 | 1 | $101,857,425 |
32,367 | Cheryl Craig | $101,857,425 | 1 | $101,857,425 |
32,368 | Tania Pari | $101,857,425 | 1 | $101,857,425 |
32,369 | Pheonix Leong | $101,857,425 | 1 | $101,857,425 |
32,370 | Ashley London | $101,857,425 | 1 | $101,857,425 |
32,371 | Shannon Van Der Drift | $101,857,425 | 1 | $101,857,425 |
32,372 | Jay R. Ferguson | $101,851,331 | 3 | $33,950,444 |
32,373 | Tim Hands | $101,850,986 | 1 | $101,850,986 |
32,374 | Jack Paulson | $101,850,986 | 1 | $101,850,986 |
32,375 | Sean Connolly | $101,850,986 | 1 | $101,850,986 |
32,376 | Henry Burton | $101,850,986 | 1 | $101,850,986 |
32,377 | Dhimant Vyas | $101,850,986 | 1 | $101,850,986 |
32,378 | Sophie Laughton | $101,850,986 | 1 | $101,850,986 |
32,379 | Nia Medi James | $101,850,986 | 1 | $101,850,986 |
32,380 | Stanley Unwin | $101,850,986 | 1 | $101,850,986 |
32,381 | Ryan Whitney | $101,843,467 | 2 | $50,921,734 |
32,382 | Catherine Kuhn | $101,822,956 | 2 | $50,911,478 |
32,383 | Huang Zitao | $101,822,673 | 1 | $101,822,673 |
32,384 | Sang Ping | $101,822,673 | 1 | $101,822,673 |
32,385 | Alan Ng | $101,822,673 | 1 | $101,822,673 |
32,386 | Olga Dihovichnaya | $101,815,660 | 1 | $101,815,660 |
32,387 | Alexandre Nguyen | $101,815,660 | 2 | $50,907,830 |
32,388 | Ionut Grama | $101,769,025 | 2 | $50,884,513 |
32,389 | Suzan Crowley | $101,759,490 | 1 | $101,759,490 |
32,390 | Greg Wolf | $101,759,490 | 1 | $101,759,490 |
32,391 | Jeff Victoroff | $101,759,490 | 1 | $101,759,490 |
32,392 | Pamela Davis | $101,759,490 | 1 | $101,759,490 |
32,393 | Claudiu Isotodor | $101,759,490 | 1 | $101,759,490 |
32,394 | Toma Danila | $101,759,490 | 2 | $50,879,745 |
32,395 | Maria Junghietu | $101,759,490 | 1 | $101,759,490 |
32,396 | Ilinca Harnut | $101,759,490 | 2 | $50,879,745 |
32,397 | Corneliu Ulici | $101,759,490 | 1 | $101,759,490 |
32,398 | Andrei Aradits | $101,759,490 | 1 | $101,759,490 |
32,399 | Sorin Cocis | $101,759,490 | 1 | $101,759,490 |
32,400 | Lelia Goldoni | $101,759,490 | 1 | $101,759,490 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.