Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars

Top Live Action Stars at the Worldwide Box Office (Rank 41,201-41,300)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.

Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.

Rank Name Worldwide
Box Office
Movies Average
41,201 David Wayne $46,916,500 5 $9,383,300
41,202 Patricia Neal $46,910,057 6 $7,818,343
41,203 Stephanie Beatriz $46,877,252 8 $5,859,657
41,204 Manolo Caro $46,862,856 2 $23,431,428
41,205 Patrick Roccas $46,860,100 2 $23,430,050
41,206 Paula Marshall $46,858,610 4 $11,714,653
41,207 Paul W. Downs $46,850,602 3 $15,616,867
41,208 Caldwell Tidicue $46,844,357 1 $46,844,357
41,209 Ron Stroman $46,844,357 1 $46,844,357
41,210 Laura Grey $46,844,357 1 $46,844,357
41,211 Carlos Ibarra $46,844,357 1 $46,844,357
41,212 Matt Evans $46,844,357 1 $46,844,357
41,213 Mark Tallman $46,844,357 1 $46,844,357
41,214 Keaton Patti $46,844,357 1 $46,844,357
41,215 Brian Stack $46,844,357 1 $46,844,357
41,216 Yoni Lotan $46,844,357 1 $46,844,357
41,217 Gina Cottone $46,844,357 1 $46,844,357
41,218 Daniel Lee $46,844,357 1 $46,844,357
41,219 Abhijati "Meuk" Jusakul $46,816,485 2 $23,408,243
41,220 Kelly Aldridge $46,815,807 1 $46,815,807
41,221 Sabrina Aldridge $46,815,807 1 $46,815,807
41,222 Constance Zimmer $46,783,521 4 $11,695,880
41,223 Eyad Hourani $46,777,821 3 $15,592,607
41,224 Xavier Maly $46,777,470 2 $23,388,735
41,225 Ma Yuke $46,775,262 2 $23,387,631
41,226 Kim Wayans $46,765,993 3 $15,588,664
41,227 Magnús Scheving $46,752,858 1 $46,752,858
41,228 Alina Foley $46,752,858 1 $46,752,858
41,229 Loryn Locklin $46,730,578 1 $46,730,578
41,230 Lincoln Kilpatrick $46,730,578 1 $46,730,578
41,231 Vilhelm Blomgran $46,721,621 1 $46,721,621
41,232 Julia Ragnarsson $46,721,621 2 $23,360,811
41,233 William Severs $46,707,423 2 $23,353,712
41,234 Bruce Locke $46,707,421 4 $11,676,855
41,235 Gregory Diaz $46,707,016 2 $23,353,508
41,236 Danny Webb $46,694,876 4 $11,673,719
41,237 Jennifer Higham $46,678,456 2 $23,339,228
41,238 Catherine Mary Stewart $46,650,259 7 $6,664,323
41,239 William Kunstler $46,642,059 2 $23,321,030
41,240 James With $46,633,668 2 $23,316,834
41,241 Lela Dawn Barrett $46,627,836 1 $46,627,836
41,242 Jarvis Shaffer $46,627,836 1 $46,627,836
41,243 Antonio Madison $46,627,836 1 $46,627,836
41,244 Nathan Lycan $46,627,836 1 $46,627,836
41,245 Nelson Estevez $46,627,836 1 $46,627,836
41,246 Haley Goldman $46,627,836 1 $46,627,836
41,247 Katie Carpenter $46,627,836 1 $46,627,836
41,248 Je Nie Fleming $46,627,836 1 $46,627,836
41,249 Racquel Bianca John $46,627,836 1 $46,627,836
41,250 Jill Ginsberg $46,627,836 1 $46,627,836
41,251 Douglas Dickerman $46,627,836 1 $46,627,836
41,252 Ptosha Storey $46,627,836 1 $46,627,836
41,253 Remington Steele $46,627,836 1 $46,627,836
41,254 George Bryant $46,627,836 1 $46,627,836
41,255 Angelique Valentine $46,627,836 1 $46,627,836
41,256 Crystle Stewart $46,627,836 1 $46,627,836
41,257 Denise Woods $46,627,836 1 $46,627,836
41,258 Bob Lanoue $46,627,836 1 $46,627,836
41,259 CC Ice $46,627,836 1 $46,627,836
41,260 James McCaffrey $46,609,879 8 $5,826,235
41,261 T.J. Lowther $46,607,316 2 $23,303,658
41,262 Romi Aboulafia $46,604,054 1 $46,604,054
41,263 Panward Hemmanee $46,598,133 1 $46,598,133
41,264 Philip Waley $46,598,133 1 $46,598,133
41,265 Dom Hetrakul $46,598,133 1 $46,598,133
41,266 Shahkrit Yamnarm $46,598,133 1 $46,598,133
41,267 Nirattisai Kaljareuk $46,598,133 1 $46,598,133
41,268 Shaun Delaney $46,598,133 1 $46,598,133
41,269 Charlie Yeung $46,598,133 1 $46,598,133
41,270 Maurice G. Smith $46,594,261 1 $46,594,261
41,271 Chris Webber $46,594,261 1 $46,594,261
41,272 Phil Ductan $46,594,261 1 $46,594,261
41,273 Wesley Witherspoon $46,594,261 1 $46,594,261
41,274 Jeremy Green $46,594,261 1 $46,594,261
41,275 Lorenzo Davis $46,594,261 1 $46,594,261
41,276 Aiden Williams $46,594,261 1 $46,594,261
41,277 Lisa Leslie $46,594,261 1 $46,594,261
41,278 Rocco Poveromo $46,594,261 1 $46,594,261
41,279 Kenneth Crudup $46,594,261 1 $46,594,261
41,280 Thomas Mills $46,594,261 1 $46,594,261
41,281 Keith Jamal Nedd Bridgeman $46,594,261 1 $46,594,261
41,282 Kyrie Irving $46,594,261 1 $46,594,261
41,283 Brian Kortovich $46,594,261 1 $46,594,261
41,284 Tinuke Adetunji $46,594,261 1 $46,594,261
41,285 Barry S. Rorhssen $46,594,261 1 $46,594,261
41,286 Trey Griffith $46,594,261 1 $46,594,261
41,287 Lavar Walker $46,594,261 1 $46,594,261
41,288 Nate Robinson $46,594,261 1 $46,594,261
41,289 Keith Evans $46,594,261 1 $46,594,261
41,290 Aaron Gordon $46,594,261 1 $46,594,261
41,291 Brandon Rice $46,594,261 1 $46,594,261
41,292 Judah Howery $46,594,261 1 $46,594,261
41,293 Paco Manzanedo $46,574,960 2 $23,287,480
41,294 Siobhan Hewlett $46,563,035 3 $15,521,012
41,295 Christopher Knights $46,546,167 1 $46,546,167
41,296 Michael Segovia $46,537,213 1 $46,537,213
41,297 Blake Robbins $46,533,888 2 $23,266,944
41,298 Maria Botto $46,529,027 3 $15,509,676
41,299 Joshua Cox $46,526,243 1 $46,526,243
41,300 Joe Piscopo $46,510,247 5 $9,302,049

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.