Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars

Top Below the Line Stars at the Worldwide Box Office (Rank 40,901-41,000)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
40,901 Marco Maccieri $40,989,660 1 $40,989,660
40,902 Modesto Menabue $40,989,660 1 $40,989,660
40,903 Marino Franchitti $40,989,660 1 $40,989,660
40,904 Gabriel Noto $40,989,660 1 $40,989,660
40,905 Giuseppe Festinese $40,989,660 1 $40,989,660
40,906 Alessio Cioni $40,989,660 1 $40,989,660
40,907 Massimo Scola $40,989,660 1 $40,989,660
40,908 Francesco Gorga $40,989,660 1 $40,989,660
40,909 Ben Collins $40,989,660 1 $40,989,660
40,910 Jacopo Bruno $40,989,660 1 $40,989,660
40,911 Dee Snider $40,948,939 2 $20,474,470
40,912 Eddie Ojeda $40,948,939 2 $20,474,470
40,913 Jay Jay French $40,948,939 2 $20,474,470
40,914 Morgan Fairchild $40,940,662 1 $40,940,662
40,915 John Gilgreen $40,940,662 1 $40,940,662
40,916 Bob McClurg $40,940,662 1 $40,940,662
40,917 Damon Martin $40,940,662 1 $40,940,662
40,918 Jon Harris $40,940,662 1 $40,940,662
40,919 Richard Brose $40,940,662 1 $40,940,662
40,920 Lonnie Parkinson $40,940,662 1 $40,940,662
40,921 Noreen Hennessy $40,940,662 1 $40,940,662
40,922 John Paragon $40,940,662 1 $40,940,662
40,923 David Glasser $40,940,662 1 $40,940,662
40,924 John Moody $40,940,662 1 $40,940,662
40,925 Sunshine Parker $40,940,662 1 $40,940,662
40,926 Drew Seward $40,940,662 1 $40,940,662
40,927 Howard Hirdler $40,940,662 1 $40,940,662
40,928 Irving Hellman $40,940,662 1 $40,940,662
40,929 Alice Nunn $40,940,662 1 $40,940,662
40,930 Daryl Roach $40,940,662 1 $40,940,662
40,931 Michael Varhol $40,940,662 1 $40,940,662
40,932 Zachary Hoffman $40,940,662 1 $40,940,662
40,933 John O'Neill $40,940,662 1 $40,940,662
40,934 Raymond Martino $40,940,662 1 $40,940,662
40,935 Gilles Savard $40,940,662 1 $40,940,662
40,936 Brett Fellman $40,940,662 1 $40,940,662
40,937 Monte Landis $40,940,662 1 $40,940,662
40,938 Ed Griffith $40,940,662 1 $40,940,662
40,939 Bill Cable $40,940,662 1 $40,940,662
40,940 David Rothenberg $40,940,662 1 $40,940,662
40,941 Mark Everett $40,940,662 1 $40,940,662
40,942 Alex Sharp $40,940,662 1 $40,940,662
40,943 Erica Yohn $40,940,662 1 $40,940,662
40,944 Alvin Ing $40,940,025 2 $20,470,013
40,945 Luci Christian $40,891,595 2 $20,445,798
40,946 Christopher Bevins $40,856,547 1 $40,856,547
40,947 Mike Haimoto $40,856,547 1 $40,856,547
40,948 Kei Shindo $40,856,547 1 $40,856,547
40,949 Shuhei Matsuda $40,856,547 1 $40,856,547
40,950 Yuichi Nakamura $40,856,547 1 $40,856,547
40,951 Yoko Honna $40,856,547 1 $40,856,547
40,952 Aaron Dismuke $40,856,547 1 $40,856,547
40,953 Marcus Stimac $40,856,547 1 $40,856,547
40,954 Yoshimasa Hosoya $40,856,547 1 $40,856,547
40,955 Ryo Hirohashi $40,856,547 1 $40,856,547
40,956 Takumu Miyazono $40,856,547 1 $40,856,547
40,957 Aaron Roberts $40,856,547 1 $40,856,547
40,958 Dave Troko $40,856,547 1 $40,856,547
40,959 Kiyotaka Furushima $40,856,547 1 $40,856,547
40,960 Junya Enoki $40,856,547 1 $40,856,547
40,961 Kyle Phillips $40,856,547 1 $40,856,547
40,962 Lisa Ortiz $40,856,547 1 $40,856,547
40,963 Ayane Sakura $40,856,547 1 $40,856,547
40,964 Jamie Marchi $40,856,547 1 $40,856,547
40,965 Yuto Uemura $40,856,547 1 $40,856,547
40,966 Shogo Sakata $40,856,547 1 $40,856,547
40,967 Ian Sinclair $40,856,547 1 $40,856,547
40,968 Michelle Rojas $40,856,547 1 $40,856,547
40,969 Aoi Yuki $40,856,547 1 $40,856,547
40,970 Masamichi Kitada $40,856,547 1 $40,856,547
40,971 Hiroyuki Yoshino $40,856,547 1 $40,856,547
40,972 Koji Okino $40,856,547 1 $40,856,547
40,973 D.C. Douglas $40,856,547 1 $40,856,547
40,974 Tasuku Hatanaka $40,856,547 1 $40,856,547
40,975 Misato Kawauchi $40,856,547 1 $40,856,547
40,976 Marina Inoue $40,856,547 1 $40,856,547
40,977 Katelyn Barr $40,856,547 1 $40,856,547
40,978 Lindsay Seidel $40,856,547 1 $40,856,547
40,979 Masakazu Nishida $40,856,547 1 $40,856,547
40,980 Mariya Ise $40,856,547 1 $40,856,547
40,981 Trina Nishimura $40,856,547 1 $40,856,547
40,982 Tyler Walker $40,856,547 1 $40,856,547
40,983 Kenta Miyake $40,856,547 1 $40,856,547
40,984 Sarah Roach $40,856,547 1 $40,856,547
40,985 Toshiki Masuda $40,856,547 1 $40,856,547
40,986 Yuuichirou Umehara $40,856,547 1 $40,856,547
40,987 Josh Grelle $40,856,547 1 $40,856,547
40,988 Brina Palencia $40,856,547 1 $40,856,547
40,989 Frank Todaro $40,856,547 1 $40,856,547
40,990 Kaori Yagi $40,856,547 1 $40,856,547
40,991 Kiyono Yasuno $40,856,547 1 $40,856,547
40,992 Meredith Giangrande $40,844,198 2 $20,422,099
40,993 Pamela Adlon $40,800,566 4 $10,200,142
40,994 Pat Carroll $40,799,045 2 $20,399,523
40,995 Yoshio Hasegawa $40,749,230 1 $40,749,230
40,996 Lidija Antonic $40,749,230 1 $40,749,230
40,997 Kikuo Ichikawa $40,749,230 1 $40,749,230
40,998 Mieko Wertheim $40,749,230 1 $40,749,230
40,999 Gen Seto $40,749,230 1 $40,749,230
41,000 Yasuo Tobishima $40,749,230 1 $40,749,230

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.