Box Office Star Records > Worldwide > Genres > Worldwide Leading Adventure Stars

Top Worldwide Leading Stars for Adventure Movies (Rank 501-600)


See also: Domestic Leading Adventure Stars - International Leading Adventure Stars - Worldwide Leading Action Stars - Worldwide Leading Comedy Stars - Worldwide Leading Drama Stars - Worldwide Leading Thriller/Suspense Stars - Worldwide Leading Horror Stars - Worldwide Leading Romantic Comedy Stars - Worldwide Leading Musical Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Adventure movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
501 Cee Lo Green $378,119,469 1 $378,119,469
502 Zac Efron $377,374,014 2 $188,687,007
503 Jake Johnson $375,464,627 1 $375,464,627
504 John Mulaney $375,464,627 2 $187,732,314
505 Jamie Bell $375,214,056 2 $187,607,028
506 Christina Ricci $373,202,944 4 $93,300,736
507 Saverio Guerra $371,741,123 1 $371,741,123
508 Jason Alexander $369,255,669 4 $92,313,917
509 Dakota Blue Richards $367,262,558 1 $367,262,558
510 Nicole Kidman $367,262,558 1 $367,262,558
511 Peter Dinklage $367,021,426 2 $183,510,713
512 Peter Stormare $366,987,864 3 $122,329,288
513 Annet Mahendru $366,942,531 1 $366,942,531
514 Chris Knights $366,942,531 1 $366,942,531
515 Veronica Taylor $366,043,713 3 $122,014,571
516 Dave Foley $363,095,319 1 $363,095,319
517 Christopher Lloyd $362,291,204 5 $72,458,241
518 Tony Leung Chiu Wai $361,683,815 1 $361,683,815
519 Angelababy $358,864,310 2 $179,432,155
520 D.B. Sweeney $356,148,063 1 $356,148,063
521 Samuel E. Wright $356,148,063 1 $356,148,063
522 Dan Stevens $354,483,368 2 $177,241,684
523 Lil Rel Howery $354,030,657 2 $177,015,329
524 Rebel Wilson $353,756,621 1 $353,756,621
525 Skyler Gisondo $353,756,621 1 $353,756,621
526 Marsai Martin $353,178,888 2 $176,589,444
527 Callum Shoniker $353,178,888 2 $176,589,444
528 Kim Kardashian $353,178,888 2 $176,589,444
529 Steven Strait $352,175,037 2 $176,087,519
530 Taylor Swift $351,097,803 1 $351,097,803
531 Margot Robbie $348,902,025 1 $348,902,025
532 Alexander Skarsgård $348,902,025 1 $348,902,025
533 J.B. Smoove $348,547,523 1 $348,547,523
534 Garry Shandling $343,397,247 1 $343,397,247
535 Gwen Stefani $342,831,709 1 $342,831,709
536 Susan Sarandon $342,172,557 5 $68,434,511
537 Sam Rockwell $341,684,248 3 $113,894,749
538 Wallace Chung $340,969,819 1 $340,969,819
539 Patrick Dempsey $340,384,141 1 $340,384,141
540 Brent Spiner $335,112,826 3 $111,704,275
541 Jack Bright $333,771,037 1 $333,771,037
542 Lucas Neff $333,771,037 1 $333,771,037
543 Raymond Ochoa $333,771,037 1 $333,771,037
544 Jonathan Ke Quan $333,080,271 1 $333,080,271
545 Kate Capshaw $333,080,271 1 $333,080,271
546 John Travolta $328,015,029 1 $328,015,029
547 Susie Essman $328,015,029 1 $328,015,029
548 Mark Walton $328,015,029 1 $328,015,029
549 Craig Robinson $325,760,970 4 $81,440,243
550 Tony Jay $325,500,000 1 $325,500,000
551 Charles Kimbrough $325,500,000 1 $325,500,000
552 Paul Kandel $325,500,000 1 $325,500,000
553 Mary Wickes $325,500,000 1 $325,500,000
554 Demi Moore $325,500,000 1 $325,500,000
555 Tom Hulce $325,500,000 1 $325,500,000
556 Brian Tochi $322,930,422 3 $107,643,474
557 Eugenio Derbez $322,279,488 2 $161,139,744
558 Vanessa Hudgens $322,214,246 2 $161,107,123
559 Noah Ringer $319,713,881 1 $319,713,881
560 Nanoka Hara $318,067,784 1 $318,067,784
561 Dave Goelz $316,439,402 3 $105,479,801
562 Michael Peña $316,401,945 3 $105,467,315
563 James Garner $314,923,063 2 $157,461,532
564 Amanda Bynes $313,097,288 2 $156,548,644
565 George Takei $312,166,138 3 $104,055,379
566 Ellen Barkin $311,744,465 1 $311,744,465
567 Al Pacino $311,744,465 1 $311,744,465
568 Bill Fagerbakke $311,013,181 1 $311,013,181
569 Rodger Bumpass $311,013,181 1 $311,013,181
570 Clancy Brown $311,013,181 1 $311,013,181
571 Carolyn Lawrence $311,013,181 1 $311,013,181
572 Cindy Slattery $307,491,645 1 $307,491,645
573 Katie Silverman $307,491,645 1 $307,491,645
574 Dakota Goyo $306,941,670 2 $153,470,835
575 Isla Fisher $306,941,670 2 $153,470,835
576 Rosamund Pike $305,270,083 1 $305,270,083
577 Jeff Daniels $304,200,000 1 $304,200,000
578 Dustin Hoffman $300,854,823 1 $300,854,823
579 Caspar Jennings $299,037,748 1 $299,037,748
580 Tresi Gazal $299,037,748 1 $299,037,748
581 Judi Dench $295,986,876 1 $295,986,876
582 Ella Purnell $295,986,876 1 $295,986,876
583 Allison Janney $295,986,876 1 $295,986,876
584 Terence Stamp $295,986,876 1 $295,986,876
585 Pitbull $295,425,040 2 $147,712,520
586 Sofia Vergara $290,721,449 2 $145,360,725
587 Amanda Seyfried $289,070,652 2 $144,535,326
588 Jack Whitehall $288,895,304 2 $144,447,652
589 Jerry Seinfeld $287,594,577 1 $287,594,577
590 Renée Zellweger $287,594,577 1 $287,594,577
591 Jackie Chan $286,336,666 6 $47,722,778
592 Levi Miller $284,740,522 2 $142,370,261
593 Taylor Kitsch $282,778,100 1 $282,778,100
594 Rick Moranis $281,362,452 2 $140,681,226
595 Robert Oliveri $281,362,452 2 $140,681,226
596 Mia Wasikowska $276,928,112 1 $276,928,112
597 Martin Lawrence $276,228,887 3 $92,076,296
598 Shailene Woodley $276,014,965 1 $276,014,965
599 Theo James $276,014,965 2 $138,007,483
600 Val Kilmer $275,883,051 3 $91,961,017

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.