Box Office Star Records > International > Lifetime Specific Technical Role > Top International Executive Producers
Top Grossing Executive Producer at the International Box Office (Rank 701-800)BETA
See also: Top Domestic Executive Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Executive Producers
This list shows the highest grossing Executive Producers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 701 | Philip Steuer | $292,575,505 | 3 | $97,525,168 |
| 702 | Nina Rowan | $291,950,588 | 1 | $291,950,588 |
| 703 | Steven Shareshian | $291,299,900 | 10 | $29,129,990 |
| 704 | Mark Foligno | $291,263,764 | 3 | $97,087,921 |
| 705 | Paul Feig | $291,224,576 | 4 | $72,806,144 |
| 706 | Sidney Kimmel | $289,933,543 | 9 | $32,214,838 |
| 707 | Derek Dauchy | $289,522,711 | 10 | $28,952,271 |
| 708 | Daniel M. Stillman | $289,312,968 | 4 | $72,328,242 |
| 709 | Seth Rogen | $289,067,565 | 6 | $48,177,928 |
| 710 | Toshio Miyahara | $288,983,000 | 1 | $288,983,000 |
| 711 | Ali Mendes | $288,983,000 | 1 | $288,983,000 |
| 712 | Koji Ueda | $288,983,000 | 1 | $288,983,000 |
| 713 | Tsunekazu Ishihara | $288,983,000 | 1 | $288,983,000 |
| 714 | Kenji Okubo | $288,983,000 | 1 | $288,983,000 |
| 715 | Jeff Kwatinetz | $288,413,170 | 8 | $36,051,646 |
| 716 | Bradley Cooper | $288,395,446 | 3 | $96,131,815 |
| 717 | Buddy Patrick | $288,129,232 | 10 | $28,812,923 |
| 718 | John Cavendish | $287,996,556 | 2 | $143,998,278 |
| 719 | Glenn S. Gainor | $287,092,955 | 20 | $14,354,648 |
| 720 | Braden Aftergood | $286,900,982 | 6 | $47,816,830 |
| 721 | Steven Soderbergh | $286,236,578 | 15 | $19,082,439 |
| 722 | Nicholas Allott | $286,032,312 | 1 | $286,032,312 |
| 723 | F. Richard Pappas | $286,032,312 | 1 | $286,032,312 |
| 724 | Evan Goldberg | $284,459,463 | 5 | $56,891,893 |
| 725 | Mireille Soria | $283,591,620 | 1 | $283,591,620 |
| 726 | Eric Darnell | $283,591,620 | 1 | $283,591,620 |
| 727 | Tom McGrath | $283,591,620 | 1 | $283,591,620 |
| 728 | Aaron Janus | $283,286,901 | 2 | $141,643,451 |
| 729 | Winnie Holzman | $282,312,384 | 1 | $282,312,384 |
| 730 | Stephen Schwartz | $282,312,384 | 1 | $282,312,384 |
| 731 | Dana Fox | $282,312,384 | 1 | $282,312,384 |
| 732 | Gary Goldman | $282,190,901 | 3 | $94,063,634 |
| 733 | David Kosse | $281,802,893 | 16 | $17,612,681 |
| 734 | Barbara A. Hall | $281,024,325 | 13 | $21,617,256 |
| 735 | Ravi Mehta | $280,676,695 | 4 | $70,169,174 |
| 736 | Felice Bee | $280,579,337 | 8 | $35,072,417 |
| 737 | Lynn Harris | $280,509,962 | 6 | $46,751,660 |
| 738 | Jennifer Gibgot | $280,317,972 | 3 | $93,439,324 |
| 739 | Louis G. Friedman | $277,777,022 | 6 | $46,296,170 |
| 740 | John Powers Middleton | $277,619,966 | 12 | $23,134,997 |
| 741 | Boaz Yakin | $277,321,445 | 5 | $55,464,289 |
| 742 | Keiji Ota | $276,800,000 | 1 | $276,800,000 |
| 743 | Kristine Belson | $276,599,714 | 2 | $138,299,857 |
| 744 | Phyllida Lloyd | $276,370,345 | 2 | $138,185,173 |
| 745 | Don Zepfel | $276,166,345 | 3 | $92,055,448 |
| 746 | Michael Ellenberg | $275,971,181 | 1 | $275,971,181 |
| 747 | Damon Lindelof | $275,971,181 | 1 | $275,971,181 |
| 748 | Nicky Kentish-Barnes | $275,508,396 | 1 | $275,508,396 |
| 749 | Chris Henchy | $273,033,449 | 7 | $39,004,778 |
| 750 | Alexandra Milchan | $272,866,953 | 1 | $272,866,953 |
| 751 | Erik Howsam | $272,290,040 | 5 | $54,458,008 |
| 752 | Reid Carolin | $271,951,142 | 2 | $135,975,571 |
| 753 | Jason Hall | $270,933,553 | 2 | $135,466,777 |
| 754 | Louis A. Stroller | $270,776,000 | 3 | $90,258,667 |
| 755 | Neil Burger | $270,735,276 | 2 | $135,367,638 |
| 756 | David Hoberman | $270,735,276 | 4 | $67,683,819 |
| 757 | Ross Fanger | $270,719,072 | 2 | $135,359,536 |
| 758 | Felicity Dahl | $269,366,408 | 1 | $269,366,408 |
| 759 | Scott Aversano | $269,315,982 | 4 | $67,328,996 |
| 760 | Tonia Davis | $268,733,206 | 3 | $89,577,735 |
| 761 | David Sproxton | $268,448,414 | 4 | $67,112,104 |
| 762 | Robert Zemeckis | $268,316,281 | 4 | $67,079,070 |
| 763 | Jonathan Gordon | $268,158,488 | 9 | $29,795,388 |
| 764 | Andrew Haas | $267,952,491 | 4 | $66,988,123 |
| 765 | Ivana Lombardi | $267,505,885 | 2 | $133,752,943 |
| 766 | Alex Young | $267,051,423 | 7 | $38,150,203 |
| 767 | Danny McBride | $266,940,797 | 12 | $22,245,066 |
| 768 | Dave Bartis | $266,822,724 | 1 | $266,822,724 |
| 769 | Hidemi Fukuhara | $266,822,724 | 1 | $266,822,724 |
| 770 | George Furla | $266,573,021 | 14 | $19,040,930 |
| 771 | Buzz Feitshans | $266,089,167 | 1 | $266,089,167 |
| 772 | Robert Lawrence | $266,089,167 | 1 | $266,089,167 |
| 773 | Bruce Toll | $265,963,040 | 22 | $12,089,229 |
| 774 | Yang Buting | $265,886,397 | 1 | $265,886,397 |
| 775 | Kevin Spacey | $265,824,341 | 5 | $53,164,868 |
| 776 | Anna Marsh | $264,695,658 | 7 | $37,813,665 |
| 777 | Elizabeth Cantillon | $264,530,577 | 2 | $132,265,289 |
| 778 | Ed Solomon | $263,249,467 | 1 | $263,249,467 |
| 779 | David Garrett | $263,188,016 | 10 | $26,318,802 |
| 780 | John H. Starke | $263,083,777 | 5 | $52,616,755 |
| 781 | Kathryn Busby | $262,600,000 | 1 | $262,600,000 |
| 782 | Jonathan Filley | $262,600,000 | 1 | $262,600,000 |
| 783 | Michael Rose | $262,524,605 | 2 | $131,262,303 |
| 784 | Lars P. Winther | $262,400,000 | 1 | $262,400,000 |
| 785 | Lawrence Kasanoff | $261,117,589 | 3 | $87,039,196 |
| 786 | Dan Aykroyd | $260,853,007 | 3 | $86,951,002 |
| 787 | Mike Macari | $260,248,727 | 4 | $65,062,182 |
| 788 | James Biddle | $259,537,310 | 6 | $43,256,218 |
| 789 | Joe Tam | $259,286,396 | 3 | $86,428,799 |
| 790 | Michelle Wright | $259,077,000 | 2 | $129,538,500 |
| 791 | Carter Swan | $258,492,438 | 1 | $258,492,438 |
| 792 | Matt Holloway | $258,492,438 | 1 | $258,492,438 |
| 793 | Neil Druckmann | $258,492,438 | 1 | $258,492,438 |
| 794 | Tom Holland | $258,492,438 | 1 | $258,492,438 |
| 795 | Evan Wells | $258,492,438 | 1 | $258,492,438 |
| 796 | Asad Qizilbash | $258,492,438 | 1 | $258,492,438 |
| 797 | Art Marcum | $258,492,438 | 1 | $258,492,438 |
| 798 | Lorenzo di Bonaventura | $256,342,638 | 5 | $51,268,528 |
| 799 | Bill Block | $256,301,093 | 5 | $51,260,219 |
| 800 | Joshua Donen | $255,588,055 | 1 | $255,588,055 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.