Box Office Star Records > International > Lifetime Specific Technical Role > Top International Cinematographers
Top Grossing Cinematographer at the International Box Office (Rank 301-400)BETA
See also: Top Domestic Cinematographers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Cinematographers
This list shows the highest grossing Cinematographers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 301 | Roman Osin | $170,988,682 | 9 | $18,998,742 |
| 302 | Tony Cheung | $170,318,559 | 2 | $85,159,280 |
| 303 | Chris Menges | $170,242,689 | 9 | $18,915,854 |
| 304 | Stefan Czapsky | $166,387,987 | 8 | $20,798,498 |
| 305 | Frederick Elmes | $166,201,550 | 12 | $13,850,129 |
| 306 | Jim Glennon | $165,900,281 | 1 | $165,900,281 |
| 307 | Alan Hume | $165,900,281 | 1 | $165,900,281 |
| 308 | David Johnson | $162,890,116 | 2 | $81,445,058 |
| 309 | Maryse Alberti | $161,908,824 | 11 | $14,718,984 |
| 310 | Woody Omens | $160,647,699 | 1 | $160,647,699 |
| 311 | Lee Hyung Deok | $160,629,617 | 3 | $53,543,206 |
| 312 | Lukas Ettlin | $160,301,846 | 5 | $32,060,369 |
| 313 | Jost Vacano | $160,259,741 | 4 | $40,064,935 |
| 314 | Thomas Del Ruth | $157,013,459 | 5 | $31,402,692 |
| 315 | Simon Raby | $156,168,376 | 2 | $78,084,188 |
| 316 | Tse Chung To | $154,621,517 | 1 | $154,621,517 |
| 317 | Kim Young-ho | $154,277,530 | 4 | $38,569,383 |
| 318 | Theophile Bondoux | $153,391,187 | 1 | $153,391,187 |
| 319 | Toru Fukushi | $150,300,690 | 2 | $75,150,345 |
| 320 | Jack Cardiff | $149,986,315 | 2 | $74,993,158 |
| 321 | Naoyuki Wada | $149,977,348 | 2 | $74,988,674 |
| 322 | Peter Levy | $149,260,269 | 4 | $37,315,067 |
| 323 | Pawel Pogorzelski | $148,225,937 | 8 | $18,528,242 |
| 324 | Philip Meheux | $148,019,149 | 1 | $148,019,149 |
| 325 | Michael Grady | $147,081,215 | 7 | $21,011,602 |
| 326 | Danny Ruhlmann | $146,882,923 | 3 | $48,960,974 |
| 327 | Matthias Koenigswieser | $146,696,598 | 5 | $29,339,320 |
| 328 | Ed Wild | $144,949,619 | 7 | $20,707,088 |
| 329 | Jonathan Brown | $144,591,081 | 6 | $24,098,514 |
| 330 | Du Jie | $143,018,047 | 4 | $35,754,512 |
| 331 | Chuck Shuman | $141,476,567 | 1 | $141,476,567 |
| 332 | Jarin Blaschke | $140,014,792 | 6 | $23,335,799 |
| 333 | Peter Biziou | $140,014,430 | 2 | $70,007,215 |
| 334 | Michael Fimognari | $138,093,626 | 14 | $9,863,830 |
| 335 | Pan Lou | $137,789,916 | 1 | $137,789,916 |
| 336 | Cesar Charlone | $137,195,560 | 4 | $34,298,890 |
| 337 | Jeff Cutter | $136,533,803 | 5 | $27,306,761 |
| 338 | Crash | $134,601,928 | 3 | $44,867,309 |
| 339 | Martin Ruhe | $134,161,679 | 7 | $19,165,954 |
| 340 | Luke Geissbuhler | $133,428,442 | 10 | $13,342,844 |
| 341 | Thomas J. Nordberg | $133,000,000 | 1 | $133,000,000 |
| 342 | Christopher Ross | $132,686,714 | 8 | $16,585,839 |
| 343 | Anna J. Foerster | $132,336,603 | 1 | $132,336,603 |
| 344 | Robby Baumgartner | $131,215,153 | 8 | $16,401,894 |
| 345 | Ha Gyeong-ho | $130,619,928 | 1 | $130,619,928 |
| 346 | Sven Nykvist | $128,953,264 | 12 | $10,746,105 |
| 347 | Frank Griebe | $128,102,087 | 6 | $21,350,348 |
| 348 | Paul Thomas Anderson | $127,400,000 | 1 | $127,400,000 |
| 349 | Michael Bauman | $127,400,000 | 1 | $127,400,000 |
| 350 | Guillaume Schiffman | $126,974,827 | 9 | $14,108,314 |
| 351 | Jean-Marie Dreujou | $125,901,563 | 3 | $41,967,188 |
| 352 | David A. Armstrong | $125,697,201 | 2 | $62,848,601 |
| 353 | Larkin Seiple | $125,269,794 | 6 | $20,878,299 |
| 354 | Peter Krause | $125,000,000 | 1 | $125,000,000 |
| 355 | Stephane Fontaine | $124,578,045 | 10 | $12,457,805 |
| 356 | Ole Bratt Birkeland | $124,362,295 | 7 | $17,766,042 |
| 357 | Patrick Scola | $123,787,210 | 8 | $15,473,401 |
| 358 | Ted McCord | $122,998,918 | 1 | $122,998,918 |
| 359 | Derek Vanlint | $122,631,433 | 1 | $122,631,433 |
| 360 | Sayombhu Mukdeeprom | $121,963,373 | 8 | $15,245,422 |
| 361 | Tae-Sung Kim | $120,310,186 | 5 | $24,062,037 |
| 362 | Francis Kenny | $120,180,229 | 6 | $20,030,038 |
| 363 | Daniele Massaccesi | $119,700,000 | 1 | $119,700,000 |
| 364 | Laurie Rose | $119,283,462 | 13 | $9,175,651 |
| 365 | Vittorio Storaro | $119,147,840 | 10 | $11,914,784 |
| 366 | C.K. Muraleedharan | $119,113,495 | 3 | $39,704,498 |
| 367 | Brad Shield | $118,292,573 | 6 | $19,715,429 |
| 368 | Kôzô Shibasaki | $117,819,534 | 3 | $39,273,178 |
| 369 | Takaya Mizutani | $117,692,168 | 3 | $39,230,723 |
| 370 | Lee Tae-yoon | $117,638,944 | 2 | $58,819,472 |
| 371 | Sunil Patel | $117,609,205 | 5 | $23,521,841 |
| 372 | Denis Rouden | $115,997,533 | 3 | $38,665,844 |
| 373 | Pawel Edelman | $115,911,741 | 10 | $11,591,174 |
| 374 | Andrzej Sekula | $114,703,623 | 6 | $19,117,271 |
| 375 | Ben Nott | $113,844,197 | 9 | $12,649,355 |
| 376 | John Guleserian | $113,498,810 | 10 | $11,349,881 |
| 377 | Ravi Varman | $112,518,065 | 3 | $37,506,022 |
| 378 | Pete Kozachik | $112,075,745 | 2 | $56,037,873 |
| 379 | Stefan Duscio | $111,713,261 | 8 | $13,964,158 |
| 380 | Simon Dunsdon | $111,000,000 | 1 | $111,000,000 |
| 381 | Fred Murphy | $108,678,942 | 4 | $27,169,736 |
| 382 | Neal Fredericks | $107,760,901 | 1 | $107,760,901 |
| 383 | Ji Yong Kim | $107,544,572 | 3 | $35,848,191 |
| 384 | Gonzalo Amat | $106,946,959 | 3 | $35,648,986 |
| 385 | Mihai Malaimare Jr. | $106,810,898 | 8 | $13,351,362 |
| 386 | Christophe Collette | $106,693,220 | 2 | $53,346,610 |
| 387 | Daniel Gottschalk | $106,567,809 | 2 | $53,283,905 |
| 388 | Rasmus Videbaek | $105,822,550 | 5 | $21,164,510 |
| 389 | Kim Tae-Seong | $105,635,263 | 2 | $52,817,632 |
| 390 | Mikael Salomon | $104,830,768 | 5 | $20,966,154 |
| 391 | Autumn Eakin | $104,101,966 | 1 | $104,101,966 |
| 392 | Donald E. Thorn | $104,039,937 | 2 | $52,019,969 |
| 393 | Lance Acord | $103,923,342 | 5 | $20,784,668 |
| 394 | Tiantian Qian (钱添添) | $103,840,000 | 1 | $103,840,000 |
| 395 | Steven Poster | $103,643,975 | 9 | $11,515,997 |
| 396 | Magdalena Gorka | $103,562,797 | 4 | $25,890,699 |
| 397 | Dick Pope | $103,497,018 | 12 | $8,624,752 |
| 398 | Igor Grinyakin | $103,246,487 | 3 | $34,415,496 |
| 399 | Freddie Francis | $103,215,552 | 4 | $25,803,888 |
| 400 | Sharone Meir | $102,906,936 | 6 | $17,151,156 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.