Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 30,001-30,100)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
30,001 | Jose David Acevedo | $45,788,285 | 1 | $45,788,285 |
30,002 | Donald K. Overstreet | $45,788,285 | 1 | $45,788,285 |
30,003 | Gavrielle Anne Fontanilla | $45,788,285 | 1 | $45,788,285 |
30,004 | Mark Axelowitz | $45,788,285 | 1 | $45,788,285 |
30,005 | Shannon Mayers | $45,788,285 | 1 | $45,788,285 |
30,006 | Emelita T. Gonzalez | $45,788,285 | 1 | $45,788,285 |
30,007 | Rebecca Lee Robertson | $45,788,285 | 1 | $45,788,285 |
30,008 | Pia Mia | $45,788,285 | 1 | $45,788,285 |
30,009 | Michael Hull | $45,788,285 | 1 | $45,788,285 |
30,010 | Matthew Ezell | $45,788,285 | 1 | $45,788,285 |
30,011 | Stephen Rannazzisi | $45,784,324 | 2 | $22,892,162 |
30,012 | Tsuyoshi Muro | $45,776,563 | 1 | $45,776,563 |
30,013 | Masaki Okada | $45,776,563 | 1 | $45,776,563 |
30,014 | Yuya Yagira | $45,776,563 | 1 | $45,776,563 |
30,015 | Masaki Suda | $45,776,563 | 1 | $45,776,563 |
30,016 | Kankuro Nakamura | $45,776,563 | 1 | $45,776,563 |
30,017 | Akari Hayami | $45,776,563 | 1 | $45,776,563 |
30,018 | Barrington Walters, Jr. | $45,770,942 | 2 | $22,885,471 |
30,019 | Damien DiPaola | $45,766,002 | 3 | $15,255,334 |
30,020 | Vinod Khanna | $45,728,469 | 1 | $45,728,469 |
30,021 | Marylouise Burke | $45,719,176 | 5 | $9,143,835 |
30,022 | Michael Boatman | $45,710,855 | 4 | $11,427,714 |
30,023 | Jeanne Jeanne | $45,661,036 | 1 | $45,661,036 |
30,024 | D'Shawn Washington | $45,661,036 | 1 | $45,661,036 |
30,025 | Jamie Scott | $45,661,036 | 1 | $45,661,036 |
30,026 | Ryan Sands | $45,661,036 | 1 | $45,661,036 |
30,027 | Donald Waugh | $45,661,036 | 1 | $45,661,036 |
30,028 | Tourie Escobar | $45,661,036 | 1 | $45,661,036 |
30,029 | Karim Fawzy | $45,661,036 | 1 | $45,661,036 |
30,030 | Angelica Huesca | $45,661,036 | 1 | $45,661,036 |
30,031 | Tim LaCatena | $45,661,036 | 1 | $45,661,036 |
30,032 | Javes Wiggins | $45,661,036 | 1 | $45,661,036 |
30,033 | Robyn Norris | $45,661,036 | 1 | $45,661,036 |
30,034 | Jiehae Park | $45,661,036 | 1 | $45,661,036 |
30,035 | DeLon Howell | $45,661,036 | 1 | $45,661,036 |
30,036 | Michael Seresin | $45,661,036 | 1 | $45,661,036 |
30,037 | Jeremiah Griffin | $45,661,036 | 1 | $45,661,036 |
30,038 | Frank Herzog | $45,661,036 | 1 | $45,661,036 |
30,039 | Jane Beard | $45,661,036 | 1 | $45,661,036 |
30,040 | Steve E. Carter | $45,661,036 | 1 | $45,661,036 |
30,041 | Jeannie Ortega | $45,661,036 | 1 | $45,661,036 |
30,042 | Sheila Cutchlow | $45,661,036 | 1 | $45,661,036 |
30,043 | Dominique Boyd | $45,661,036 | 1 | $45,661,036 |
30,044 | Larissa Rotnitskaya | $45,661,036 | 1 | $45,661,036 |
30,045 | Josh Henderson | $45,661,036 | 1 | $45,661,036 |
30,046 | Caitlin Kinney | $45,661,036 | 1 | $45,661,036 |
30,047 | Shiloh Monaco | $45,661,036 | 1 | $45,661,036 |
30,048 | Natalie Steinberg | $45,661,036 | 1 | $45,661,036 |
30,049 | Carlyncia Peck | $45,661,036 | 1 | $45,661,036 |
30,050 | Donald Rheubottom | $45,661,036 | 1 | $45,661,036 |
30,051 | Damien Escobar | $45,661,036 | 1 | $45,661,036 |
30,052 | Rana Poindexter | $45,661,036 | 1 | $45,661,036 |
30,053 | Spencer Longmore | $45,661,036 | 1 | $45,661,036 |
30,054 | Kevin Eugene Green | $45,661,036 | 1 | $45,661,036 |
30,055 | Aviel Ayoung | $45,660,783 | 2 | $22,830,392 |
30,056 | Robert Stadlober | $45,653,424 | 2 | $22,826,712 |
30,057 | Taylor Treadwell | $45,649,938 | 2 | $22,824,969 |
30,058 | Sophie Rois | $45,641,138 | 2 | $22,820,569 |
30,059 | Philip Winchester | $45,615,074 | 5 | $9,123,015 |
30,060 | Lori Loughlin | $45,612,244 | 1 | $45,612,244 |
30,061 | Daniel Franzese | $45,600,241 | 2 | $22,800,121 |
30,062 | Liana Liberato | $45,592,316 | 8 | $5,699,040 |
30,063 | Andy Murray | $45,578,053 | 2 | $22,789,027 |
30,064 | Keta Burowa | $45,574,512 | 1 | $45,574,512 |
30,065 | Gennadi Vengerov | $45,574,512 | 1 | $45,574,512 |
30,066 | Andrej Kaminski | $45,574,512 | 1 | $45,574,512 |
30,067 | Mario Bandi | $45,574,512 | 1 | $45,574,512 |
30,068 | Genia Makarov | $45,574,512 | 1 | $45,574,512 |
30,069 | Igor Rozinskij | $45,574,512 | 1 | $45,574,512 |
30,070 | Dan van Husen | $45,574,512 | 1 | $45,574,512 |
30,071 | Anna Bottcher | $45,574,512 | 1 | $45,574,512 |
30,072 | Axel Neumann | $45,574,512 | 1 | $45,574,512 |
30,073 | Dietmar Nieder | $45,574,512 | 1 | $45,574,512 |
30,074 | Dana Cebulla | $45,574,512 | 1 | $45,574,512 |
30,075 | Dimitri Alexandrov | $45,574,512 | 1 | $45,574,512 |
30,076 | Peter Silbereison | $45,574,512 | 1 | $45,574,512 |
30,077 | Jury Cooper | $45,574,512 | 1 | $45,574,512 |
30,078 | Birol Unel | $45,574,512 | 2 | $22,787,256 |
30,079 | Sergwei Tokarev | $45,574,512 | 1 | $45,574,512 |
30,080 | Holger Handtke | $45,574,512 | 1 | $45,574,512 |
30,081 | Gabriel Thomson | $45,574,512 | 1 | $45,574,512 |
30,082 | Morin Smole | $45,574,512 | 1 | $45,574,512 |
30,083 | Bernd Lambrecht | $45,574,512 | 1 | $45,574,512 |
30,084 | Alexeji Volodin | $45,574,512 | 1 | $45,574,512 |
30,085 | Piotr Papierz | $45,574,512 | 1 | $45,574,512 |
30,086 | David Pagel | $45,574,512 | 1 | $45,574,512 |
30,087 | Mikhail Matveyev | $45,574,512 | 1 | $45,574,512 |
30,088 | Markus Majowski | $45,574,512 | 1 | $45,574,512 |
30,089 | Grigori Kofmann | $45,574,512 | 1 | $45,574,512 |
30,090 | Marischka Schubarth | $45,574,512 | 1 | $45,574,512 |
30,091 | Marc Bischoff | $45,574,512 | 1 | $45,574,512 |
30,092 | Eva Mattes | $45,574,512 | 1 | $45,574,512 |
30,093 | Inna Samain | $45,574,512 | 1 | $45,574,512 |
30,094 | Jim Dowdall | $45,574,512 | 1 | $45,574,512 |
30,095 | Gennadi Tselbiansky | $45,574,512 | 1 | $45,574,512 |
30,096 | Jarek Wozniak | $45,574,512 | 1 | $45,574,512 |
30,097 | Galina Dobberstein | $45,574,512 | 1 | $45,574,512 |
30,098 | Alexander Schwan | $45,574,512 | 1 | $45,574,512 |
30,099 | Gotthard Lange | $45,574,512 | 1 | $45,574,512 |
30,100 | Arslan Kodirov | $45,574,512 | 1 | $45,574,512 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.