Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 16,601-16,700)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
16,601 | Steven Tyler | $124,140,582 | 4 | $31,035,146 |
16,602 | Isabella Peregrina | $124,140,582 | 1 | $124,140,582 |
16,603 | Peter Rini | $124,109,674 | 2 | $62,054,837 |
16,604 | Domenic Cuzzocrea | $124,092,194 | 3 | $41,364,065 |
16,605 | Eric Scott Cooper | $124,038,788 | 2 | $62,019,394 |
16,606 | Monica Potter | $124,035,000 | 3 | $41,345,000 |
16,607 | Dodie Bemme | $124,000,000 | 1 | $124,000,000 |
16,608 | Charles Glenn | $124,000,000 | 1 | $124,000,000 |
16,609 | Ann Howard | $124,000,000 | 1 | $124,000,000 |
16,610 | Jon Arterton | $124,000,000 | 1 | $124,000,000 |
16,611 | Billy Ray Tyson | $124,000,000 | 1 | $124,000,000 |
16,612 | Philip Jospeh 'PJ' McGee | $124,000,000 | 1 | $124,000,000 |
16,613 | Gary Goetzman | $124,000,000 | 1 | $124,000,000 |
16,614 | Daniel Chapman | $124,000,000 | 1 | $124,000,000 |
16,615 | Richard Ehrlich | $124,000,000 | 1 | $124,000,000 |
16,616 | Cliff Townsend | $124,000,000 | 1 | $124,000,000 |
16,617 | Debra H. Ballard | $124,000,000 | 1 | $124,000,000 |
16,618 | Ford Wheeler | $124,000,000 | 1 | $124,000,000 |
16,619 | James B. Howard | $124,000,000 | 1 | $124,000,000 |
16,620 | Patricia Greenwell | $124,000,000 | 1 | $124,000,000 |
16,621 | Peter Jacobs | $124,000,000 | 1 | $124,000,000 |
16,622 | Carmen Mahiques | $124,000,000 | 1 | $124,000,000 |
16,623 | Meghan Tepas | $124,000,000 | 1 | $124,000,000 |
16,624 | Lisa Summerour | $124,000,000 | 1 | $124,000,000 |
16,625 | Michael Callen | $124,000,000 | 1 | $124,000,000 |
16,626 | Dennis Radesky | $124,000,000 | 1 | $124,000,000 |
16,627 | John T. O'Connell | $124,000,000 | 1 | $124,000,000 |
16,628 | Mark Sorensen, Jr | $124,000,000 | 1 | $124,000,000 |
16,629 | Kenneth Utt | $124,000,000 | 1 | $124,000,000 |
16,630 | Melissa Fraser Brown | $124,000,000 | 1 | $124,000,000 |
16,631 | David Drake | $124,000,000 | 1 | $124,000,000 |
16,632 | Q. Lazzarus | $124,000,000 | 1 | $124,000,000 |
16,633 | Katie Lintner | $124,000,000 | 1 | $124,000,000 |
16,634 | Ira Flitter | $124,000,000 | 1 | $124,000,000 |
16,635 | Freddie Foxxx | $124,000,000 | 1 | $124,000,000 |
16,636 | Brian Stollery | $124,000,000 | 2 | $62,000,000 |
16,637 | Donovan Mannato | $124,000,000 | 1 | $124,000,000 |
16,638 | Jose Castillo | $124,000,000 | 1 | $124,000,000 |
16,639 | Andre B. Blake | $124,000,000 | 1 | $124,000,000 |
16,640 | Aurelio Font | $124,000,000 | 1 | $124,000,000 |
16,641 | Edward Kirkland | $124,000,000 | 1 | $124,000,000 |
16,642 | Jeffrey Williamson | $124,000,000 | 1 | $124,000,000 |
16,643 | Chandra Wilson | $124,000,000 | 2 | $62,000,000 |
16,644 | Karen Finley | $124,000,000 | 1 | $124,000,000 |
16,645 | Lucas Platt | $124,000,000 | 1 | $124,000,000 |
16,646 | Peg French | $124,000,000 | 1 | $124,000,000 |
16,647 | Ron Vawter | $124,000,000 | 2 | $62,000,000 |
16,648 | Paul Moore | $124,000,000 | 1 | $124,000,000 |
16,649 | Kathryn Witt | $124,000,000 | 1 | $124,000,000 |
16,650 | Steven Scales | $124,000,000 | 1 | $124,000,000 |
16,651 | Warren Miller | $124,000,000 | 5 | $24,800,000 |
16,652 | Leigh Smiley | $124,000,000 | 1 | $124,000,000 |
16,653 | Elizabeth Roby | $124,000,000 | 1 | $124,000,000 |
16,654 | John Ignarri | $124,000,000 | 1 | $124,000,000 |
16,655 | Jimmy Rutland | $124,000,000 | 1 | $124,000,000 |
16,656 | Tony Fitzpatrick | $124,000,000 | 3 | $41,333,333 |
16,657 | Laruen Roselli | $124,000,000 | 1 | $124,000,000 |
16,658 | Kōichi Yamadera | $123,992,210 | 2 | $61,996,105 |
16,659 | Mark Valley | $123,938,347 | 4 | $30,984,587 |
16,660 | Raphael Alejandro | $123,889,111 | 2 | $61,944,556 |
16,661 | Guo Tao | $123,865,886 | 4 | $30,966,472 |
16,662 | Bjorn Gustafsson | $123,859,237 | 2 | $61,929,619 |
16,663 | Hiroyuki Ikeuchi | $123,719,052 | 2 | $61,859,526 |
16,664 | Kelly Coffield | $123,675,222 | 2 | $61,837,611 |
16,665 | Joey Miyashima | $123,641,499 | 2 | $61,820,750 |
16,666 | Gloria Reuben | $123,635,726 | 12 | $10,302,977 |
16,667 | Colleen Fitzpatrick | $123,625,863 | 2 | $61,812,932 |
16,668 | Charlie Finn | $123,528,230 | 2 | $61,764,115 |
16,669 | Ilana Levine | $123,502,582 | 3 | $41,167,527 |
16,670 | Joe Slaughter | $123,488,894 | 1 | $123,488,894 |
16,671 | Keith Stallworth | $123,488,894 | 1 | $123,488,894 |
16,672 | Ellen Schwartz | $123,437,443 | 2 | $61,718,722 |
16,673 | Tracy Mann | $123,425,622 | 3 | $41,141,874 |
16,674 | Niels Arestrup | $123,353,960 | 8 | $15,419,245 |
16,675 | Susan Duerden | $123,351,476 | 2 | $61,675,738 |
16,676 | Raymond Ma | $123,336,030 | 5 | $24,667,206 |
16,677 | Tom Nowicki | $123,319,115 | 8 | $15,414,889 |
16,678 | Patrick Collins | $123,307,075 | 2 | $61,653,538 |
16,679 | Jimmy Shubert | $123,267,032 | 2 | $61,633,516 |
16,680 | Dawn Ford | $123,237,252 | 3 | $41,079,084 |
16,681 | Conrad Bergschneider | $123,220,872 | 6 | $20,536,812 |
16,682 | Zhu Zhu | $123,195,748 | 2 | $61,597,874 |
16,683 | Susan Traylor | $123,181,510 | 5 | $24,636,302 |
16,684 | Fahim Anwar | $123,125,041 | 2 | $61,562,521 |
16,685 | Connie Britton | $123,089,618 | 17 | $7,240,566 |
16,686 | Barry Primus | $123,082,827 | 5 | $24,616,565 |
16,687 | David Michie | $123,078,470 | 2 | $61,539,235 |
16,688 | Robert Harvey | $123,035,541 | 10 | $12,303,554 |
16,689 | Richard Haydn | $123,027,774 | 4 | $30,756,944 |
16,690 | Levente Torkoly | $123,018,394 | 1 | $123,018,394 |
16,691 | Andrey Danilko | $123,018,394 | 1 | $123,018,394 |
16,692 | Iren Bordan | $123,018,394 | 1 | $123,018,394 |
16,693 | Denes Bernath | $123,018,394 | 1 | $123,018,394 |
16,694 | Ivan Kamaras | $123,018,394 | 2 | $61,509,197 |
16,695 | Zsolt Zagoni | $123,018,394 | 1 | $123,018,394 |
16,696 | Nargis Fakhri | $123,018,394 | 1 | $123,018,394 |
16,697 | Peter Farkas | $123,018,394 | 1 | $123,018,394 |
16,698 | Lukacs Bicskey | $123,018,394 | 1 | $123,018,394 |
16,699 | Alessandro De Marco | $123,018,394 | 1 | $123,018,394 |
16,700 | Tom Burke | $123,012,972 | 6 | $20,502,162 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.