Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 7,901-8,000)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
7,901 | Yang Song (宋阳) | $323,227,468 | 4 | $80,806,867 |
7,902 | Mary McCormack | $323,168,590 | 27 | $11,969,207 |
7,903 | Sierra Katow | $323,047,167 | 2 | $161,523,584 |
7,904 | Moon Bloodgood | $322,942,388 | 10 | $32,294,239 |
7,905 | Terrence Evans | $322,880,794 | 2 | $161,440,397 |
7,906 | BJ Harrison | $322,447,048 | 2 | $161,223,524 |
7,907 | Jóhannes Haukur Jóhannesson | $322,401,023 | 7 | $46,057,289 |
7,908 | Matt Jones | $322,288,548 | 9 | $35,809,839 |
7,909 | Ken Howard | $321,888,006 | 15 | $21,459,200 |
7,910 | Neil Davison | $321,866,361 | 3 | $107,288,787 |
7,911 | Kathryn Fiore | $321,829,182 | 2 | $160,914,591 |
7,912 | Kwasi Songui | $321,800,255 | 6 | $53,633,376 |
7,913 | Ray Xifo | $321,800,000 | 2 | $160,900,000 |
7,914 | Keith Dunphy | $321,772,325 | 3 | $107,257,442 |
7,915 | Robert Peters | $321,742,542 | 9 | $35,749,171 |
7,916 | Hugo Johnstone-Burt | $321,737,553 | 2 | $160,868,777 |
7,917 | Lochlyn Munro | $321,715,060 | 37 | $8,695,002 |
7,918 | Tim Meadows | $321,643,437 | 17 | $18,920,202 |
7,919 | Seth Morris | $321,593,212 | 7 | $45,941,887 |
7,920 | Shane Rimmer | $321,524,066 | 4 | $80,381,017 |
7,921 | Busy Philipps | $321,391,099 | 12 | $26,782,592 |
7,922 | Len Cariou | $321,373,704 | 9 | $35,708,189 |
7,923 | Barkhad Abdi | $321,318,278 | 10 | $32,131,828 |
7,924 | Joseph Urla | $321,300,000 | 2 | $160,650,000 |
7,925 | Gabrielle Rose | $321,295,395 | 8 | $40,161,924 |
7,926 | Goldie Hawn | $321,283,788 | 24 | $13,386,825 |
7,927 | Hasan Minhaj | $321,273,556 | 7 | $45,896,222 |
7,928 | Tom Waits | $321,101,159 | 30 | $10,703,372 |
7,929 | John O'Connell | $320,895,314 | 2 | $160,447,657 |
7,930 | Craig Berry | $320,791,710 | 2 | $160,395,855 |
7,931 | David Acord | $320,769,377 | 3 | $106,923,126 |
7,932 | Griffin Dunne | $320,738,933 | 32 | $10,023,092 |
7,933 | Aisha Hinds | $320,681,327 | 5 | $64,136,265 |
7,934 | Sean Tyson | $320,613,285 | 4 | $80,153,321 |
7,935 | Ava Hamada | $320,400,000 | 2 | $160,200,000 |
7,936 | Maria Fernanda Candido | $320,344,505 | 3 | $106,781,502 |
7,937 | Steve Lucescu | $320,256,498 | 2 | $160,128,249 |
7,938 | David Horovitch | $320,196,326 | 7 | $45,742,332 |
7,939 | Jim Klock | $320,061,025 | 12 | $26,671,752 |
7,940 | E. Ambriz DeColosio | $320,051,960 | 2 | $160,025,980 |
7,941 | Darin Cooper | $320,027,695 | 3 | $106,675,898 |
7,942 | Benjamin Clementine | $320,025,032 | 2 | $160,012,516 |
7,943 | Harry Hadden-Paton | $320,005,885 | 5 | $64,001,177 |
7,944 | Nathan Rippy | $319,893,713 | 2 | $159,946,857 |
7,945 | Ming-Na | $319,746,620 | 7 | $45,678,089 |
7,946 | Robert Mammone | $319,659,918 | 3 | $106,553,306 |
7,947 | Jake T. Austin | $319,645,428 | 9 | $35,516,159 |
7,948 | Adrian Hough | $319,636,332 | 4 | $79,909,083 |
7,949 | Deirdre O'Connell | $319,585,478 | 15 | $21,305,699 |
7,950 | Max Perlich | $319,403,407 | 32 | $9,981,356 |
7,951 | John Reynolds | $319,400,000 | 6 | $53,233,333 |
7,952 | Todd Williams | $319,400,000 | 1 | $319,400,000 |
7,953 | Marissa Neitling | $319,400,000 | 1 | $319,400,000 |
7,954 | Laurence Coy | $319,400,000 | 1 | $319,400,000 |
7,955 | Fiona Press | $319,400,000 | 1 | $319,400,000 |
7,956 | Dennis Coard | $319,400,000 | 1 | $319,400,000 |
7,957 | Nick Allen-Ducat | $319,400,000 | 1 | $319,400,000 |
7,958 | Claire Lovering | $319,400,000 | 1 | $319,400,000 |
7,959 | Julian Shaw | $319,400,000 | 2 | $159,700,000 |
7,960 | Sofie Formica | $319,400,000 | 1 | $319,400,000 |
7,961 | Hugh Francis | $319,400,000 | 1 | $319,400,000 |
7,962 | Brad McMurray | $319,400,000 | 1 | $319,400,000 |
7,963 | Saskia Williscroft | $319,400,000 | 1 | $319,400,000 |
7,964 | Arabella Morton | $319,400,000 | 1 | $319,400,000 |
7,965 | Hayley Sullivan | $319,400,000 | 1 | $319,400,000 |
7,966 | Renee Somerfield | $319,400,000 | 1 | $319,400,000 |
7,967 | Joey Viera | $319,400,000 | 1 | $319,400,000 |
7,968 | Benjamin Blankenship | $319,400,000 | 1 | $319,400,000 |
7,969 | Barry Southgate | $319,400,000 | 1 | $319,400,000 |
7,970 | Nikki Green | $319,400,000 | 1 | $319,400,000 |
7,971 | Michael J. Asberry | $319,400,000 | 1 | $319,400,000 |
7,972 | Teirrah McNair | $319,400,000 | 1 | $319,400,000 |
7,973 | Michael Yamaguchi | $319,400,000 | 1 | $319,400,000 |
7,974 | Kiernan Shipka | $319,354,452 | 16 | $19,959,653 |
7,975 | Catherine Dyer | $319,335,057 | 5 | $63,867,011 |
7,976 | Mishu Vellani | $319,301,357 | 2 | $159,650,679 |
7,977 | Will Beinbrink | $319,236,251 | 5 | $63,847,250 |
7,978 | Ricky Muse | $319,183,227 | 4 | $79,795,807 |
7,979 | Valorie Armstrong | $319,139,764 | 3 | $106,379,921 |
7,980 | Brion James | $319,117,735 | 31 | $10,294,120 |
7,981 | Michael Chieffo | $319,115,254 | 8 | $39,889,407 |
7,982 | Andy Dick | $319,096,982 | 28 | $11,396,321 |
7,983 | Trevor White | $319,086,871 | 4 | $79,771,718 |
7,984 | Ben Jenkin | $318,782,287 | 2 | $159,391,144 |
7,985 | Robin Thomas | $318,764,264 | 4 | $79,691,066 |
7,986 | Casey Wilson | $318,590,480 | 14 | $22,756,463 |
7,987 | Sonia Maria Chirila | $318,585,036 | 2 | $159,292,518 |
7,988 | Riley Keough | $318,471,660 | 26 | $12,248,910 |
7,989 | Aparshakti Khurrana | $318,308,977 | 2 | $159,154,489 |
7,990 | Patricia Heaton | $318,228,676 | 10 | $31,822,868 |
7,991 | Jodie Comer | $318,104,796 | 8 | $39,763,100 |
7,992 | Christian Clemenson | $317,988,169 | 8 | $39,748,521 |
7,993 | Martin Scorsese | $317,699,996 | 29 | $10,955,172 |
7,994 | Jarreth Merz | $317,633,760 | 3 | $105,877,920 |
7,995 | Christopher Godwin | $317,574,101 | 2 | $158,787,051 |
7,996 | Jonny Solomon | $317,512,375 | 2 | $158,756,188 |
7,997 | Dick Ward | $317,458,555 | 2 | $158,729,278 |
7,998 | Beau Lotterman | $317,187,344 | 2 | $158,593,672 |
7,999 | Jennifer Grey | $317,177,403 | 17 | $18,657,494 |
8,000 | Keiynan Lonsdale | $317,112,771 | 6 | $52,852,129 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.