Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 41,101-41,200)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
41,101 | James Ozasky | $22,470,558 | 1 | $22,470,558 |
41,102 | Samantha Sarakanti | $22,470,558 | 1 | $22,470,558 |
41,103 | Gracie Prewitt | $22,470,558 | 1 | $22,470,558 |
41,104 | Laura Kai Chen | $22,470,558 | 1 | $22,470,558 |
41,105 | Wendy Leon | $22,470,558 | 1 | $22,470,558 |
41,106 | Robert Benard | $22,470,558 | 1 | $22,470,558 |
41,107 | Lisa Cohen | $22,470,558 | 1 | $22,470,558 |
41,108 | Grant Samson | $22,470,558 | 1 | $22,470,558 |
41,109 | Guillaume de Tonquedec | $22,459,520 | 6 | $3,743,253 |
41,110 | Andrea Bruschi | $22,456,135 | 2 | $11,228,068 |
41,111 | Tommaso Basili | $22,456,135 | 2 | $11,228,068 |
41,112 | Magnús Scheving | $22,445,752 | 1 | $22,445,752 |
41,113 | Alina Foley | $22,445,752 | 1 | $22,445,752 |
41,114 | Jerzy Stuhr | $22,445,245 | 1 | $22,445,245 |
41,115 | Rento Scarpa | $22,445,245 | 1 | $22,445,245 |
41,116 | Franco Graziosi | $22,445,245 | 1 | $22,445,245 |
41,117 | Camillo Milli | $22,445,245 | 1 | $22,445,245 |
41,118 | Ulrich Von Dobschutz | $22,445,245 | 1 | $22,445,245 |
41,119 | Derek Hill | $22,439,630 | 1 | $22,439,630 |
41,120 | Valentina Bellè | $22,439,630 | 2 | $11,219,815 |
41,121 | Gabriel Leone | $22,439,630 | 1 | $22,439,630 |
41,122 | Daniela Piperno | $22,439,630 | 1 | $22,439,630 |
41,123 | Giuseppe Festinese | $22,439,630 | 1 | $22,439,630 |
41,124 | Leonardo Caimi | $22,439,630 | 1 | $22,439,630 |
41,125 | Michele Savoia | $22,439,630 | 1 | $22,439,630 |
41,126 | Jacopo Bruno | $22,439,630 | 1 | $22,439,630 |
41,127 | Damiano Neviani | $22,439,630 | 1 | $22,439,630 |
41,128 | Franca Abategiovanni | $22,439,630 | 1 | $22,439,630 |
41,129 | Marino Franchitti | $22,439,630 | 1 | $22,439,630 |
41,130 | Alessandro D’Elia | $22,439,630 | 1 | $22,439,630 |
41,131 | Gianfilippo Grasso | $22,439,630 | 1 | $22,439,630 |
41,132 | Giuseppe Attanasio | $22,439,630 | 1 | $22,439,630 |
41,133 | Andrea Dolente | $22,439,630 | 1 | $22,439,630 |
41,134 | Marco Maccieri | $22,439,630 | 1 | $22,439,630 |
41,135 | Andrea Fiorillo | $22,439,630 | 1 | $22,439,630 |
41,136 | Marc Gene | $22,439,630 | 1 | $22,439,630 |
41,137 | Jonathan Burteaux | $22,439,630 | 1 | $22,439,630 |
41,138 | Massimo Scola | $22,439,630 | 1 | $22,439,630 |
41,139 | Javier Cornelio Merida | $22,439,630 | 1 | $22,439,630 |
41,140 | Samuel Hubinette | $22,439,630 | 1 | $22,439,630 |
41,141 | Wyatt Carnel | $22,439,630 | 1 | $22,439,630 |
41,142 | Brett Smrz | $22,439,630 | 1 | $22,439,630 |
41,143 | Tommaso Paolucci | $22,439,630 | 1 | $22,439,630 |
41,144 | Alessio Cioni | $22,439,630 | 1 | $22,439,630 |
41,145 | Biagio Caruso | $22,439,630 | 1 | $22,439,630 |
41,146 | Maurizio Cardillo | $22,439,630 | 1 | $22,439,630 |
41,147 | Alice Zanini | $22,439,630 | 1 | $22,439,630 |
41,148 | Lulu Najafi | $22,439,630 | 1 | $22,439,630 |
41,149 | Uladzislava Keizereva | $22,439,630 | 1 | $22,439,630 |
41,150 | Edoardo Beraldi | $22,439,630 | 1 | $22,439,630 |
41,151 | Gabriel Noto | $22,439,630 | 1 | $22,439,630 |
41,152 | Alfredo Benedettini | $22,439,630 | 1 | $22,439,630 |
41,153 | Carlo Fei | $22,439,630 | 1 | $22,439,630 |
41,154 | Erik Haugen | $22,439,630 | 1 | $22,439,630 |
41,155 | Ben Collins | $22,439,630 | 1 | $22,439,630 |
41,156 | Daniele Carbone | $22,439,630 | 1 | $22,439,630 |
41,157 | Modesto Menabue | $22,439,630 | 1 | $22,439,630 |
41,158 | Massimo Bottura | $22,439,630 | 1 | $22,439,630 |
41,159 | Pietro Corradini | $22,439,630 | 1 | $22,439,630 |
41,160 | Andrea Volpetti | $22,439,630 | 1 | $22,439,630 |
41,161 | Francesco Gorga | $22,439,630 | 1 | $22,439,630 |
41,162 | Pietro Piccinini | $22,439,630 | 1 | $22,439,630 |
41,163 | Edoardo Golemi | $22,439,630 | 1 | $22,439,630 |
41,164 | Agnese Brighittini | $22,439,630 | 1 | $22,439,630 |
41,165 | Filippo Marchi | $22,439,630 | 1 | $22,439,630 |
41,166 | Julie Donatt | $22,411,000 | 3 | $7,470,333 |
41,167 | Rajpal Yadav | $22,406,800 | 5 | $4,481,360 |
41,168 | Philippe Lacheau | $22,367,263 | 1 | $22,367,263 |
41,169 | Tarek Boudali | $22,367,263 | 1 | $22,367,263 |
41,170 | Charlotte Gabris | $22,367,263 | 1 | $22,367,263 |
41,171 | Julien Arruti | $22,367,263 | 1 | $22,367,263 |
41,172 | Baya Belal | $22,367,263 | 1 | $22,367,263 |
41,173 | Yves Pignot | $22,367,263 | 1 | $22,367,263 |
41,174 | Ciryl Gane | $22,356,491 | 2 | $11,178,246 |
41,175 | Evin Ahmad | $22,356,491 | 1 | $22,356,491 |
41,176 | Nazmiye Oral | $22,356,491 | 1 | $22,356,491 |
41,177 | Rico Verhoeven | $22,356,491 | 1 | $22,356,491 |
41,178 | Giuseppe Schillaci | $22,356,491 | 1 | $22,356,491 |
41,179 | Felissa Rose | $22,355,421 | 6 | $3,725,904 |
41,180 | Samantha Scaffidi | $22,355,421 | 2 | $11,177,711 |
41,181 | Chris Jericho | $22,355,421 | 2 | $11,177,711 |
41,182 | Elliott Fullam | $22,355,421 | 1 | $22,355,421 |
41,183 | Sandra Tsing Loh | $22,354,756 | 1 | $22,354,756 |
41,184 | Heavenly Joy Jerkins | $22,354,756 | 1 | $22,354,756 |
41,185 | Kylie Kuioka | $22,354,756 | 1 | $22,354,756 |
41,186 | Shane Bourne | $22,352,794 | 1 | $22,352,794 |
41,187 | Janet Song | $22,346,367 | 3 | $7,448,789 |
41,188 | Brian Powell | $22,339,328 | 3 | $7,446,443 |
41,189 | Michael Martin | $22,333,139 | 2 | $11,166,570 |
41,190 | Dorothy Duffy | $22,328,222 | 2 | $11,164,111 |
41,191 | Jared Dudley | $22,324,294 | 1 | $22,324,294 |
41,192 | Corey Brewer | $22,324,294 | 1 | $22,324,294 |
41,193 | Denise Gough | $22,311,375 | 6 | $3,718,563 |
41,194 | Elizabeth Keener | $22,300,000 | 3 | $7,433,333 |
41,195 | Garon Grigsby | $22,300,000 | 2 | $11,150,000 |
41,196 | Gregory Clarkson | $22,300,000 | 1 | $22,300,000 |
41,197 | Brandon Stanley | $22,300,000 | 1 | $22,300,000 |
41,198 | Ronnie Allen | $22,300,000 | 1 | $22,300,000 |
41,199 | Michael Otis | $22,300,000 | 1 | $22,300,000 |
41,200 | Izzy Herbert | $22,300,000 | 1 | $22,300,000 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.