Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 14,701-14,800)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
14,701 | Tim Faraday | $143,898,392 | 4 | $35,974,598 |
14,702 | Isabelle Huppert | $143,897,259 | 35 | $4,111,350 |
14,703 | Gregg Binkley | $143,880,033 | 4 | $35,970,008 |
14,704 | Neil Bell | $143,788,002 | 3 | $47,929,334 |
14,705 | Pramod Kumar | $143,670,558 | 2 | $71,835,279 |
14,706 | Halina Reijn | $143,664,167 | 2 | $71,832,084 |
14,707 | Jack Lemmon | $143,662,560 | 37 | $3,882,772 |
14,708 | Richard Bekins | $143,574,696 | 5 | $28,714,939 |
14,709 | Mario Polit | $143,518,728 | 2 | $71,759,364 |
14,710 | Michael Patric | $143,513,262 | 2 | $71,756,631 |
14,711 | Stacy Shane | $143,453,570 | 2 | $71,726,785 |
14,712 | Ellie Bamber | $143,437,750 | 6 | $23,906,292 |
14,713 | Dennis Keifer | $143,420,483 | 3 | $47,806,828 |
14,714 | Don Hewitt | $143,414,457 | 3 | $47,804,819 |
14,715 | Diana Scarwid | $143,407,528 | 15 | $9,560,502 |
14,716 | Asako Takasue | $143,345,552 | 2 | $71,672,776 |
14,717 | Tony Viveiros | $143,306,578 | 2 | $71,653,289 |
14,718 | Michael Vartan | $143,290,698 | 12 | $11,940,892 |
14,719 | Fran Drescher | $143,106,135 | 16 | $8,944,133 |
14,720 | Adam Drescher | $143,056,820 | 6 | $23,842,803 |
14,721 | Tamara Hickey | $143,051,794 | 5 | $28,610,359 |
14,722 | David Collins | $143,030,088 | 3 | $47,676,696 |
14,723 | Xin Zhilei | $142,934,781 | 3 | $47,644,927 |
14,724 | Keith Allen | $142,921,352 | 6 | $23,820,225 |
14,725 | Donna Pescow | $142,913,844 | 3 | $47,637,948 |
14,726 | Karen Lynn Gorney | $142,913,844 | 2 | $71,456,922 |
14,727 | Don Fellows | $142,809,583 | 2 | $71,404,792 |
14,728 | Marlene Lawston | $142,711,954 | 2 | $71,355,977 |
14,729 | Christopher Beanland | $142,701,160 | 2 | $71,350,580 |
14,730 | Rebecca Gayheart | $142,674,734 | 11 | $12,970,430 |
14,731 | Carroll Baker | $142,646,752 | 7 | $20,378,107 |
14,732 | Dan Wynands | $142,642,785 | 2 | $71,321,393 |
14,733 | Cynthia Addai-Robinson | $142,629,408 | 6 | $23,771,568 |
14,734 | Thomas Sadoski | $142,616,594 | 10 | $14,261,659 |
14,735 | Keenen Ivory Wayans | $142,610,835 | 8 | $17,826,354 |
14,736 | Ryoo Seung-ryong | $142,506,823 | 3 | $47,502,274 |
14,737 | Kara Hayward | $142,500,204 | 8 | $17,812,526 |
14,738 | Veronica Visentin | $142,468,684 | 1 | $142,468,684 |
14,739 | Fabrizio Bucci | $142,468,684 | 1 | $142,468,684 |
14,740 | Braden Munafo | $142,468,684 | 1 | $142,468,684 |
14,741 | Massimiliano Pazzaglia | $142,468,684 | 1 | $142,468,684 |
14,742 | Adam Chuckryk | $142,468,684 | 1 | $142,468,684 |
14,743 | Frantisek Jicha | $142,468,684 | 1 | $142,468,684 |
14,744 | John Baker | $142,468,684 | 1 | $142,468,684 |
14,745 | Clark Beasley Jr. | $142,468,684 | 1 | $142,468,684 |
14,746 | Vanessa Reid | $142,468,684 | 1 | $142,468,684 |
14,747 | Tamaki Mihara | $142,468,684 | 1 | $142,468,684 |
14,748 | Giorgio Santangelo | $142,468,684 | 1 | $142,468,684 |
14,749 | Tamara Buchwald | $142,468,684 | 1 | $142,468,684 |
14,750 | Meredith Henderson | $142,468,684 | 1 | $142,468,684 |
14,751 | Jordan Gatto | $142,468,684 | 1 | $142,468,684 |
14,752 | Robin Zenker | $142,468,684 | 1 | $142,468,684 |
14,753 | Angelo Lopez | $142,468,684 | 1 | $142,468,684 |
14,754 | Simona Lisi | $142,468,684 | 1 | $142,468,684 |
14,755 | Josie Lau | $142,468,684 | 1 | $142,468,684 |
14,756 | Stephen Whitehead | $142,468,684 | 1 | $142,468,684 |
14,757 | Mansaku Ikeuchi | $142,468,684 | 1 | $142,468,684 |
14,758 | Christian Pikes | $142,468,684 | 1 | $142,468,684 |
14,759 | Marcello Santoni | $142,468,684 | 1 | $142,468,684 |
14,760 | Maia Smith | $142,468,684 | 1 | $142,468,684 |
14,761 | Nicholas Kusiba | $142,468,684 | 1 | $142,468,684 |
14,762 | Masahiro Kishibata | $142,468,684 | 1 | $142,468,684 |
14,763 | Roberto Antonelli | $142,468,684 | 1 | $142,468,684 |
14,764 | Mahmud Watts | $142,468,684 | 1 | $142,468,684 |
14,765 | Ryny Gyto Ouk | $142,468,684 | 1 | $142,468,684 |
14,766 | Franco Salvatore Di Stefano | $142,468,684 | 1 | $142,468,684 |
14,767 | Valentino Visentini | $142,468,684 | 1 | $142,468,684 |
14,768 | George King | $142,468,684 | 1 | $142,468,684 |
14,769 | Ariel Lukane | $142,468,684 | 1 | $142,468,684 |
14,770 | Sumiko Yamada | $142,468,684 | 1 | $142,468,684 |
14,771 | Peter Spellos | $142,445,416 | 4 | $35,611,354 |
14,772 | Keith Woulard | $142,375,298 | 2 | $71,187,649 |
14,773 | Jason Kirkpatrick | $142,368,625 | 4 | $35,592,156 |
14,774 | Esther Scott | $142,350,319 | 6 | $23,725,053 |
14,775 | Atsushi Ito | $142,343,225 | 3 | $47,447,742 |
14,776 | David O'Donnell | $142,323,854 | 2 | $71,161,927 |
14,777 | Xantha Radley | $142,322,847 | 4 | $35,580,712 |
14,778 | Suzanne Michaels | $142,320,208 | 2 | $71,160,104 |
14,779 | Ren Hanami | $142,312,633 | 2 | $71,156,317 |
14,780 | Dan Shor | $142,312,468 | 3 | $47,437,489 |
14,781 | J. Scott Shonka | $142,311,944 | 1 | $142,311,944 |
14,782 | Kristian Sorensen | $142,311,944 | 1 | $142,311,944 |
14,783 | Liesel Matthews | $142,311,944 | 2 | $71,155,972 |
14,784 | Fenton Lawless | $142,311,944 | 1 | $142,311,944 |
14,785 | Michael Hambrick | $142,311,944 | 1 | $142,311,944 |
14,786 | Aleks Shaklin | $142,311,944 | 1 | $142,311,944 |
14,787 | Willard Pugh | $142,311,944 | 2 | $71,155,972 |
14,788 | Chris Howell | $142,311,944 | 1 | $142,311,944 |
14,789 | Richard Doyle | $142,311,944 | 2 | $71,155,972 |
14,790 | Stuart Nixon | $142,311,944 | 1 | $142,311,944 |
14,791 | Dan Barringer | $142,311,944 | 1 | $142,311,944 |
14,792 | Donna Bullock | $142,311,944 | 1 | $142,311,944 |
14,793 | Duke Miglin | $142,311,944 | 1 | $142,311,944 |
14,794 | Michael Ray Miller | $142,311,944 | 1 | $142,311,944 |
14,795 | Catherine T. Yang | $142,311,944 | 1 | $142,311,944 |
14,796 | Igor N. Lobotsky | $142,311,944 | 1 | $142,311,944 |
14,797 | David Permenter | $142,311,944 | 1 | $142,311,944 |
14,798 | Marty Rosen | $142,311,944 | 1 | $142,311,944 |
14,799 | Mark Knutson | $142,311,944 | 1 | $142,311,944 |
14,800 | David Gianopolous | $142,311,944 | 1 | $142,311,944 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.