Box Office Star Records > International > Lifetime Acting > Top International Cameo Stars
Top Stars in Cameo Roles at the International Box Office (Rank 901-1,000)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top Domestic Cameo Stars - Top Worldwide Cameo Stars - Top International Stars
The figures represent the total amount of international revenue generated by all the movies a person has had a cameo role in over their lifetime.
A cameo is a small role performed by a well-known actor or director, often limited to a single scene, with the casting done specifically because of who they are, not because of their acting talents. Examples of cameos are Alfred Hitchcock's appearances in his films and Stan Lee's brief appearances in Marvel films. Note that small parts played by actors before they became famous are not cameos. Rather, they are either supporting roles or roles as an "extra".
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 901 | Ryan Adams | $22,676,677 | 1 | $22,676,677 |
| 902 | Graham Parker | $22,676,677 | 1 | $22,676,677 |
| 903 | Melanie Brown | $22,354,756 | 1 | $22,354,756 |
| 904 | Sam Raimi | $22,121,658 | 3 | $7,373,886 |
| 905 | Vanilla Ice | $21,948,592 | 1 | $21,948,592 |
| 906 | Wayne Newton | $21,600,709 | 1 | $21,600,709 |
| 907 | Zolani Mkiva | $21,567,317 | 1 | $21,567,317 |
| 908 | John Mayer | $21,516,806 | 2 | $10,758,403 |
| 909 | Freddie Ross | $21,387,628 | 1 | $21,387,628 |
| 910 | Mark Kozelek | $21,298,277 | 1 | $21,298,277 |
| 911 | Paloma Faith | $21,298,277 | 1 | $21,298,277 |
| 912 | Danielle Trotta | $21,267,479 | 1 | $21,267,479 |
| 913 | Adam Alexander | $21,267,479 | 1 | $21,267,479 |
| 914 | Carl Edwards | $21,267,479 | 1 | $21,267,479 |
| 915 | Kyle Larson | $21,267,479 | 1 | $21,267,479 |
| 916 | Kyle Busch | $21,267,479 | 1 | $21,267,479 |
| 917 | James Belushi | $21,194,792 | 2 | $10,597,396 |
| 918 | Roebuck "Pops" Staples | $21,194,568 | 1 | $21,194,568 |
| 919 | Merle Haggard | $21,194,568 | 1 | $21,194,568 |
| 920 | Rob Lowe | $20,037,457 | 3 | $6,679,152 |
| 921 | Gayle King | $20,032,500 | 3 | $6,677,500 |
| 922 | Yuen Wah | $19,572,493 | 1 | $19,572,493 |
| 923 | Adam Sandler | $19,557,959 | 3 | $6,519,320 |
| 924 | Glenn Close | $19,400,000 | 1 | $19,400,000 |
| 925 | Dan Hedaya | $19,400,000 | 1 | $19,400,000 |
| 926 | Gus Van Sant | $19,389,593 | 3 | $6,463,198 |
| 927 | Steve Kmetko | $19,311,745 | 2 | $9,655,873 |
| 928 | Regis Philbin | $18,977,622 | 2 | $9,488,811 |
| 929 | William Stringfellow | $18,827,520 | 1 | $18,827,520 |
| 930 | Matthew Jackson | $18,827,520 | 1 | $18,827,520 |
| 931 | Lou Dunbar | $18,827,520 | 1 | $18,827,520 |
| 932 | Robert Smigel | $18,827,520 | 1 | $18,827,520 |
| 933 | Carl Weathers | $18,827,520 | 1 | $18,827,520 |
| 934 | Curley 'Boo' Johnson | $18,827,520 | 1 | $18,827,520 |
| 935 | Dan Marino | $18,827,520 | 1 | $18,827,520 |
| 936 | Sylvia Lopez | $18,827,520 | 1 | $18,827,520 |
| 937 | Mannie Jackson | $18,827,520 | 1 | $18,827,520 |
| 938 | Henry Winkler | $18,827,520 | 1 | $18,827,520 |
| 939 | Herbert Lang | $18,827,520 | 1 | $18,827,520 |
| 940 | Orlando Antigua | $18,827,520 | 1 | $18,827,520 |
| 941 | Sondre Lerche | $18,026,038 | 1 | $18,026,038 |
| 942 | Mick Dalla-Vee | $18,000,000 | 1 | $18,000,000 |
| 943 | Ed Schultz | $18,000,000 | 1 | $18,000,000 |
| 944 | Marc LaFrance | $18,000,000 | 1 | $18,000,000 |
| 945 | Joe Scarborough | $18,000,000 | 1 | $18,000,000 |
| 946 | Mike “The Miz” Mizanin | $18,000,000 | 1 | $18,000,000 |
| 947 | Chris Matthews | $18,000,000 | 1 | $18,000,000 |
| 948 | Brent Howard Knudsen | $18,000,000 | 1 | $18,000,000 |
| 949 | Mika Brazezinski | $18,000,000 | 1 | $18,000,000 |
| 950 | Randy Bachman | $18,000,000 | 1 | $18,000,000 |
| 951 | Dennis Miller | $18,000,000 | 1 | $18,000,000 |
| 952 | Charles Frederick Turner | $18,000,000 | 1 | $18,000,000 |
| 953 | Willie Geist | $18,000,000 | 1 | $18,000,000 |
| 954 | Rob Gronkowski | $17,835,502 | 2 | $8,917,751 |
| 955 | David Spade | $17,400,000 | 2 | $8,700,000 |
| 956 | John Cusack | $17,203,837 | 3 | $5,734,612 |
| 957 | Jaye P. Morgan | $17,006,087 | 1 | $17,006,087 |
| 958 | Jim Lange | $17,006,087 | 1 | $17,006,087 |
| 959 | Dick Clark | $17,006,087 | 1 | $17,006,087 |
| 960 | Marlida Ferreira | $17,006,087 | 1 | $17,006,087 |
| 961 | T.I. Tip Harris | $16,940,990 | 2 | $8,470,495 |
| 962 | Meagen Fay | $16,900,000 | 1 | $16,900,000 |
| 963 | Henry Penzi | $16,900,000 | 1 | $16,900,000 |
| 964 | Billy Dec | $16,900,000 | 1 | $16,900,000 |
| 965 | David Arquette | $16,900,000 | 1 | $16,900,000 |
| 966 | Emily Ratajkowski | $16,900,000 | 1 | $16,900,000 |
| 967 | Maria Menounos | $16,900,000 | 1 | $16,900,000 |
| 968 | Rocky | $16,900,000 | 1 | $16,900,000 |
| 969 | Domenico Vacca | $16,900,000 | 1 | $16,900,000 |
| 970 | Chad Lowe | $16,900,000 | 1 | $16,900,000 |
| 971 | Shervin Pishevar | $16,900,000 | 1 | $16,900,000 |
| 972 | Tameka Harris | $16,900,000 | 1 | $16,900,000 |
| 973 | David Faustino | $16,900,000 | 1 | $16,900,000 |
| 974 | Scott Vener | $16,900,000 | 1 | $16,900,000 |
| 975 | Nina Agdal | $16,900,000 | 1 | $16,900,000 |
| 976 | Russell Wilson | $16,900,000 | 2 | $8,450,000 |
| 977 | Terrence J | $16,900,000 | 1 | $16,900,000 |
| 978 | Nora Dunn | $16,900,000 | 1 | $16,900,000 |
| 979 | Greg Louganis | $16,900,000 | 1 | $16,900,000 |
| 980 | Brian Carenard | $16,900,000 | 1 | $16,900,000 |
| 981 | Warren Buffett | $16,900,000 | 1 | $16,900,000 |
| 982 | Ed O'Neill | $16,900,000 | 1 | $16,900,000 |
| 983 | Alyssa Miller | $16,900,000 | 1 | $16,900,000 |
| 984 | Thierry Henry | $16,900,000 | 1 | $16,900,000 |
| 985 | Armie Hammer | $16,900,000 | 1 | $16,900,000 |
| 986 | Mark Wahlberg | $16,900,000 | 1 | $16,900,000 |
| 987 | Andrew Dice Clay | $16,900,000 | 1 | $16,900,000 |
| 988 | Martin Landau | $16,900,000 | 1 | $16,900,000 |
| 989 | Jessica Alba | $16,900,000 | 1 | $16,900,000 |
| 990 | Kelsey Grammer | $16,900,000 | 1 | $16,900,000 |
| 991 | Bob Saget | $16,900,000 | 1 | $16,900,000 |
| 992 | Anne Hathaway | $16,790,875 | 2 | $8,395,438 |
| 993 | Jean-Baptiste Mondino | $16,764,397 | 1 | $16,764,397 |
| 994 | Farida Khelfa | $16,764,397 | 1 | $16,764,397 |
| 995 | Azzedine Alaia | $16,764,397 | 1 | $16,764,397 |
| 996 | Donald Trump | $16,730,071 | 3 | $5,576,690 |
| 997 | Mario Kreutzberger | $16,059,767 | 1 | $16,059,767 |
| 998 | Joe Namath | $15,711,385 | 1 | $15,711,385 |
| 999 | Cloris Leachman | $15,711,385 | 2 | $7,855,693 |
| 1,000 | John Riggins | $15,711,385 | 1 | $15,711,385 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.