Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars
Top Below the Line Stars at the International Box Office (Rank 901-1,000)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars
The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
| Rank | Name | International Box Office |
Movies | Average |
|---|---|---|---|---|
| 901 | Chioma Anyanwu | $936,311,111 | 1 | $936,311,111 |
| 902 | Chan Woo Lim | $936,311,111 | 1 | $936,311,111 |
| 903 | Constanza Ruff | $936,311,111 | 1 | $936,311,111 |
| 904 | Kabelo Thai | $936,311,111 | 1 | $936,311,111 |
| 905 | Jonathan Winters | $935,762,696 | 4 | $233,940,674 |
| 906 | Dale Dickey | $934,879,054 | 11 | $84,989,005 |
| 907 | Katia Elizarova | $933,234,569 | 3 | $311,078,190 |
| 908 | Ted Raimi | $932,750,609 | 11 | $84,795,510 |
| 909 | Patrick Wilson | $931,476,607 | 4 | $232,869,152 |
| 910 | K. Todd Freeman | $931,399,840 | 6 | $155,233,307 |
| 911 | Kiff VandenHeuvel | $930,969,921 | 4 | $232,742,480 |
| 912 | Otis Winston | $930,566,201 | 2 | $465,283,101 |
| 913 | Josh Cooley | $930,466,956 | 2 | $465,233,478 |
| 914 | Robbie Jarvis | $929,910,030 | 2 | $464,955,015 |
| 915 | Kevin Rankin | $929,325,601 | 6 | $154,887,600 |
| 916 | Bertie Gilbert | $929,323,867 | 1 | $929,323,867 |
| 917 | Louis Cordice | $929,323,867 | 1 | $929,323,867 |
| 918 | Anthony Allgood | $929,323,867 | 1 | $929,323,867 |
| 919 | Arthur Bowen | $929,323,867 | 1 | $929,323,867 |
| 920 | Ellie Darcey-Alden | $929,323,867 | 1 | $929,323,867 |
| 921 | Benjamin Northover | $929,323,867 | 1 | $929,323,867 |
| 922 | Helena Barlow | $929,323,867 | 1 | $929,323,867 |
| 923 | James Walters | $929,323,867 | 1 | $929,323,867 |
| 924 | Phil Wright | $929,323,867 | 1 | $929,323,867 |
| 925 | Rusty Goffe | $929,323,867 | 1 | $929,323,867 |
| 926 | Daphne De Beistegui | $929,323,867 | 1 | $929,323,867 |
| 927 | Ariella Paradise | $929,323,867 | 1 | $929,323,867 |
| 928 | Hebe Beardsall | $929,323,867 | 1 | $929,323,867 |
| 929 | Jade Gordon | $929,323,867 | 2 | $464,661,934 |
| 930 | Ryan Turner | $929,323,867 | 1 | $929,323,867 |
| 931 | Toby Papworth | $929,323,867 | 1 | $929,323,867 |
| 932 | Gary Sayer | $929,323,867 | 1 | $929,323,867 |
| 933 | Jon Key | $929,323,867 | 1 | $929,323,867 |
| 934 | Benedict Clarke | $929,323,867 | 1 | $929,323,867 |
| 935 | Sian Phillips | $929,323,867 | 1 | $929,323,867 |
| 936 | Tony Kirkwood | $929,323,867 | 1 | $929,323,867 |
| 937 | Tony Adkins | $929,323,867 | 1 | $929,323,867 |
| 938 | Oscar Jaenada | $928,946,797 | 5 | $185,789,359 |
| 939 | Mahershala Ali | $927,836,175 | 4 | $231,959,044 |
| 940 | Peter Jason | $927,743,513 | 4 | $231,935,878 |
| 941 | Julie White | $926,560,135 | 6 | $154,426,689 |
| 942 | Nicolas Bosc | $925,531,639 | 2 | $462,765,820 |
| 943 | Emilio Rivera | $924,318,454 | 10 | $92,431,845 |
| 944 | Fred Armisen | $924,282,847 | 11 | $84,025,713 |
| 945 | Kevin Michael Richardson | $922,910,888 | 6 | $153,818,481 |
| 946 | Simon Connolly | $922,315,848 | 4 | $230,578,962 |
| 947 | Rob Zombie | $921,571,038 | 4 | $230,392,760 |
| 948 | Alan Purwin | $921,500,000 | 4 | $230,375,000 |
| 949 | Christina Wren | $920,954,000 | 2 | $460,477,000 |
| 950 | Joseph Cranford | $920,954,000 | 2 | $460,477,000 |
| 951 | Rebecca Buller | $920,954,000 | 2 | $460,477,000 |
| 952 | Coburn Goss | $920,954,000 | 2 | $460,477,000 |
| 953 | Peter A. Kelly | $920,160,838 | 2 | $460,080,419 |
| 954 | Brian Blessed | $916,972,468 | 5 | $183,394,494 |
| 955 | Catherine Keener | $916,624,002 | 7 | $130,946,286 |
| 956 | David Warshofsky | $916,537,468 | 10 | $91,653,747 |
| 957 | Laura Haddock | $916,443,145 | 2 | $458,221,573 |
| 958 | Seann William Scott | $915,152,408 | 5 | $183,030,482 |
| 959 | Richard Cunningham | $913,402,001 | 6 | $152,233,667 |
| 960 | Joseph Izzo | $913,201,396 | 3 | $304,400,465 |
| 961 | Judith Shekoni | $912,651,752 | 2 | $456,325,876 |
| 962 | Andre Robinson | $912,251,340 | 3 | $304,083,780 |
| 963 | Jeremy Bulloch | $911,676,099 | 5 | $182,335,220 |
| 964 | Sunny Sandler | $911,388,340 | 5 | $182,277,668 |
| 965 | Sadie Sandler | $911,388,340 | 5 | $182,277,668 |
| 966 | Meg Ryan | $910,423,800 | 3 | $303,474,600 |
| 967 | Mindy Kaling | $908,416,493 | 6 | $151,402,749 |
| 968 | Anne Wittman | $908,365,983 | 9 | $100,929,554 |
| 969 | Kunal Nayyar | $907,780,546 | 3 | $302,593,515 |
| 970 | Josh Stewart | $907,668,061 | 7 | $129,666,866 |
| 971 | Eddie Sotelo | $906,234,232 | 4 | $226,558,558 |
| 972 | Hassani Shapi | $904,967,515 | 3 | $301,655,838 |
| 973 | Michaela Cottrell | $904,957,660 | 2 | $452,478,830 |
| 974 | Dipika O'Neill Joti | $904,957,660 | 2 | $452,478,830 |
| 975 | Andrew Secombe | $904,957,660 | 2 | $452,478,830 |
| 976 | Gin | $904,957,660 | 2 | $452,478,830 |
| 977 | Lex Lang | $904,780,398 | 5 | $180,956,080 |
| 978 | Will Arnett | $904,736,457 | 7 | $129,248,065 |
| 979 | Vanessa Cater | $904,470,037 | 2 | $452,235,019 |
| 980 | Cornell S. John | $904,419,798 | 3 | $301,473,266 |
| 981 | Dean Norris | $903,585,179 | 14 | $64,541,799 |
| 982 | Pip Carter | $903,485,597 | 2 | $451,742,799 |
| 983 | Michael Chernus | $902,964,509 | 10 | $90,296,451 |
| 984 | John Cena | $902,047,852 | 2 | $451,023,926 |
| 985 | Pete Postlethwaite | $901,993,975 | 5 | $180,398,795 |
| 986 | Anton Lesser | $901,766,294 | 4 | $225,441,574 |
| 987 | Victor McCay | $901,737,757 | 7 | $128,819,680 |
| 988 | Wolf Kahler | $900,990,715 | 4 | $225,247,679 |
| 989 | David Gibson | $900,800,000 | 3 | $300,266,667 |
| 990 | Ty Burrell | $900,372,655 | 6 | $150,062,109 |
| 991 | Sammi Rotibi | $899,735,507 | 4 | $224,933,877 |
| 992 | Tom Nolan | $898,960,329 | 4 | $224,740,082 |
| 993 | Hank Amos | $897,010,054 | 3 | $299,003,351 |
| 994 | Clancy Brown | $896,540,349 | 9 | $99,615,594 |
| 995 | Al Sapienza | $896,260,347 | 14 | $64,018,596 |
| 996 | Michael Caine | $895,995,792 | 3 | $298,665,264 |
| 997 | Thomas Padden | $895,454,350 | 2 | $447,727,175 |
| 998 | Alain Chabat | $895,402,639 | 3 | $298,467,546 |
| 999 | Fiona Glascott | $894,921,090 | 4 | $223,730,273 |
| 1,000 | David O Hara | $894,605,770 | 8 | $111,825,721 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.