Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars

Top Below the Line Stars at the International Box Office (Rank 40,701-40,800)


See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars

The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
40,701 Alberto Bonilla $11,034,429 1 $11,034,429
40,702 Francie Swift $11,034,429 1 $11,034,429
40,703 Usman Ally $10,988,479 2 $5,494,240
40,704 Bruce McIntosh $10,975,420 3 $3,658,473
40,705 Kelly E. Ashton $10,972,142 1 $10,972,142
40,706 Christiane Millet $10,955,865 1 $10,955,865
40,707 Jacqueline Jehanneuf $10,955,865 1 $10,955,865
40,708 Jan Gunnar Røise $10,936,194 3 $3,645,398
40,709 Hi Bedford-Roberson $10,934,580 2 $5,467,290
40,710 Jacques Perrin $10,903,563 1 $10,903,563
40,711 Curtis Hanson $10,891,915 2 $5,445,958
40,712 Calli Taylor $10,862,201 1 $10,862,201
40,713 Stephen Buhagiar $10,857,630 2 $5,428,815
40,714 Maria-Christina Oliveras $10,854,946 2 $5,427,473
40,715 Julia Arkos $10,847,850 2 $5,423,925
40,716 Laird Macintosh $10,827,641 2 $5,413,821
40,717 David Sibley $10,821,618 2 $5,410,809
40,718 Robert Wilson $10,802,202 2 $5,401,101
40,719 Roberto Salvi $10,800,000 1 $10,800,000
40,720 Alessio Santini $10,800,000 1 $10,800,000
40,721 Begni Bok Dong $10,800,000 1 $10,800,000
40,722 Muzius Gordon Dietzmann $10,800,000 1 $10,800,000
40,723 Isabella Blow $10,800,000 1 $10,800,000
40,724 Aries Dolor Ilagon $10,800,000 1 $10,800,000
40,725 Honorato Ilao Reyes $10,800,000 1 $10,800,000
40,726 Ettore Conti $10,800,000 1 $10,800,000
40,727 Andrea Guerra $10,800,000 1 $10,800,000
40,728 Leonardo Giovannelli $10,800,000 1 $10,800,000
40,729 Alessandro De Angelis $10,800,000 1 $10,800,000
40,730 Wai Tung Wong $10,800,000 1 $10,800,000
40,731 Stefano Maria Ortolani $10,800,000 1 $10,800,000
40,732 Robyn Cohen $10,800,000 1 $10,800,000
40,733 Edwarren Bantungon $10,800,000 1 $10,800,000
40,734 Eduardo Bautista Grantuza $10,800,000 1 $10,800,000
40,735 Tony Shafrazi $10,800,000 1 $10,800,000
40,736 Stefano Masciolini $10,800,000 1 $10,800,000
40,737 Paolo Sirignani $10,800,000 1 $10,800,000
40,738 Daniel Acon $10,800,000 1 $10,800,000
40,739 Gangyuan Xu $10,800,000 1 $10,800,000
40,740 Melanie Gerren $10,800,000 1 $10,800,000
40,741 Joseph de los Reyes $10,800,000 1 $10,800,000
40,742 Roderick Magbay $10,800,000 1 $10,800,000
40,743 Robert Graham $10,800,000 1 $10,800,000
40,744 Christiano Irrera $10,800,000 1 $10,800,000
40,745 Andrea Bertone $10,800,000 1 $10,800,000
40,746 Henry S.F. Cooper Jr. $10,800,000 1 $10,800,000
40,747 Ging Fang Zhu $10,800,000 1 $10,800,000
40,748 Sylvie Genin $10,800,000 1 $10,800,000
40,749 Noah Baumbach $10,800,000 1 $10,800,000
40,750 Niels Koizumi $10,800,000 1 $10,800,000
40,751 Levi Mikael De Ramon $10,800,000 1 $10,800,000
40,752 Simeon Maragigak Agelion $10,800,000 1 $10,800,000
40,753 Robert Sommer $10,800,000 1 $10,800,000
40,754 Andrew Weisell $10,800,000 1 $10,800,000
40,755 Robin Scott $10,800,000 1 $10,800,000
40,756 Nazzareno Piana $10,800,000 1 $10,800,000
40,757 Dennis Rayos Martinez $10,800,000 1 $10,800,000
40,758 Demetreo Castillo $10,800,000 1 $10,800,000
40,759 Hal Yamanouchi $10,800,000 2 $5,400,000
40,760 Vincenzo Recchia $10,800,000 1 $10,800,000
40,761 Andriy Kachur $10,800,000 1 $10,800,000
40,762 Francis Dokyi $10,800,000 1 $10,800,000
40,763 Jacques-Henri Lartigue $10,800,000 1 $10,800,000
40,764 Antonio Monda $10,800,000 1 $10,800,000
40,765 Aries Corales $10,800,000 1 $10,800,000
40,766 Walter Cajapao Casapao $10,800,000 1 $10,800,000
40,767 Anna Orso $10,800,000 1 $10,800,000
40,768 Rudd Simmons $10,800,000 1 $10,800,000
40,769 Guglielmo Casciaro $10,800,000 1 $10,800,000
40,770 Tatyo Yamanouchi $10,800,000 1 $10,800,000
40,771 Thomas Carwgal de la Pena $10,800,000 1 $10,800,000
40,772 Conrado Mendoza Dolor $10,800,000 1 $10,800,000
40,773 Marco Ciarlitto $10,800,000 1 $10,800,000
40,774 Melanie Nicholls-King $10,784,921 3 $3,594,974
40,775 Bill Hurst $10,783,745 1 $10,783,745
40,776 Nathaniel Bates Fisher $10,783,745 1 $10,783,745
40,777 Fernando Vigui $10,783,745 1 $10,783,745
40,778 Colin Carnegie $10,783,745 1 $10,783,745
40,779 Matthew Sunderland $10,783,745 1 $10,783,745
40,780 Niall Cusack $10,783,745 1 $10,783,745
40,781 Richard Croxford $10,783,745 1 $10,783,745
40,782 Michael Ford-Fitzgerald $10,783,745 1 $10,783,745
40,783 Robert Fawsitt $10,783,745 1 $10,783,745
40,784 Johann Myers $10,783,745 1 $10,783,745
40,785 Ruairi Heading $10,783,745 1 $10,783,745
40,786 Jose Pereira $10,783,745 1 $10,783,745
40,787 Bethan Coomber $10,783,745 1 $10,783,745
40,788 Patrick McBrearty $10,783,745 1 $10,783,745
40,789 Neil Bromley $10,783,745 1 $10,783,745
40,790 Tom Mulheron $10,783,745 1 $10,783,745
40,791 David Coon $10,783,745 1 $10,783,745
40,792 Gustavo Duque $10,783,745 1 $10,783,745
40,793 Pedro Coello $10,783,745 1 $10,783,745
40,794 Gary Crossan $10,783,745 1 $10,783,745
40,795 Clayne Crawford $10,783,593 3 $3,594,531
40,796 Tony Espinosa $10,775,886 2 $5,387,943
40,797 Mick Jagger $10,748,770 3 $3,582,923
40,798 Raz-B $10,745,361 1 $10,745,361
40,799 Malcom David Kelley $10,745,361 1 $10,745,361
40,800 J-Boog $10,745,361 1 $10,745,361

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.