Box Office Star Records > Domestic > Per Year Acting > Top Domestic 1982 Stars
Highest Grossing Stars of 1982 at the Domestic Box Office (Rank 101-200)
See also: Top Domestic 2020 Stars - Top Domestic 2021 Stars - Top Domestic 2022 Stars - Top Domestic 2023 Stars - Top Domestic 2024 Stars - Top Domestic 2025 Stars
This list shows the highest grossing stars of 1982 based on the domestic box office of the movies they had a leading role in in 1982 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on domestic box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
| Top Domestic 1981 Stars | Top Domestic 1983 Stars |
| Rank | Name | Star Score |
Movies | Average Billing |
|---|---|---|---|---|
| 101 | Kathleen Turner | 69 | 1 | 2.0 |
| 102 | Everett McGill | 68 | 1 | 1.0 |
| 103 | Christopher George | 68 | 1 | 1.0 |
| 104 | Ron Perlman | 68 | 1 | 2.0 |
| 105 | Nicholas Kadi | 68 | 1 | 3.0 |
| 106 | Rae Dawn Chong | 68 | 1 | 4.0 |
| 107 | Jeremy Irons | 67 | 1 | 2.0 |
| 108 | Jack Thompson | 67 | 1 | 2.0 |
| 109 | Tom Burlinson | 67 | 1 | 3.0 |
| 110 | Sigrid Thornton | 67 | 1 | 4.0 |
| 111 | Lorraine Bayly | 67 | 1 | 5.0 |
| 112 | Debra Blee | 66 | 1 | 1.0 |
| 113 | Val Kline | 66 | 1 | 2.0 |
| 114 | Jeana Keough | 66 | 1 | 3.0 |
| 115 | Warrington Gillette | 66 | 1 | 5.0 |
| 116 | Kenny Rogers | 64 | 1 | 1.0 |
| 117 | Diane Lane | 64 | 1 | 2.0 |
| 118 | Steve Martin | 61 | 1 | 1.0 |
| 119 | Peter O'Toole | 60 | 1 | 1.0 |
| 120 | Lesley-Anne Down | 60 | 1 | 2.0 |
| 121 | Mark Linn-Baker | 60 | 1 | 4.0 |
| 122 | Martin Sheen | 59 | 1 | 2.0 |
| 123 | James Farentino | 59 | 1 | 3.0 |
| 124 | Steve McQueen | 58 | 1 | 1.0 |
| 125 | Charles Bronson | 58 | 1 | 10.0 |
| 126 | Tim Conway | 57 | 1 | 1.0 |
| 127 | Don Knotts | 57 | 1 | 2.0 |
| 128 | James Caan | 56 | 1 | 2.0 |
| 129 | Anne Archer | 56 | 1 | 2.0 |
| 130 | Scott Baio | 55 | 1 | 1.0 |
| 131 | Willie Aames | 55 | 1 | 2.0 |
| 132 | David Warner | 55 | 1 | 2.0 |
| 133 | Gilda Radner | 54 | 1 | 1.0 |
| 134 | Bob Geldof | 54 | 1 | 1.0 |
| 135 | Bob Newhart | 54 | 1 | 2.0 |
| 136 | Bob Dishy | 54 | 1 | 5.0 |
| 137 | Harvey Korman | 54 | 1 | 6.0 |
| 138 | Austin Pendleton | 54 | 1 | 7.0 |
| 139 | Rip Torn | 54 | 1 | 8.0 |
| 140 | Fred Willard | 54 | 1 | 9.0 |
| 141 | David Carradine | 53 | 1 | 1.0 |
| 142 | Keith Carradine | 53 | 1 | 2.0 |
| 143 | Howard E. Rollins, Jr. | 53 | 1 | 2.0 |
| 144 | Debbie Allen | 53 | 1 | 3.0 |
| 145 | Robert Carradine | 53 | 1 | 3.0 |
| 146 | James Cagney | 53 | 1 | 4.0 |
| 147 | James Keach | 53 | 1 | 4.0 |
| 148 | Pat O'Brien | 53 | 1 | 5.0 |
| 149 | Stacy Keach | 53 | 1 | 5.0 |
| 150 | Randy Quaid | 53 | 1 | 7.0 |
| 151 | Tom Atkins | 52 | 1 | 1.0 |
| 152 | Leslie Nielsen | 52 | 1 | 1.0 |
| 153 | Jamie Lee Curtis | 52 | 1 | 2.0 |
| 154 | Stacey Nelkin | 52 | 1 | 2.0 |
| 155 | Daniel O’Herlihy | 52 | 1 | 3.0 |
| 156 | Don Adams | 51 | 1 | 1.0 |
| 157 | Bill Cosby | 51 | 1 | 2.0 |
| 158 | Michelle Pfeiffer | 51 | 1 | 10.0 |
| 159 | George Burns | 50 | 1 | 1.0 |
| 160 | Ringo Starr | 50 | 1 | 1.0 |
| 161 | Barbara Bach | 50 | 1 | 2.0 |
| 162 | Shelley Long | 50 | 1 | 4.0 |
| 163 | John Matuszak | 50 | 1 | 6.0 |
| 164 | Avery Schreiber | 50 | 1 | 7.0 |
| 165 | James Coco | 49 | 1 | 1.0 |
| 166 | Blair Brown | 49 | 1 | 2.0 |
| 167 | David L. Lander | 49 | 1 | 2.0 |
| 168 | Paul Sand | 49 | 1 | 3.0 |
| 169 | Dudley Moore | 49 | 1 | 7.0 |
| 170 | Laraine Newman | 49 | 1 | 8.0 |
| 171 | John Houseman | 49 | 1 | 11.0 |
| 172 | Richard Dreyfuss | 48 | 1 | 1.0 |
| 173 | William Holden | 48 | 1 | 2.0 |
| 174 | Amy Irving | 48 | 1 | 2.0 |
| 175 | Steve Guttenberg | 47 | 1 | 1.0 |
| 176 | Daniel Stern | 47 | 1 | 2.0 |
| 177 | Mickey Rourke | 47 | 1 | 3.0 |
| 178 | Kevin Bacon | 47 | 1 | 4.0 |
| 179 | Timothy Daly | 47 | 1 | 5.0 |
| 180 | Rutger Hauer | 47 | 1 | 6.0 |
| 181 | Bruce Dern | 46 | 1 | 1.0 |
| 182 | Lee Grant | 46 | 1 | 1.0 |
| 183 | Patrick McGoohan | 46 | 1 | 1.0 |
| 184 | Ann-Margret | 46 | 1 | 2.0 |
| 185 | Michael Ironside | 46 | 1 | 3.0 |
| 186 | Linda Purl | 46 | 1 | 4.0 |
| 187 | George Segal | 45 | 1 | 1.0 |
| 188 | Natalie Wood | 45 | 1 | 2.0 |
| 189 | Valerie Harper | 45 | 1 | 4.0 |
| 190 | Michael Ontkean | 44 | 1 | 1.0 |
| 191 | Kate Jackson | 44 | 1 | 2.0 |
| 192 | Nancy Allen | 44 | 1 | 2.0 |
| 193 | Harry Hamlin | 44 | 1 | 3.0 |
| 194 | Jurgen Prochnow | 43 | 1 | 1.0 |
| 195 | Deborah Harmon | 43 | 1 | 4.0 |
| 196 | James Olson | 42 | 1 | 1.0 |
| 197 | Gary Coleman | 42 | 1 | 1.0 |
| 198 | Burt Young | 42 | 1 | 2.0 |
| 199 | Rutanya Alda | 42 | 1 | 3.0 |
| 200 | Andrew Prine | 42 | 1 | 4.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.