Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars
Top Stars at the Domestic Box Office (Rank 901-1,000)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars
The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 901 | Michael Madsen | $1,205,859,265 | 67 | $17,997,899 |
| 902 | Alex Meraz | $1,204,941,343 | 5 | $240,988,269 |
| 903 | Megan Fox | $1,204,725,105 | 26 | $46,335,581 |
| 904 | Derek Jacobi | $1,203,142,472 | 36 | $33,420,624 |
| 905 | Lewis Black | $1,202,035,823 | 19 | $63,265,043 |
| 906 | Stephen Ure | $1,200,685,683 | 7 | $171,526,526 |
| 907 | Michael Jeter | $1,198,559,376 | 25 | $47,942,375 |
| 908 | Shane Rangi | $1,197,967,513 | 5 | $239,593,503 |
| 909 | Vicki Lewis | $1,197,852,530 | 12 | $99,821,044 |
| 910 | Jeremy Bulloch | $1,197,726,513 | 8 | $149,715,814 |
| 911 | James DuMont | $1,197,392,695 | 18 | $66,521,816 |
| 912 | Philip Bosco | $1,194,647,890 | 32 | $37,332,747 |
| 913 | James Coburn | $1,194,054,283 | 30 | $39,801,809 |
| 914 | John C. McGinley | $1,193,894,500 | 50 | $23,877,890 |
| 915 | Robert Hardy | $1,193,749,853 | 12 | $99,479,154 |
| 916 | Javier Botet | $1,193,244,381 | 16 | $74,577,774 |
| 917 | Dermot Mulroney | $1,192,954,130 | 87 | $13,712,116 |
| 918 | Tony Goldwyn | $1,192,650,040 | 28 | $42,594,644 |
| 919 | Courtney B. Vance | $1,191,790,655 | 26 | $45,838,102 |
| 920 | Rowan Atkinson | $1,191,497,414 | 17 | $70,088,083 |
| 921 | Judge Reinhold | $1,191,363,870 | 22 | $54,152,903 |
| 922 | Jon Bernthal | $1,191,207,126 | 32 | $37,225,223 |
| 923 | Wendy Crewson | $1,190,397,541 | 31 | $38,399,921 |
| 924 | Randy Quaid | $1,190,034,871 | 45 | $26,445,219 |
| 925 | Chin Han | $1,189,616,407 | 9 | $132,179,601 |
| 926 | Judah Friedlander | $1,188,089,950 | 12 | $99,007,496 |
| 927 | Miguel Ferrer | $1,184,566,784 | 26 | $45,560,261 |
| 928 | Richard Armitage | $1,183,498,042 | 14 | $84,535,574 |
| 929 | Pruitt Taylor Vince | $1,183,396,571 | 31 | $38,174,083 |
| 930 | David Morse | $1,182,838,109 | 43 | $27,507,863 |
| 931 | Johnny Knoxville | $1,182,730,406 | 39 | $30,326,421 |
| 932 | Brent Spiner | $1,182,728,700 | 18 | $65,707,150 |
| 933 | Sebastian Armesto | $1,182,197,319 | 3 | $394,065,773 |
| 934 | Bob Odenkirk | $1,181,423,013 | 23 | $51,366,218 |
| 935 | Harold Ramis | $1,179,268,702 | 18 | $65,514,928 |
| 936 | Michael J. Fox | $1,178,872,349 | 29 | $40,650,771 |
| 937 | Phylicia Rashad | $1,177,996,118 | 15 | $78,533,075 |
| 938 | Andy Buckley | $1,177,111,537 | 13 | $90,547,041 |
| 939 | Neil Patrick Harris | $1,177,027,882 | 24 | $49,042,828 |
| 940 | Timothy Dalton | $1,176,577,450 | 17 | $69,210,438 |
| 941 | Josef Sommer | $1,176,342,717 | 37 | $31,793,046 |
| 942 | Charlie Bewley | $1,176,152,031 | 8 | $147,019,004 |
| 943 | M.C. Gainey | $1,175,871,884 | 35 | $33,596,340 |
| 944 | Colleen Camp | $1,175,398,881 | 55 | $21,370,889 |
| 945 | Bob Hoskins | $1,175,324,088 | 46 | $25,550,524 |
| 946 | Elsa Pataky | $1,174,940,730 | 16 | $73,433,796 |
| 947 | Tiffany Espensen | $1,174,358,612 | 6 | $195,726,435 |
| 948 | Judd Lormand | $1,174,154,464 | 13 | $90,319,574 |
| 949 | Chaske Spencer | $1,172,960,041 | 9 | $130,328,893 |
| 950 | Miriam Margolyes | $1,169,294,147 | 19 | $61,541,797 |
| 951 | Marlon Wayans | $1,167,092,487 | 27 | $43,225,648 |
| 952 | Rainn Wilson | $1,165,866,751 | 29 | $40,202,302 |
| 953 | Stephen Blackehart | $1,165,766,700 | 6 | $194,294,450 |
| 954 | Kiefer Sutherland | $1,164,528,398 | 54 | $21,565,341 |
| 955 | Kenneth Choi | $1,164,486,784 | 14 | $83,177,627 |
| 956 | Madeleine McGraw | $1,164,442,130 | 9 | $129,382,459 |
| 957 | Tracy Morgan | $1,163,545,717 | 28 | $41,555,204 |
| 958 | Justice Smith | $1,161,253,642 | 13 | $89,327,203 |
| 959 | Aasif Mandvi | $1,159,600,435 | 29 | $39,986,222 |
| 960 | James Caviezel | $1,159,285,594 | 38 | $30,507,516 |
| 961 | Brian Tee | $1,159,253,063 | 6 | $193,208,844 |
| 962 | Ellie Kemper | $1,156,876,638 | 11 | $105,170,603 |
| 963 | Christina Applegate | $1,155,657,269 | 30 | $38,521,909 |
| 964 | Patrick Gallagher | $1,154,770,958 | 8 | $144,346,370 |
| 965 | Nick Searcy | $1,154,484,176 | 31 | $37,241,425 |
| 966 | David Paymer | $1,153,840,279 | 51 | $22,624,319 |
| 967 | Timothée Chalamet | $1,153,792,286 | 24 | $48,074,679 |
| 968 | Aaron Stanford | $1,153,409,816 | 14 | $82,386,415 |
| 969 | William Sadler | $1,153,151,847 | 51 | $22,610,821 |
| 970 | RZA | $1,152,833,041 | 29 | $39,752,863 |
| 971 | Greg Tarzan Davis | $1,151,129,684 | 4 | $287,782,421 |
| 972 | Jack Kehler | $1,149,010,925 | 36 | $31,916,970 |
| 973 | Sean Gunn | $1,148,524,819 | 9 | $127,613,869 |
| 974 | Adam James | $1,148,082,106 | 5 | $229,616,421 |
| 975 | Clifton Collins, Jr. | $1,147,436,462 | 55 | $20,862,481 |
| 976 | Ashley Johnson | $1,147,195,775 | 14 | $81,942,555 |
| 977 | Michael Welch | $1,146,874,980 | 13 | $88,221,152 |
| 978 | Elizabeth Perkins | $1,146,274,142 | 25 | $45,850,966 |
| 979 | Erick Avari | $1,142,685,066 | 18 | $63,482,504 |
| 980 | David Ogden Stiers | $1,142,618,144 | 31 | $36,858,650 |
| 981 | Mike Epps | $1,142,541,667 | 49 | $23,317,177 |
| 982 | Scoot McNairy | $1,141,665,857 | 32 | $35,677,058 |
| 983 | Jamie McShane | $1,140,562,444 | 7 | $162,937,492 |
| 984 | Jonathan Bailey | $1,140,383,628 | 5 | $228,076,726 |
| 985 | Freddie Stroma | $1,139,494,053 | 8 | $142,436,757 |
| 986 | Ben Schwartz | $1,139,470,591 | 25 | $45,578,824 |
| 987 | J.T. Walsh | $1,139,370,596 | 39 | $29,214,631 |
| 988 | E. Roger Mitchell | $1,139,237,824 | 16 | $71,202,364 |
| 989 | Fred Armisen | $1,138,497,981 | 27 | $42,166,592 |
| 990 | Tony Cox | $1,137,209,252 | 27 | $42,118,861 |
| 991 | Patrick Dempsey | $1,136,719,395 | 27 | $42,100,718 |
| 992 | Anton Yelchin | $1,136,127,712 | 33 | $34,428,112 |
| 993 | Justin Bartha | $1,135,544,273 | 19 | $59,765,488 |
| 994 | Geoffrey Blake | $1,135,448,591 | 16 | $70,965,537 |
| 995 | Pip Torrens | $1,135,403,078 | 10 | $113,540,308 |
| 996 | Issa Rae | $1,134,966,569 | 11 | $103,178,779 |
| 997 | M. Night Shyamalan | $1,134,930,856 | 9 | $126,103,428 |
| 998 | Sayed Badreya | $1,133,724,422 | 17 | $66,689,672 |
| 999 | Holt McCallany | $1,133,609,915 | 40 | $28,340,248 |
| 1,000 | Isabella Amara | $1,132,397,951 | 9 | $125,821,995 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.