Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Stars

Top Stars at the Domestic Box Office (Rank 32,801-32,900)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top International Stars - Top Worldwide Stars

The figures represent the total amount of domestic revenue generated by all the movies a star has appeared in over their lifetime.

In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.

Rank Name Domestic
Box Office
Movies Average
32,801 Chadd Smith $49,979,061 2 $24,989,531
32,802 Abigail Chu $49,961,480 2 $24,980,740
32,803 Sam Heughan $49,961,022 5 $9,992,204
32,804 Ciaran McMenamin $49,936,900 4 $12,484,225
32,805 Cecilia Dazzi $49,910,218 2 $24,955,109
32,806 Dana Elcar $49,905,616 4 $12,476,404
32,807 Steve Nicolson $49,877,662 3 $16,625,887
32,808 Brian Gross $49,876,377 2 $24,938,189
32,809 Daniela Rauh $49,876,377 1 $49,876,377
32,810 Lars Van Riesen $49,876,377 1 $49,876,377
32,811 Joel Einhorn $49,876,377 1 $49,876,377
32,812 Michael Lindley $49,876,377 1 $49,876,377
32,813 Mark Bowen $49,876,377 1 $49,876,377
32,814 Andrew Flach $49,876,377 1 $49,876,377
32,815 Okezie Morro $49,876,377 1 $49,876,377
32,816 Nathaniel Martello-White $49,876,377 2 $24,938,189
32,817 Rick Otto $49,876,377 1 $49,876,377
32,818 Gabriel Fleary $49,876,377 1 $49,876,377
32,819 Byron Asher $49,876,377 1 $49,876,377
32,820 Todd Detweiler $49,876,377 1 $49,876,377
32,821 Brett Lipman $49,876,377 1 $49,876,377
32,822 Ryan Early $49,876,377 1 $49,876,377
32,823 Mike Bautista $49,876,377 1 $49,876,377
32,824 Matthew Alan $49,876,377 4 $12,469,094
32,825 Jeremy Kocal $49,876,377 1 $49,876,377
32,826 Paul Hampshire $49,876,377 1 $49,876,377
32,827 Leon Ockenden $49,876,377 1 $49,876,377
32,828 Adam Gold $49,876,377 1 $49,876,377
32,829 Mark Doerr $49,876,377 1 $49,876,377
32,830 Richard Conti $49,876,377 1 $49,876,377
32,831 Blake Ellis $49,876,377 1 $49,876,377
32,832 Justin Irving $49,876,377 1 $49,876,377
32,833 Chris Riedell $49,876,377 1 $49,876,377
32,834 Ben Steel $49,876,377 1 $49,876,377
32,835 Matt McEnerney $49,876,377 1 $49,876,377
32,836 Daniel Cerv $49,876,377 1 $49,876,377
32,837 Jiri Kohout $49,876,377 1 $49,876,377
32,838 Michal Kern $49,876,377 1 $49,876,377
32,839 Lukas Vydrzal $49,876,377 1 $49,876,377
32,840 Jakub Slegr $49,876,377 1 $49,876,377
32,841 Max Selim $49,876,377 1 $49,876,377
32,842 Denny Ratajsky $49,876,377 1 $49,876,377
32,843 Jiri Kout $49,876,377 1 $49,876,377
32,844 Kelly Nimmer $49,876,377 1 $49,876,377
32,845 Ondrej Hampl $49,876,377 1 $49,876,377
32,846 Jim Shield $49,864,647 3 $16,621,549
32,847 John Ireland $49,860,874 4 $12,465,219
32,848 Steven Robertson $49,824,261 4 $12,456,065
32,849 J. Leon Pridgen II $49,798,400 3 $16,599,467
32,850 Harry Doyle $49,793,054 1 $49,793,054
32,851 Cynthia Szigeti $49,790,152 2 $24,895,076
32,852 David Naughton $49,788,415 5 $9,957,683
32,853 Samson Barkhordarian $49,776,629 2 $24,888,315
32,854 Pat Boone $49,768,761 5 $9,953,752
32,855 Marcus Hondro $49,763,597 3 $16,587,866
32,856 Damson Idris $49,750,162 4 $12,437,541
32,857 Swen Temmel $49,706,497 11 $4,518,772
32,858 Eddy Martin $49,671,118 2 $24,835,559
32,859 Phillip Mitchell $49,654,353 2 $24,827,177
32,860 Patricia Franklin $49,623,637 2 $24,811,819
32,861 Tamzin Merchant $49,615,322 5 $9,923,064
32,862 Eve Mauro $49,604,723 6 $8,267,454
32,863 Mark Sivertsen $49,601,129 4 $12,400,282
32,864 Eddie Baroo $49,576,500 6 $8,262,750
32,865 Brandon Walters $49,554,002 1 $49,554,002
32,866 Sandy Gore $49,554,002 1 $49,554,002
32,867 Lillian Crombie $49,554,002 1 $49,554,002
32,868 Angus Pilakui $49,554,002 1 $49,554,002
32,869 Tony Barry $49,554,002 1 $49,554,002
32,870 Ray Barrett $49,554,002 1 $49,554,002
32,871 Jamal Bednarz-Metallah $49,554,002 1 $49,554,002
32,872 Damian Bradford $49,554,002 1 $49,554,002
32,873 Nathin Butler $49,554,002 1 $49,554,002
32,874 Tara Carpenter $49,554,002 1 $49,554,002
32,875 Rebecca Chatfield $49,554,002 1 $49,554,002
32,876 Michelle Dyzla $49,554,002 1 $49,554,002
32,877 Haidee Gaudry $49,554,002 1 $49,554,002
32,878 Terence Gregory $49,554,002 1 $49,554,002
32,879 Jamie Gulpilil $49,554,002 1 $49,554,002
32,880 Peter Gwynne $49,554,002 1 $49,554,002
32,881 Sean Hall $49,554,002 1 $49,554,002
32,882 Nigel Harbach $49,554,002 1 $49,554,002
32,883 Joy Hilditch $49,554,002 1 $49,554,002
32,884 Matthew Hills $49,554,002 1 $49,554,002
32,885 Jimmy Hong $49,554,002 1 $49,554,002
32,886 Jarwyn Irvin-Collins $49,554,002 1 $49,554,002
32,887 Robert Jago $49,554,002 1 $49,554,002
32,888 Eugene Kang $49,554,002 1 $49,554,002
32,889 Liam Lannigan $49,554,002 1 $49,554,002
32,890 Siena Larsson $49,554,002 1 $49,554,002
32,891 Nathan Lawson $49,554,002 1 $49,554,002
32,892 Cody Lea $49,554,002 1 $49,554,002
32,893 Jack Leech $49,554,002 1 $49,554,002
32,894 Charles Leung $49,554,002 1 $49,554,002
32,895 Jacob Linger $49,554,002 1 $49,554,002
32,896 Mark Malabirr $49,554,002 1 $49,554,002
32,897 John Martin $49,554,002 1 $49,554,002
32,898 Logan Mattingley $49,554,002 1 $49,554,002
32,899 Adam McMonigal $49,554,002 1 $49,554,002
32,900 Dylan Minggun $49,554,002 1 $49,554,002

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.