Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 31,101-31,200)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
31,101 | Trisha Long | $49,400,000 | 1 | $49,400,000 |
31,102 | Paul McDowell | $49,400,000 | 1 | $49,400,000 |
31,103 | Didier Pain | $49,400,000 | 1 | $49,400,000 |
31,104 | Julie Wooldridge | $49,400,000 | 1 | $49,400,000 |
31,105 | Claudia Neideg | $49,400,000 | 1 | $49,400,000 |
31,106 | Alice Sapritch | $49,400,000 | 1 | $49,400,000 |
31,107 | Wendy Goldman | $49,400,000 | 1 | $49,400,000 |
31,108 | Jeff Grover | $49,396,497 | 2 | $24,698,249 |
31,109 | Cameron Mills | $49,391,074 | 2 | $24,695,537 |
31,110 | Renny Harlin | $49,369,899 | 1 | $49,369,899 |
31,111 | Jackie Hoffman | $49,366,320 | 3 | $16,455,440 |
31,112 | Matisyahu | $49,343,577 | 2 | $24,671,789 |
31,113 | Steve Lucescu | $49,340,158 | 2 | $24,670,079 |
31,114 | David Dunard | $49,320,622 | 2 | $24,660,311 |
31,115 | William Schallert | $49,316,619 | 3 | $16,438,873 |
31,116 | Barbarella Pardo | $49,300,864 | 2 | $24,650,432 |
31,117 | Jeffrey Abrams | $49,285,590 | 2 | $24,642,795 |
31,118 | Stephen Spacek | $49,283,425 | 2 | $24,641,713 |
31,119 | Emma Booth | $49,279,920 | 5 | $9,855,984 |
31,120 | Marcello Mastroianni | $49,278,081 | 11 | $4,479,826 |
31,121 | Betty Phillips | $49,277,158 | 2 | $24,638,579 |
31,122 | Jasper Pääkkönen | $49,275,340 | 3 | $16,425,113 |
31,123 | Hanns Zischler | $49,262,084 | 4 | $12,315,521 |
31,124 | Uri Gavriel | $49,259,529 | 4 | $12,314,882 |
31,125 | Rico Simonini | $49,219,059 | 2 | $24,609,530 |
31,126 | John De Rosa | $49,200,230 | 1 | $49,200,230 |
31,127 | Evan Ellingson | $49,200,230 | 1 | $49,200,230 |
31,128 | Dylan Showalter | $49,200,230 | 1 | $49,200,230 |
31,129 | Eric Cueto | $49,200,230 | 1 | $49,200,230 |
31,130 | Andrew Shack | $49,200,230 | 1 | $49,200,230 |
31,131 | Mark M. Johnson | $49,200,230 | 1 | $49,200,230 |
31,132 | Jon Moonves | $49,200,230 | 1 | $49,200,230 |
31,133 | Paul Christopher Butler | $49,200,230 | 1 | $49,200,230 |
31,134 | Jonah Johnson | $49,200,230 | 1 | $49,200,230 |
31,135 | Paul Anthony Olguin | $49,200,230 | 1 | $49,200,230 |
31,136 | Olivia Jade Fine | $49,200,230 | 1 | $49,200,230 |
31,137 | Marcos De La Cruz | $49,200,230 | 1 | $49,200,230 |
31,138 | Jarred Tibbetts | $49,200,230 | 1 | $49,200,230 |
31,139 | Lexi Ryan | $49,200,230 | 1 | $49,200,230 |
31,140 | Angel Garcia | $49,200,230 | 1 | $49,200,230 |
31,141 | Chris Kinkade | $49,200,230 | 1 | $49,200,230 |
31,142 | Olivia Hancock | $49,200,230 | 1 | $49,200,230 |
31,143 | Rob Giles | $49,200,230 | 1 | $49,200,230 |
31,144 | Big Al | $49,200,230 | 1 | $49,200,230 |
31,145 | Noni Tulk-Perna | $49,200,230 | 1 | $49,200,230 |
31,146 | Precious Hanley | $49,200,230 | 1 | $49,200,230 |
31,147 | Frank Peluso | $49,200,230 | 1 | $49,200,230 |
31,148 | Walter Raney | $49,200,230 | 1 | $49,200,230 |
31,149 | Jeffrey Markle | $49,200,230 | 1 | $49,200,230 |
31,150 | Kaiulani Kimbrell | $49,200,230 | 1 | $49,200,230 |
31,151 | Mimi Fletcher | $49,200,230 | 1 | $49,200,230 |
31,152 | Brennan Bailey | $49,200,230 | 1 | $49,200,230 |
31,153 | Annie Wood | $49,200,230 | 1 | $49,200,230 |
31,154 | Nicole Lenz | $49,200,230 | 1 | $49,200,230 |
31,155 | Mary Jo Deschanel | $49,200,230 | 1 | $49,200,230 |
31,156 | Daniel Guzman | $49,200,230 | 1 | $49,200,230 |
31,157 | David Bortolucci | $49,200,230 | 1 | $49,200,230 |
31,158 | Vikram | $49,198,726 | 4 | $12,299,682 |
31,159 | Aleksey Serebryakov | $49,135,133 | 5 | $9,827,027 |
31,160 | Frank Ferrucci | $49,130,588 | 1 | $49,130,588 |
31,161 | Armin Chaim Kornfeld | $49,130,588 | 1 | $49,130,588 |
31,162 | Natasha Calis | $49,130,588 | 2 | $24,565,294 |
31,163 | David Hovan | $49,130,588 | 1 | $49,130,588 |
31,164 | Robert Morrissette | $49,130,588 | 1 | $49,130,588 |
31,165 | Nimet Kanji | $49,130,588 | 1 | $49,130,588 |
31,166 | Sharmaine Yeoh | $49,130,588 | 1 | $49,130,588 |
31,167 | Ari Solomon | $49,130,588 | 1 | $49,130,588 |
31,168 | Josh Whyte | $49,130,588 | 1 | $49,130,588 |
31,169 | Adam Young | $49,130,588 | 1 | $49,130,588 |
31,170 | Sol Pavony | $49,130,588 | 1 | $49,130,588 |
31,171 | Cameron Sprangue | $49,130,588 | 1 | $49,130,588 |
31,172 | Antoine Safi | $49,130,588 | 1 | $49,130,588 |
31,173 | Jim Thorburn | $49,130,588 | 1 | $49,130,588 |
31,174 | Grant Show | $49,130,588 | 1 | $49,130,588 |
31,175 | Erin Simms | $49,130,588 | 1 | $49,130,588 |
31,176 | Jordan Stein | $49,130,588 | 1 | $49,130,588 |
31,177 | Richard Newman | $49,130,588 | 1 | $49,130,588 |
31,178 | Jarett John | $49,130,588 | 1 | $49,130,588 |
31,179 | Rachel True | $49,121,099 | 6 | $8,186,850 |
31,180 | Thomas Langston | $49,109,284 | 2 | $24,554,642 |
31,181 | Joel Nagle | $49,095,036 | 2 | $24,547,518 |
31,182 | Jackie Titone | $49,094,871 | 2 | $24,547,436 |
31,183 | Keith Ewell | $49,086,856 | 3 | $16,362,285 |
31,184 | Martin Scorsese | $49,083,891 | 17 | $2,887,288 |
31,185 | Lorrie Odom | $49,065,507 | 3 | $16,355,169 |
31,186 | Adam Rosenberg | $49,062,339 | 2 | $24,531,170 |
31,187 | Mckaley Miller | $49,060,760 | 5 | $9,812,152 |
31,188 | Leonardo Nam | $49,049,081 | 6 | $8,174,847 |
31,189 | Andrea Navedo | $49,047,424 | 3 | $16,349,141 |
31,190 | Edward Furs | $49,033,882 | 1 | $49,033,882 |
31,191 | Jennifer Van Dyck | $49,033,882 | 1 | $49,033,882 |
31,192 | Paul Juhn | $49,033,882 | 1 | $49,033,882 |
31,193 | Paul Oquist | $49,033,882 | 1 | $49,033,882 |
31,194 | Rachel Black | $49,033,882 | 1 | $49,033,882 |
31,195 | Cathy Diane Tomlin | $49,033,882 | 1 | $49,033,882 |
31,196 | John Gerard Franklin | $49,033,882 | 1 | $49,033,882 |
31,197 | Richard Hecht | $49,033,882 | 1 | $49,033,882 |
31,198 | Kevin Hagan | $49,033,882 | 1 | $49,033,882 |
31,199 | Matthew Detmer | $49,033,882 | 1 | $49,033,882 |
31,200 | Wai Chan | $49,033,882 | 1 | $49,033,882 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.