Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 21,801-21,900)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
21,801 | Fernando Martinez | $78,187,877 | 2 | $39,093,939 |
21,802 | Katie Finneran | $78,179,261 | 4 | $19,544,815 |
21,803 | Marisa Coughlan | $78,162,304 | 8 | $9,770,288 |
21,804 | Ray Sharkey | $78,143,060 | 7 | $11,163,294 |
21,805 | Devon Werkheiser | $78,133,664 | 7 | $11,161,952 |
21,806 | Jon Finch | $78,127,678 | 4 | $19,531,920 |
21,807 | Geoffrey Arend | $78,126,540 | 6 | $13,021,090 |
21,808 | Maria Thayer | $78,125,376 | 4 | $19,531,344 |
21,809 | F. Lee Reynolds | $78,120,196 | 1 | $78,120,196 |
21,810 | Michael Giordani | $78,120,196 | 1 | $78,120,196 |
21,811 | Josh McLaurin | $78,120,196 | 1 | $78,120,196 |
21,812 | Forry Smith | $78,120,196 | 1 | $78,120,196 |
21,813 | Jason Powell | $78,120,196 | 1 | $78,120,196 |
21,814 | Joseph Tran | $78,120,196 | 1 | $78,120,196 |
21,815 | Michael John White | $78,120,196 | 1 | $78,120,196 |
21,816 | Stephen Zapotoczny | $78,120,196 | 1 | $78,120,196 |
21,817 | Shep Koster | $78,120,196 | 1 | $78,120,196 |
21,818 | Steven Nelson | $78,120,196 | 1 | $78,120,196 |
21,819 | Doug C. Cook | $78,120,196 | 1 | $78,120,196 |
21,820 | Josh Daugherty | $78,120,196 | 1 | $78,120,196 |
21,821 | Lam Nguyen | $78,120,196 | 1 | $78,120,196 |
21,822 | Robert Bagnell | $78,120,196 | 1 | $78,120,196 |
21,823 | Frank Kostenko, Jr. | $78,120,196 | 1 | $78,120,196 |
21,824 | Sloane Momsen | $78,120,196 | 1 | $78,120,196 |
21,825 | Blake Heron | $78,120,196 | 2 | $39,060,098 |
21,826 | Kate Lombardi | $78,120,196 | 1 | $78,120,196 |
21,827 | Billinjer C. Tran | $78,120,196 | 1 | $78,120,196 |
21,828 | Vincent Angell | $78,120,196 | 1 | $78,120,196 |
21,829 | Sean Thomas Bunch | $78,120,196 | 1 | $78,120,196 |
21,830 | Edwin Morrow | $78,120,196 | 1 | $78,120,196 |
21,831 | Nicholas Hosking | $78,120,196 | 1 | $78,120,196 |
21,832 | Danny Beene | $78,120,196 | 1 | $78,120,196 |
21,833 | Erik MacArthur | $78,120,196 | 1 | $78,120,196 |
21,834 | Ingrid Semler | $78,120,196 | 1 | $78,120,196 |
21,835 | Vien Hong | $78,120,196 | 1 | $78,120,196 |
21,836 | Tim Abell | $78,120,196 | 3 | $26,040,065 |
21,837 | Robert Morgan | $78,119,431 | 6 | $13,019,905 |
21,838 | Charlie Brewer | $78,114,933 | 2 | $39,057,467 |
21,839 | Ty Jones | $78,111,958 | 2 | $39,055,979 |
21,840 | Martha Bird Knighton | $78,103,899 | 2 | $39,051,950 |
21,841 | Annie Golden | $78,071,213 | 6 | $13,011,869 |
21,842 | Bojun Wang | $78,046,570 | 1 | $78,046,570 |
21,843 | Cynthia Patsos | $78,046,570 | 1 | $78,046,570 |
21,844 | Paul R. Hickert | $78,046,570 | 1 | $78,046,570 |
21,845 | Lynne Rossetto Kasper | $78,046,570 | 1 | $78,046,570 |
21,846 | Kevin Pariseau | $78,046,570 | 1 | $78,046,570 |
21,847 | Omar Nicodemo | $78,046,570 | 1 | $78,046,570 |
21,848 | Madison Knopp | $78,046,570 | 1 | $78,046,570 |
21,849 | Nathan Malnik | $78,046,570 | 1 | $78,046,570 |
21,850 | Lucky Park | $78,046,570 | 1 | $78,046,570 |
21,851 | Les Papp II | $78,046,570 | 1 | $78,046,570 |
21,852 | Juanita Howard | $78,046,570 | 1 | $78,046,570 |
21,853 | Kelvin Davis | $78,046,570 | 1 | $78,046,570 |
21,854 | Dwight 'Heavy D' Myers | $78,046,570 | 1 | $78,046,570 |
21,855 | Dylan Ratigan | $78,046,570 | 1 | $78,046,570 |
21,856 | Jarod Malnik | $78,046,570 | 1 | $78,046,570 |
21,857 | Michael Stratton | $78,046,570 | 1 | $78,046,570 |
21,858 | Edward Noone | $78,046,570 | 1 | $78,046,570 |
21,859 | Bob Roseman | $78,046,570 | 1 | $78,046,570 |
21,860 | Marilyn Kim | $78,046,570 | 1 | $78,046,570 |
21,861 | Veronika Korvin | $78,046,570 | 1 | $78,046,570 |
21,862 | Village | $78,046,570 | 1 | $78,046,570 |
21,863 | Julie T. Pham | $78,046,570 | 1 | $78,046,570 |
21,864 | Julie Vilanova | $78,046,570 | 1 | $78,046,570 |
21,865 | Mark Philip Patrick | $78,046,570 | 1 | $78,046,570 |
21,866 | Christopher Arocho Rivaro | $78,046,570 | 1 | $78,046,570 |
21,867 | Annie Park | $78,046,570 | 1 | $78,046,570 |
21,868 | Judianny Compres | $78,046,570 | 1 | $78,046,570 |
21,869 | Ted Lochwyn | $78,046,570 | 1 | $78,046,570 |
21,870 | Max Russell Pratts | $78,046,570 | 1 | $78,046,570 |
21,871 | Jan Owen | $78,046,570 | 1 | $78,046,570 |
21,872 | Monika Plocienniczak | $78,046,570 | 1 | $78,046,570 |
21,873 | Dan Biggers | $78,036,737 | 2 | $39,018,369 |
21,874 | Chandra Wilson | $78,030,969 | 2 | $39,015,485 |
21,875 | Nathan Lee Graham | $78,030,888 | 3 | $26,010,296 |
21,876 | Anthony Ruivivar | $78,011,105 | 3 | $26,003,702 |
21,877 | Lou Jacobi | $77,990,895 | 6 | $12,998,483 |
21,878 | Luke Tyler | $77,989,889 | 2 | $38,994,945 |
21,879 | Nicole Bailey | $77,989,889 | 2 | $38,994,945 |
21,880 | Geneva Carr | $77,977,430 | 4 | $19,494,358 |
21,881 | Ann McKenzie | $77,958,382 | 2 | $38,979,191 |
21,882 | Javier Zaragoza | $77,941,864 | 2 | $38,970,932 |
21,883 | Hank Hooker | $77,934,887 | 1 | $77,934,887 |
21,884 | Nicolette Scorsese | $77,934,887 | 1 | $77,934,887 |
21,885 | Cody Burger | $77,934,887 | 1 | $77,934,887 |
21,886 | Gad Elmaleh | $77,917,418 | 3 | $25,972,473 |
21,887 | Norma Pablo | $77,914,695 | 2 | $38,957,348 |
21,888 | Aram Cardenas | $77,906,816 | 1 | $77,906,816 |
21,889 | Jose Jesus Garcia | $77,906,816 | 1 | $77,906,816 |
21,890 | Hugo Genesio | $77,906,816 | 1 | $77,906,816 |
21,891 | Hugo Pelaez | $77,906,816 | 1 | $77,906,816 |
21,892 | Carols Barada | $77,906,816 | 1 | $77,906,816 |
21,893 | Rodrigo Zurita | $77,906,816 | 1 | $77,906,816 |
21,894 | Charles Paraventi | $77,906,816 | 1 | $77,906,816 |
21,895 | Fernando Berzosa | $77,906,816 | 1 | $77,906,816 |
21,896 | Dunia Alvarez | $77,906,816 | 1 | $77,906,816 |
21,897 | Nydia A. Trujillo | $77,906,816 | 1 | $77,906,816 |
21,898 | Rodrigo Chavez | $77,906,816 | 1 | $77,906,816 |
21,899 | Angelica Rosado | $77,906,816 | 1 | $77,906,816 |
21,900 | Manuel Poncelis | $77,906,816 | 1 | $77,906,816 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.