Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 21,101-21,200)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
21,101 | Sasha Azevedo | $81,582,653 | 1 | $81,582,653 |
21,102 | Jessy Schram | $81,562,942 | 7 | $11,651,849 |
21,103 | Michael Shatzer | $81,562,942 | 1 | $81,562,942 |
21,104 | James Joyce | $81,560,641 | 2 | $40,780,321 |
21,105 | Marvin Campbell | $81,536,711 | 2 | $40,768,356 |
21,106 | Silvio Cuadra | $81,476,385 | 1 | $81,476,385 |
21,107 | Nefetari Spencer | $81,476,385 | 1 | $81,476,385 |
21,108 | Becki Dennis | $81,476,385 | 1 | $81,476,385 |
21,109 | Nana Visitor | $81,476,385 | 4 | $20,369,096 |
21,110 | Billy Concha | $81,476,385 | 1 | $81,476,385 |
21,111 | Theodore Jessup | $81,476,385 | 1 | $81,476,385 |
21,112 | Liz Morgan | $81,476,385 | 1 | $81,476,385 |
21,113 | Matt Walters | $81,476,385 | 1 | $81,476,385 |
21,114 | Jeffrey Stubblefield | $81,476,385 | 1 | $81,476,385 |
21,115 | Robert Holfelder | $81,476,385 | 1 | $81,476,385 |
21,116 | Craig Ricci Shaynak | $81,476,385 | 1 | $81,476,385 |
21,117 | Andrew Torres | $81,476,385 | 1 | $81,476,385 |
21,118 | Joseph Micucci | $81,476,385 | 1 | $81,476,385 |
21,119 | Ronobir Lahiri | $81,476,385 | 1 | $81,476,385 |
21,120 | Vanessa Vander Pluym | $81,476,385 | 1 | $81,476,385 |
21,121 | Scott Wahle | $81,476,385 | 1 | $81,476,385 |
21,122 | Chris Neville | $81,476,385 | 1 | $81,476,385 |
21,123 | Altina Lester | $81,476,385 | 1 | $81,476,385 |
21,124 | Luke Adams | $81,476,385 | 1 | $81,476,385 |
21,125 | Josiah Blount | $81,476,385 | 1 | $81,476,385 |
21,126 | Chris Regan | $81,476,385 | 1 | $81,476,385 |
21,127 | Bart Piscitello | $81,476,385 | 1 | $81,476,385 |
21,128 | Steve Callahan | $81,476,385 | 2 | $40,738,193 |
21,129 | Kate B. O'Brien | $81,476,385 | 1 | $81,476,385 |
21,130 | Rachael MacFarlane | $81,476,385 | 1 | $81,476,385 |
21,131 | Kate Gustafson | $81,476,385 | 1 | $81,476,385 |
21,132 | Curtis Stigers | $81,476,385 | 1 | $81,476,385 |
21,133 | Maureen O'Sullivan | $81,466,882 | 2 | $40,733,441 |
21,134 | Micole Mercurio | $81,460,085 | 2 | $40,730,043 |
21,135 | Daniel Hirst | $81,445,645 | 2 | $40,722,823 |
21,136 | Jim McNickle | $81,443,807 | 2 | $40,721,904 |
21,137 | Darnell Williams | $81,416,974 | 3 | $27,138,991 |
21,138 | Sam Golzari | $81,391,764 | 3 | $27,130,588 |
21,139 | Troy Robinson | $81,361,694 | 2 | $40,680,847 |
21,140 | Richard Dedomenico | $81,327,848 | 2 | $40,663,924 |
21,141 | Annie Kitral | $81,306,830 | 2 | $40,653,415 |
21,142 | Marco Foti | $81,292,135 | 1 | $81,292,135 |
21,143 | Gretchen Egolf | $81,292,135 | 1 | $81,292,135 |
21,144 | Beppe Fiorello | $81,292,135 | 1 | $81,292,135 |
21,145 | Eddy Palermo | $81,292,135 | 1 | $81,292,135 |
21,146 | Caterina De Regibus | $81,292,135 | 1 | $81,292,135 |
21,147 | Larry Kaplan | $81,292,135 | 1 | $81,292,135 |
21,148 | Roberto Valentini | $81,292,135 | 1 | $81,292,135 |
21,149 | Jean Toussaint | $81,292,135 | 1 | $81,292,135 |
21,150 | Perico Sambeat | $81,292,135 | 1 | $81,292,135 |
21,151 | Pierpaolo Lovino | $81,292,135 | 1 | $81,292,135 |
21,152 | Onofrio Mancuso | $81,292,135 | 1 | $81,292,135 |
21,153 | Ludovica Tinghi | $81,292,135 | 1 | $81,292,135 |
21,154 | Rosario Fiorello | $81,292,135 | 1 | $81,292,135 |
21,155 | Marco Quaglia | $81,292,135 | 1 | $81,292,135 |
21,156 | Byron Wallen | $81,292,135 | 1 | $81,292,135 |
21,157 | Guy Barker | $81,292,135 | 1 | $81,292,135 |
21,158 | Simone Empler | $81,292,135 | 1 | $81,292,135 |
21,159 | Claire Hardwick | $81,292,135 | 1 | $81,292,135 |
21,160 | Francesco Bovino | $81,292,135 | 1 | $81,292,135 |
21,161 | Geoff Gascogne | $81,292,135 | 1 | $81,292,135 |
21,162 | Joseph Lepore | $81,292,135 | 1 | $81,292,135 |
21,163 | Roberto Di Palma | $81,292,135 | 1 | $81,292,135 |
21,164 | Massimo Reale | $81,292,135 | 1 | $81,292,135 |
21,165 | Nicola Pannelli | $81,292,135 | 1 | $81,292,135 |
21,166 | Frederick Alexander Bosche | $81,292,135 | 1 | $81,292,135 |
21,167 | Anna Longhi | $81,292,135 | 1 | $81,292,135 |
21,168 | Alessandra Vanzi | $81,292,135 | 1 | $81,292,135 |
21,169 | Pete King | $81,292,135 | 1 | $81,292,135 |
21,170 | Gene Calderazzo | $81,292,135 | 1 | $81,292,135 |
21,171 | Gianluca Secci | $81,292,135 | 1 | $81,292,135 |
21,172 | Nino Prester | $81,292,135 | 1 | $81,292,135 |
21,173 | Stefano Canettieri | $81,292,135 | 1 | $81,292,135 |
21,174 | Carlo Negroni | $81,292,135 | 1 | $81,292,135 |
21,175 | Rosario Giuliuni | $81,292,135 | 1 | $81,292,135 |
21,176 | Emanuele Carucci Viterbi | $81,292,135 | 1 | $81,292,135 |
21,177 | Paulo Calabresi | $81,292,135 | 1 | $81,292,135 |
21,178 | Dario Bergesio | $81,292,135 | 1 | $81,292,135 |
21,179 | Alessandro Fibrizi | $81,292,135 | 1 | $81,292,135 |
21,180 | Marco Rossi | $81,292,135 | 1 | $81,292,135 |
21,181 | Clark Tracy | $81,292,135 | 1 | $81,292,135 |
21,182 | Bernardo Sassetti | $81,292,135 | 1 | $81,292,135 |
21,183 | Manuel Ruffini | $81,292,135 | 1 | $81,292,135 |
21,184 | Lorenzo Mancuso | $81,292,135 | 1 | $81,292,135 |
21,185 | Reba McEntire | $81,291,789 | 4 | $20,322,947 |
21,186 | Zachary Infante | $81,280,134 | 2 | $40,640,067 |
21,187 | David Herman | $81,273,604 | 3 | $27,091,201 |
21,188 | Joey Gaydos Jr. | $81,261,177 | 1 | $81,261,177 |
21,189 | Mary Fortune | $81,261,177 | 1 | $81,261,177 |
21,190 | Adam Pascal | $81,261,177 | 1 | $81,261,177 |
21,191 | Maryam Hassan | $81,261,177 | 1 | $81,261,177 |
21,192 | Ian O'Malley | $81,261,177 | 1 | $81,261,177 |
21,193 | Marty Murphy | $81,261,177 | 1 | $81,261,177 |
21,194 | Michael Dominguez-Rudolph | $81,261,177 | 1 | $81,261,177 |
21,195 | Veronica Afflerbach | $81,261,177 | 1 | $81,261,177 |
21,196 | Robert Tsai | $81,261,177 | 1 | $81,261,177 |
21,197 | Mandy Siegfried | $81,261,177 | 1 | $81,261,177 |
21,198 | Timothy Levitch | $81,261,177 | 1 | $81,261,177 |
21,199 | Rebecca Brown | $81,261,177 | 1 | $81,261,177 |
21,200 | Miranda Cosgrove | $81,261,177 | 3 | $27,087,059 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.