Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars

Top Below the Line Stars at the Domestic Box Office (Rank 55,101-55,200)


See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars

The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.

Roles in animated movies are included in the calculations in this chart.

Rank Name Domestic
Box Office
Movies Average
55,101 Rachel Dretzin $1,312,473 1 $1,312,473
55,102 Nick Ferrari $1,312,473 1 $1,312,473
55,103 Julie Philips $1,312,473 1 $1,312,473
55,104 Phil Brock $1,312,473 1 $1,312,473
55,105 Claudia Sherman $1,312,473 1 $1,312,473
55,106 Robin Geller $1,312,473 1 $1,312,473
55,107 Brian Wry $1,312,473 1 $1,312,473
55,108 Susan Derendorf $1,312,473 1 $1,312,473
55,109 Leora Dana $1,312,473 1 $1,312,473
55,110 Frank Anthony Zagarino $1,312,473 1 $1,312,473
55,111 Merel Poloway $1,312,473 1 $1,312,473
55,112 Richard Kantor $1,312,473 1 $1,312,473
55,113 Robin Johnson $1,312,473 1 $1,312,473
55,114 William Joseph Raymond $1,312,473 1 $1,312,473
55,115 Art Halperin $1,312,473 1 $1,312,473
55,116 Don Kehr $1,312,473 1 $1,312,473
55,117 Tracy Pollan $1,312,473 1 $1,312,473
55,118 Jack Davidson $1,312,473 1 $1,312,473
55,119 Stephanie Keyser $1,312,473 1 $1,312,473
55,120 John Ferraro $1,312,473 1 $1,312,473
55,121 Liane Curtis $1,312,473 1 $1,312,473
55,122 Jonathan Gero $1,312,473 1 $1,312,473
55,123 Michael King $1,312,194 2 $656,097
55,124 David Hoey $1,310,678 1 $1,310,678
55,125 Carl Apfel $1,310,678 1 $1,310,678
55,126 Mickey Boardman $1,310,678 1 $1,310,678
55,127 Naeem Khan $1,310,678 1 $1,310,678
55,128 Linda Fargo $1,310,678 1 $1,310,678
55,129 Billy Apfel $1,310,678 1 $1,310,678
55,130 Tavi Gevinson $1,310,678 1 $1,310,678
55,131 Alexis Bittar $1,310,678 1 $1,310,678
55,132 Visnu Angulo $1,301,696 1 $1,301,696
55,133 Susanne Angulo $1,301,696 1 $1,301,696
55,134 Oscar Angulo $1,301,696 1 $1,301,696
55,135 Leah Ayres $1,300,000 1 $1,300,000
55,136 George Burns $1,299,060 1 $1,299,060
55,137 Jordan Peterson $1,291,514 2 $645,757
55,138 Dave Rubin $1,291,514 1 $1,291,514
55,139 Ben Shapiro $1,291,514 1 $1,291,514
55,140 Billie Eilish $1,290,000 2 $645,000
55,141 Jack Lowden $1,270,847 1 $1,270,847
55,142 Timothy Bottoms $1,266,955 1 $1,266,955
55,143 Rudolf Bing $1,264,409 1 $1,264,409
55,144 Maria Callas $1,264,409 1 $1,264,409
55,145 Giovanni Battista Meneghini $1,264,409 1 $1,264,409
55,146 Elsa Maxwell $1,264,409 1 $1,264,409
55,147 Joyce DiDonato $1,264,409 1 $1,264,409
55,148 Jean Cocteau $1,264,409 1 $1,264,409
55,149 Giovanna Lomazzi $1,264,409 1 $1,264,409
55,150 Elvira De Hidalgo $1,264,409 1 $1,264,409
55,151 Anna Magnani $1,264,409 1 $1,264,409
55,152 Luchino Visconti $1,264,409 1 $1,264,409
55,153 Manon Le Moal $1,259,693 1 $1,259,693
55,154 Stephanie Gesnel $1,259,693 1 $1,259,693
55,155 Doudou Masta $1,259,693 1 $1,259,693
55,156 Felicite N'Gijol $1,259,693 1 $1,259,693
55,157 Jean-Pierre Becker $1,259,693 1 $1,259,693
55,158 Noe Boon $1,259,693 1 $1,259,693
55,159 Bernard Bastereaud $1,259,693 1 $1,259,693
55,160 Stéphane Butet $1,259,693 1 $1,259,693
55,161 Julia Gunthel $1,259,693 1 $1,259,693
55,162 Arsène Mosca $1,259,693 1 $1,259,693
55,163 Urbain Cancelier $1,259,693 1 $1,259,693
55,164 Tony Gaultier $1,259,693 1 $1,259,693
55,165 Philippe Girard $1,259,693 1 $1,259,693
55,166 Alexander McQueen $1,257,275 1 $1,257,275
55,167 Laurent Poitrenaux $1,252,226 3 $417,409
55,168 Daniel R. Hill $1,251,184 1 $1,251,184
55,169 Rodrigo Murray $1,249,233 1 $1,249,233
55,170 Paulina Dávila $1,249,233 1 $1,249,233
55,171 Joey Sagal $1,248,100 2 $624,050
55,172 James Victor $1,246,141 1 $1,246,141
55,173 Victoria Wells $1,246,141 1 $1,246,141
55,174 Tunga Lei $1,246,141 1 $1,246,141
55,175 Rick Powell $1,246,141 1 $1,246,141
55,176 John Valby $1,246,141 1 $1,246,141
55,177 Kale Browne $1,246,141 1 $1,246,141
55,178 Amando Ogaz $1,246,141 1 $1,246,141
55,179 Margarita Garcia $1,246,141 1 $1,246,141
55,180 Laura James $1,246,141 1 $1,246,141
55,181 Daniel Faraldo $1,246,141 3 $415,380
55,182 Dean R. Miller $1,246,141 1 $1,246,141
55,183 Sosimo Hernandez $1,246,141 1 $1,246,141
55,184 Cornelio Herrnandez $1,246,141 1 $1,246,141
55,185 John P. Navin, Jr. $1,246,141 1 $1,246,141
55,186 Susan Saldivar $1,246,141 1 $1,246,141
55,187 Rita Rogers $1,246,141 1 $1,246,141
55,188 Mario Marcelino $1,246,141 1 $1,246,141
55,189 Jack M. Nietzsche, Jr. $1,246,141 1 $1,246,141
55,190 Jesse Aragon $1,246,141 1 $1,246,141
55,191 Hector Morales $1,246,141 1 $1,246,141
55,192 Henry Darrow $1,246,141 1 $1,246,141
55,193 Bell Hernandez $1,246,141 1 $1,246,141
55,194 Irma Garcia $1,246,141 1 $1,246,141
55,195 Manfredi Aliquo $1,244,000 1 $1,244,000
55,196 Brian Hooker $1,244,000 2 $622,000
55,197 Rossana Caghiari $1,244,000 1 $1,244,000
55,198 David Ford $1,244,000 1 $1,244,000
55,199 Mario Catone $1,244,000 1 $1,244,000
55,200 Daniel Franco $1,244,000 1 $1,244,000

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.