Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Above the Line Stars
Top Above the Line Stars at the Domestic Box Office (Rank 10,601-10,700)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top International Above the Line Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
10,601 | Naina Trivedi | $1,264,339 | 1 | $1,264,339 |
10,602 | Michel Cremades | $1,259,693 | 1 | $1,259,693 |
10,603 | Marie-Julie Baup | $1,259,693 | 1 | $1,259,693 |
10,604 | Nicolas Marie | $1,259,693 | 1 | $1,259,693 |
10,605 | Sasson Gabai | $1,258,494 | 3 | $419,498 |
10,606 | Bruno Podalydes | $1,256,129 | 2 | $628,065 |
10,607 | Patrick Mille | $1,255,349 | 4 | $313,837 |
10,608 | Louis Koo | $1,252,616 | 23 | $54,462 |
10,609 | Lauren Anne Miller | $1,251,749 | 1 | $1,251,749 |
10,610 | Emma Dumont | $1,251,184 | 3 | $417,061 |
10,611 | Sonequa Martin-Green | $1,250,703 | 4 | $312,676 |
10,612 | Sebastián Zurita | $1,249,233 | 2 | $624,617 |
10,613 | Germán Valdés | $1,249,233 | 1 | $1,249,233 |
10,614 | Daniel Padilla | $1,246,444 | 3 | $415,481 |
10,615 | Mick Jagger | $1,245,851 | 3 | $415,284 |
10,616 | Carolyn Bracken | $1,245,517 | 2 | $622,759 |
10,617 | Khalifa Natour | $1,240,165 | 3 | $413,388 |
10,618 | Al Lewis | $1,238,080 | 2 | $619,040 |
10,619 | Jolene Blalock | $1,237,615 | 1 | $1,237,615 |
10,620 | Chase Stokes | $1,236,630 | 4 | $309,158 |
10,621 | Desmin Borges | $1,236,630 | 4 | $309,158 |
10,622 | Kara Killmer | $1,236,094 | 1 | $1,236,094 |
10,623 | Samrat Chakrabarti | $1,236,094 | 3 | $412,031 |
10,624 | Adetokumboh M'Cormack | $1,236,094 | 1 | $1,236,094 |
10,625 | Steve Blackwood | $1,236,094 | 1 | $1,236,094 |
10,626 | Alice de Lencquesaing | $1,235,893 | 4 | $308,973 |
10,627 | Ed Westwick | $1,235,303 | 9 | $137,256 |
10,628 | Kulbhushan Kharbanda | $1,231,149 | 2 | $615,575 |
10,629 | Hyun Bin | $1,229,667 | 5 | $245,933 |
10,630 | Kim Do-yoon | $1,224,525 | 1 | $1,224,525 |
10,631 | Gang Dong-won | $1,224,525 | 4 | $306,131 |
10,632 | Lee Ye-won | $1,224,525 | 1 | $1,224,525 |
10,633 | Kim Min-jae | $1,224,525 | 1 | $1,224,525 |
10,634 | Koo Gyo-hwan | $1,224,525 | 1 | $1,224,525 |
10,635 | Tomoyo Kurosawa | $1,223,881 | 1 | $1,223,881 |
10,636 | Shimba Tsuchiya | $1,223,881 | 1 | $1,223,881 |
10,637 | Ivy Chen | $1,221,780 | 3 | $407,260 |
10,638 | Areen Omari | $1,220,807 | 1 | $1,220,807 |
10,639 | Pascal Elbe | $1,220,807 | 2 | $610,404 |
10,640 | Jules Sitruk | $1,220,807 | 1 | $1,220,807 |
10,641 | Mahmood Shalabi | $1,220,807 | 1 | $1,220,807 |
10,642 | Mehdi Dehbi | $1,220,807 | 1 | $1,220,807 |
10,643 | Vincent Gallo | $1,216,318 | 5 | $243,264 |
10,644 | Johannes Krisch | $1,215,806 | 4 | $303,952 |
10,645 | Tony Leung Ka Fai | $1,215,018 | 8 | $151,877 |
10,646 | Chhaya Kadam | $1,212,073 | 2 | $606,037 |
10,647 | Nick Stahl | $1,210,707 | 17 | $71,218 |
10,648 | Frances Barber | $1,210,354 | 3 | $403,451 |
10,649 | Kerry Bishe | $1,209,740 | 11 | $109,976 |
10,650 | Benjamin A. Onyango Ochieng | $1,209,645 | 1 | $1,209,645 |
10,651 | Scott William Winters | $1,209,645 | 1 | $1,209,645 |
10,652 | Anthony Hayes | $1,209,396 | 3 | $403,132 |
10,653 | Daniel Mays | $1,205,509 | 5 | $241,102 |
10,654 | Robert Reich | $1,205,079 | 1 | $1,205,079 |
10,655 | Robert Hunger-Buhler | $1,202,849 | 3 | $400,950 |
10,656 | Makenzie Leigh | $1,201,678 | 3 | $400,559 |
10,657 | Tadhg Murphy | $1,200,477 | 1 | $1,200,477 |
10,658 | Steve Wall | $1,200,477 | 2 | $600,239 |
10,659 | Caroline Menton | $1,200,477 | 1 | $1,200,477 |
10,660 | Jonathan French | $1,200,477 | 1 | $1,200,477 |
10,661 | Ali Shaheed Muhammad | $1,200,046 | 1 | $1,200,046 |
10,662 | Jarobi White | $1,200,046 | 1 | $1,200,046 |
10,663 | Q-Tip | $1,200,046 | 1 | $1,200,046 |
10,664 | Phife Dawg | $1,200,046 | 1 | $1,200,046 |
10,665 | Eivind Sander | $1,200,010 | 1 | $1,200,010 |
10,666 | Shashi Kapoor | $1,199,913 | 2 | $599,957 |
10,667 | Xu Jinglei | $1,198,561 | 3 | $399,520 |
10,668 | Qin Hao | $1,194,207 | 4 | $298,552 |
10,669 | Maciej Nawrocki | $1,193,687 | 1 | $1,193,687 |
10,670 | Sharon Azrieli | $1,193,687 | 1 | $1,193,687 |
10,671 | Andrzej Seweryn | $1,193,687 | 1 | $1,193,687 |
10,672 | Ayushmann Khurrana | $1,193,049 | 6 | $198,842 |
10,673 | Catherine Frot | $1,189,361 | 3 | $396,454 |
10,674 | Tony Darrow | $1,188,194 | 2 | $594,097 |
10,675 | Kurt Angle | $1,186,538 | 2 | $593,269 |
10,676 | Colton Dunn | $1,186,426 | 2 | $593,213 |
10,677 | Burnie Burns | $1,186,426 | 1 | $1,186,426 |
10,678 | Allie DeBerry | $1,186,426 | 1 | $1,186,426 |
10,679 | Gavin Free | $1,186,426 | 1 | $1,186,426 |
10,680 | Michael Jones | $1,186,426 | 1 | $1,186,426 |
10,681 | Christian Cooke | $1,183,066 | 3 | $394,355 |
10,682 | Jeong Man-Sik | $1,181,646 | 2 | $590,823 |
10,683 | Andre Gregory | $1,181,049 | 4 | $295,262 |
10,684 | Niels Schneider | $1,180,920 | 9 | $131,213 |
10,685 | Elfriede Schatz | $1,178,196 | 1 | $1,178,196 |
10,686 | Christian Schatz | $1,178,196 | 1 | $1,178,196 |
10,687 | Lukas Schwarz | $1,178,196 | 1 | $1,178,196 |
10,688 | Karl Purker | $1,178,196 | 1 | $1,178,196 |
10,689 | Elias Schwarz | $1,178,196 | 1 | $1,178,196 |
10,690 | Georg Deliovsky | $1,178,196 | 1 | $1,178,196 |
10,691 | Hans Escher | $1,178,196 | 1 | $1,178,196 |
10,692 | Christian Steindl | $1,178,196 | 1 | $1,178,196 |
10,693 | Susanne Wuest | $1,178,196 | 1 | $1,178,196 |
10,694 | Palmi Kormákur | $1,174,640 | 1 | $1,174,640 |
10,695 | Egill Ólafsson | $1,174,640 | 1 | $1,174,640 |
10,696 | Lou de Laage | $1,171,663 | 6 | $195,277 |
10,697 | Raghav Juyal | $1,171,487 | 1 | $1,171,487 |
10,698 | Lakshya | $1,171,487 | 1 | $1,171,487 |
10,699 | Tanya Maniktala | $1,171,487 | 1 | $1,171,487 |
10,700 | Kwak Do-won | $1,171,438 | 6 | $195,240 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.